52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Health Catalyst, Inc - Common stock | HCAT | 1.170 | 1.160 | 411,061 | -2.84 (-70.82%) |
| StubHub Holdings, Inc. Class A Common Stock | STUB | 6.440 | 6.100 | 2,918,199 | -15.56 (-70.73%) |
| Lifevantage Corporation - Common Stock | LFVN | 4.250 | 4.200 | 59,590 | -10.07 (-70.32%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.220 | 1.210 | 39,235 | -2.80 (-69.65%) |
| NewcelX Ltd. - Ordinary Shares | NCEL | 2.255 | 2.350 | 23,378 | -5.04 (-69.07%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 8.950 | 9.370 | 11,447 | -19.95 (-69.03%) |
| Chagee Holdings Limited - American Depositary Shares | CHA | 10.09 | 9.160 | 1,419,597 | -22.35 (-68.90%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 68.34 | 68.10 | 865,821 | -149.43 (-68.62%) |
| Xerox Holdings Corporation - Common Stock | XRX | 1.260 | 1.260 | 3,015,699 | -2.74 (-68.50%) |
| Via Renewables, Inc. - Class A Common Stock | VIA | 15.80 | 15.29 | 497,645 | -33.71 (-68.09%) |
| Tecogen Inc. - Common Stock | TGEN | 2.920 | 2.780 | 307,273 | -6.21 (-68.02%) |
| Coincheck Group N.V. - Ordinary Shares | CNCK | 1.430 | 1.450 | 83,922 | -3.04 (-68.01%) |
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -134.80 (-67.88%) |
| Callan JMB Inc. - Common Stock | CJMB | 1.330 | 1.240 | 46,360 | -2.80 (-67.80%) |
| Exicure, Inc. - Common Stock | XCUR | 4.190 | 4.180 | 8,450 | -8.81 (-67.77%) |
| iCoreConnect Inc. - Common stock | ICCT | 1.860 | 1.860 | 0 | -3.85 (-67.43%) |
| Helen of Troy Limited - Common Stock | HELE | 14.60 | 14.49 | 661,550 | -30.16 (-67.38%) |
| Terrestrial Energy Inc. - Common Stock | IMSR | 6.240 | 6.140 | 1,245,218 | -12.86 (-67.33%) |
| ACV Auctions Inc. - Class A Common Stock | ACVA | 4.360 | 4.270 | 2,536,806 | -8.95 (-67.24%) |
| Baird Medical Investment Holdings Ltd - Ordinary Share | BDMD | 1.950 | 1.900 | 340,838 | -4.00 (-67.23%) |
| Gambling.com Group Limited - Ordinary Shares | GAMB | 3.810 | 3.720 | 465,929 | -7.78 (-67.13%) |
| Duolingo, Inc. - Class A Common Stock | DUOL | 96.54 | 96.19 | 1,156,330 | -196.34 (-67.04%) |
| Aclarion, Inc. - Common Stock | ACON | 3.570 | 3.410 | 56,236 | -7.25 (-67.01%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 5.170 | 4.570 | 36,505 | -10.47 (-66.94%) |
| X Financial American Depositary Shares | XYF | 4.220 | 4.120 | 174,416 | -8.53 (-66.90%) |
| BitMine Immersion Technologies, Inc. Common Stock | BMNR | 19.45 | 19.69 | 39,699,981 | -39.05 (-66.75%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 19.00 | 18.31 | 775,108 | -37.92 (-66.62%) |
| TON Strategy Company - Common Stock | TONX | 2.390 | 2.370 | 489,017 | -4.69 (-66.24%) |
| Acco Group Holdings Limited - Class A Ordinary Shares | ACCL | 1.370 | 1.320 | 12,653 | -2.68 (-66.17%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
