52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| JVSPAC Acquisition Corp. - Class A Ordinary Share | JVSA | 3.640 | 3.640 | 0 | -7.09 (-66.08%) |
| MNTN, Inc. Class A Common Stock | MNTN | 8.950 | 8.890 | 312,494 | -17.41 (-66.05%) |
| Qfin Holdings, Inc. - American Depositary Shares | QFIN | 12.99 | 12.98 | 885,898 | -25.26 (-66.04%) |
| Ready Capital Corporation Common Stock | RC | 1.600 | 1.570 | 1,534,274 | -3.11 (-66.03%) |
| GEN Restaurant Group, Inc. - Class A Common Stock | GENK | 1.520 | 1.680 | 63,340 | -2.94 (-65.92%) |
| StableX Technologies, Inc. - Common Stock | SBLX | 1.960 | 2.060 | 181,894 | -3.77 (-65.79%) |
| Owens & Minor, Inc. Common Stock | OMI | 2.800 | 2.800 | 0 | -5.36 (-65.69%) |
| Vertex, Inc. - Class A Common Stock | VERX | 12.03 | 12.09 | 863,190 | -22.95 (-65.61%) |
| Phreesia, Inc. Common Stock | PHR | 8.370 | 8.400 | 3,534,554 | -15.94 (-65.57%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 1.920 | 1.920 | 0 | -3.65 (-65.53%) |
| WhiteFiber, Inc. - Ordinary Shares | WYFI | 11.62 | 11.63 | 680,981 | -22.06 (-65.50%) |
| Insperity, Inc. Common Stock | NSP | 29.34 | 27.04 | 845,856 | -55.31 (-65.34%) |
| Northrim BanCorp Inc - Common Stock | NRIM | 23.69 | 23.41 | 174,975 | -44.62 (-65.32%) |
| Burford Capital Limited Ordinary Shares | BUR | 4.140 | 4.250 | 5,011,751 | -7.78 (-65.27%) |
| Aether Holdings, Inc. - Common Stock | ATHR | 2.010 | 2.190 | 24,713 | -3.74 (-65.04%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 2.810 | 2.690 | 148,748 | -5.19 (-64.88%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.200 | 1.210 | 13,943 | -2.21 (-64.81%) |
| CEA Industries Inc. - Common Stock | BNC | 2.690 | 2.780 | 156,319 | -4.91 (-64.61%) |
| Piper Sandler Companies Common Stock | PIPR | 77.83 | 76.61 | 686,041 | -139.17 (-64.13%) |
| Jiayin Group Inc. - American Depositary Shares | JFIN | 4.190 | 3.960 | 97,190 | -7.47 (-64.07%) |
| Actuate Therapeutics, Inc. - Common stock | ACTU | 2.480 | 2.490 | 59,925 | -4.41 (-64.01%) |
| ZipRecruiter, Inc. Class A Common Stock | ZIP | 1.890 | 1.870 | 709,606 | -3.32 (-63.72%) |
| AIRO Group Holdings, Inc. - Common Stock | AIRO | 8.710 | 8.220 | 638,973 | -15.29 (-63.71%) |
| Webull Corporation - Class A Ordinary Shares | BULL | 4.820 | 4.740 | 10,089,111 | -8.43 (-63.62%) |
| Atlassian Corporation - Class A Common Stock | TEAM | 68.29 | 69.37 | 3,953,174 | -119.38 (-63.61%) |
| ODDITY Tech Ltd. - Class A Ordinary Shares | ODD | 13.86 | 13.40 | 990,191 | -24.11 (-63.50%) |
| Anavex Life Sciences Corp. - Common Stock | AVXL | 2.990 | 3.100 | 1,166,347 | -5.20 (-63.49%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 1.380 | 1.420 | 95,523 | -2.38 (-63.30%) |
| BTQ Technologies Corp. - Common Stock | BTQ | 2.550 | 2.590 | 1,725,168 | -4.39 (-63.26%) |
| Outset Medical, Inc. - Common Stock | OM | 4.010 | 3.840 | 95,741 | -6.88 (-63.18%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
