52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Organon & Co. Common Stock | OGN | 6.360 | 6.140 | 3,396,809 | -6.69 (-51.26%) |
| HubSpot, Inc. Common Stock | HUBS | 244.67 | 242.79 | 800,889 | -256.83 (-51.21%) |
| Lument Finance Trust, Inc. Common Stock | LFT | 1.230 | 1.240 | 115,919 | -1.29 (-51.19%) |
| Kuke Music Holding Limited American Depositary Shares (each representing ten | KUKE | 1.390 | 1.390 | 0 | -1.45 (-51.02%) |
| The Hackett Group, Inc. - Common Stock | HCKT | 13.31 | 12.91 | 307,947 | -13.84 (-50.98%) |
| PROCEPT BioRobotics Corporation - Common Stock | PRCT | 25.12 | 25.36 | 799,220 | -26.11 (-50.97%) |
| Digimarc Corporation - Common Stock | DMRC | 5.690 | 5.060 | 150,546 | -5.88 (-50.82%) |
| CorVel Corp. - Common Stock | CRVL | 54.46 | 53.60 | 206,358 | -56.05 (-50.72%) |
| FreeCast, Inc. - Class A common stock | CAST | 4.500 | 4.250 | 110,285 | -4.63 (-50.71%) |
| Portillo's Inc. - Class A Common Stock | PTLO | 5.560 | 5.400 | 1,266,267 | -5.72 (-50.71%) |
| Nomad Foods Limited Ordinary Shares | NOMD | 9.580 | 9.570 | 737,924 | -9.82 (-50.62%) |
| Carlyle Credit Income Fund Shares of Beneficial Interest | CCIF | 3.260 | 3.230 | 58,586 | -3.34 (-50.61%) |
| Laird Superfood, Inc. Common Stock | LSF | 2.470 | 2.370 | 44,952 | -2.53 (-50.60%) |
| Avita Medical, Inc. - Common Stock | RCEL | 3.710 | 3.770 | 91,075 | -3.79 (-50.53%) |
| Arcadia Biosciences, Inc. - Common Stock | RKDA | 1.352 | 1.400 | 11,969 | -1.38 (-50.47%) |
| Dogwood Therapeutics, Inc. - Common Stock | DWTX | 2.110 | 2.130 | 18,856 | -2.14 (-50.35%) |
| GoDaddy Inc. Class A Common Stock | GDDY | 81.67 | 80.76 | 2,075,985 | -82.75 (-50.33%) |
| OFS Credit Company, Inc. - Closed End Fund | OCCI | 2.920 | 2.980 | 166,056 | -2.95 (-50.26%) |
| GoodRx Holdings, Inc. - Class A Common Stock | GDRX | 2.050 | 2.010 | 1,004,955 | -2.07 (-50.24%) |
| Quantum Corporation - Common Stock | QMCO | 5.680 | 5.030 | 585,425 | -5.67 (-49.96%) |
| Camping World Holdings, Inc. Class A Common Stock | CWH | 6.480 | 6.590 | 2,439,604 | -6.46 (-49.92%) |
| FMC Corp | FMC | 17.75 | 17.15 | 3,209,369 | -17.69 (-49.92%) |
| Algorhythm Holdings, Inc. - Common Stock | RIME | 1.260 | 1.320 | 1,442,451 | -1.25 (-49.80%) |
| Allbirds, Inc. - Class A Common Stock | BIRD | 2.660 | 2.620 | 155,417 | -2.62 (-49.67%) |
| Horizon Technology Finance Corporation - Common Stock | HRZN | 4.280 | 4.170 | 886,481 | -4.22 (-49.65%) |
| Bragg Gaming Group Inc. - Common Shares | BRAG | 1.840 | 1.860 | 12,025 | -1.81 (-49.59%) |
| Forward Industries, Inc. - Common Stock | FWDI | 4.290 | 4.440 | 616,180 | -4.21 (-49.53%) |
| Lumexa Imaging Holdings, Inc. - Common Stock | LMRI | 9.350 | 9.400 | 1,010,822 | -9.17 (-49.51%) |
| Repay Holdings Corporation - Class A Common Stock | RPAY | 2.580 | 2.570 | 2,919,557 | -2.53 (-49.51%) |
| Atrium Therapeutics, Inc. - Common Stock | RNA | 13.44 | 13.47 | 281,727 | -13.13 (-49.42%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
