52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| CervoMed Inc. - Common Stock | CRVO | 4.140 | 4.000 | 72,250 | -6.94 (-62.64%) |
| Cable One, Inc. Common Stock | CABO | 96.76 | 89.56 | 104,067 | -158.15 (-62.04%) |
| Venu Holding Corporation Common Stock | VENU | 3.350 | 3.400 | 248,922 | -5.42 (-61.80%) |
| CBIZ, Inc. Common Stock | CBZ | 27.61 | 26.44 | 1,045,189 | -44.59 (-61.76%) |
| HDFC Bank Limited Common Stock | HDB | 24.83 | 24.90 | 6,940,271 | -40.07 (-61.74%) |
| Laser Photonics Corporation - Common Stock | LASE | 1.040 | 1.030 | 1,229,620 | -1.67 (-61.69%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.820 | 1.810 | 523,960 | -2.92 (-61.60%) |
| Root, Inc. - Common Stock | ROOT | 43.21 | 43.26 | 270,275 | -69.16 (-61.55%) |
| Graphic Packaging Holding Company | GPK | 9.680 | 9.590 | 6,056,609 | -15.46 (-61.50%) |
| Evolus, Inc. - Common Stock | EOLS | 4.030 | 4.310 | 838,327 | -6.43 (-61.47%) |
| YD Bio Limited - Ordinary Shares | YDES | 7.430 | 7.290 | 8,825 | -11.84 (-61.45%) |
| STAK Inc. - Class A Ordinary Shares | STAK | 1.300 | 1.220 | 4,111,726 | -2.07 (-61.42%) |
| Similarweb Ltd. Ordinary Shares | SMWB | 2.680 | 2.670 | 380,687 | -4.26 (-61.38%) |
| Vyome Holdings, Inc. - Common Stock | HIND | 2.130 | 2.150 | 5,546 | -3.38 (-61.34%) |
| Inspire Medical Systems, Inc. Common Stock | INSP | 54.99 | 53.64 | 1,001,550 | -86.94 (-61.26%) |
| Iron Horse Acquisitions Corp. - Common Stock | IROH | 4.090 | 4.090 | 0 | -6.39 (-60.98%) |
| Vital Farms, Inc. - Common Stock | VITL | 12.59 | 13.40 | 3,447,489 | -19.64 (-60.94%) |
| Logistic Properties of the Americas Ordinary Shares | LPA | 3.090 | 3.120 | 16,521 | -4.81 (-60.86%) |
| Evolution Metals & Technologies Corp. - Common Stock | EMAT | 8.350 | 8.230 | 83,673 | -12.94 (-60.78%) |
| ALPS Group Inc - Ordinary Share | ALPS | 1.010 | 1.010 | 7,941 | -1.55 (-60.55%) |
| Goosehead Insurance, Inc. - Class A Common Stock | GSHD | 42.44 | 41.80 | 313,171 | -65.11 (-60.54%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.200 | 1.190 | 118,859 | -1.83 (-60.40%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 2.050 | 2.050 | 19,690 | -3.11 (-60.27%) |
| OFS Capital Corporation - Closed End Fund | OFS | 3.450 | 3.400 | 48,504 | -5.22 (-60.21%) |
| Ashford Hospitality Trust Inc Common Stock | AHT | 2.590 | 2.670 | 20,488 | -3.90 (-60.09%) |
| AIB Acquisition Corporation - Class A Ordinary Shares | AIB | 1.160 | 1.000 | 589,024 | -1.74 (-60.00%) |
| Netskope, Inc. - Class A Common Stock | NTSK | 9.070 | 8.370 | 4,493,976 | -13.60 (-59.99%) |
| Molina Healthcare Inc Common Stock | MOH | 139.38 | 135.82 | 1,283,660 | -207.33 (-59.80%) |
| Serina Therapeutics, Inc. Common Stock | SER | 2.120 | 2.120 | 409,591 | -3.13 (-59.62%) |
| Massimo Group - Common Stock | MAMO | 1.010 | 1.020 | 59,432 | -1.49 (-59.60%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
