52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 58.02 | 58.02 | 0 | +56.96 (5373.58%) |
| AXT Inc - Common Stock | AXTI | 52.84 | 52.84 | 0 | +51.60 (4161.29%) |
| TechCreate Group Ltd. Class A Ordinary Shares | TCGL | 172.84 | 172.84 | 0 | +167.91 (3405.88%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 52.72 | 52.72 | 0 | +50.62 (2410.48%) |
| Sandisk Corporation - Common Stock | SNDK | 701.59 | 701.59 | 0 | +671.48 (2230.09%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +23.05 (2164.91%) |
| Abivax SA - American Depositary Shares | ABVX | 118.37 | 118.37 | 0 | +113.05 (2125.00%) |
| Traeger, Inc. Common Stock | COOK | 30.68 | 30.68 | 0 | +29.19 (1959.06%) |
| Janover Inc. - Common Stock | JNVR | 79.31 | 79.31 | 0 | +75.31 (1882.75%) |
| Direxion Daily MU Bull 2X ETF | MUU | 140.43 | 140.43 | 0 | +132.96 (1779.92%) |
| Defiance Daily Target 2x Short MSTR ETF | SMST | 71.28 | 71.28 | 0 | +67.47 (1768.41%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 124.05 | 124.05 | 0 | +117.38 (1759.82%) |
| Kodiak Sciences Inc - Common Stock | KOD | 40.63 | 40.63 | 0 | +38.28 (1628.94%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 21.63 | 21.63 | 0 | +20.36 (1603.15%) |
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.46 (1585.14%) |
| Advantage Solutions Inc. - Class A Common Stock | ADV | 21.75 | 21.75 | 0 | +20.45 (1573.08%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 826.88 | 826.88 | 0 | +777.32 (1568.44%) |
| Erasca, Inc. - Common Stock | ERAS | 17.81 | 17.81 | 0 | +16.65 (1435.34%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 36.01 | 36.01 | 0 | +33.44 (1301.17%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.38 | 0 | +204.95 (1247.41%) |
| Celcuity Inc. - Common Stock | CELC | 112.63 | 112.63 | 0 | +103.98 (1202.08%) |
| 2x Ether ETF | ETHU | 21.65 | 21.65 | 0 | +19.87 (1116.29%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 21.68 | 21.68 | 0 | +19.88 (1104.44%) |
| GraniteShares 2x Long VRT Daily ETF | VRTL | 110.13 | 110.13 | 0 | +100.73 (1071.60%) |
| Planet Labs PBC Class A Common Stock | PL | 35.88 | 35.88 | 0 | +32.71 (1031.86%) |
| Galecto, Inc. - Common Stock | GLTO | 28.69 | 28.69 | 0 | +26.15 (1029.53%) |
| GSR III Acquisition Corp. - Right | GSRTR | 15.40 | 15.40 | 0 | +14.00 (1000.00%) |
| Western Digital | WDC | 294.97 | 294.97 | 0 | +264.43 (865.85%) |
| Applied Optoelectronics, Inc. - Common Stock | AAOI | 103.91 | 103.91 | 0 | +93.11 (862.13%) |
| High-Trend International Group - Class A Ordinary Shares | HTCO | 10.82 | 10.82 | 0 | +9.69 (853.30%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
