52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| enVVeno Medical Corporation - Common Stock | NVNO | 10.53 | 10.53 | 0 | +8.26 (363.88%) |
| Argan, Inc. Common Stock | AGX | 572.31 | 572.31 | 117 | +448.08 (360.69%) |
| Septerna, Inc. - Common Stock | SEPN | 24.78 | 24.78 | 0 | +19.40 (360.59%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,434.09 | 1434.09 | 2 | +1121.96 (359.45%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 28.54 | 28.54 | 34 | +22.31 (358.11%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 6.770 | 6.770 | 2,728 | +5.29 (357.43%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 15.82 | 15.82 | 0 | +12.36 (357.23%) |
| YieldMax Innovation Option Income Strategy ETF | OARK | 30.63 | 30.63 | 0 | +23.83 (350.43%) |
| Enlight Renewable Energy Ltd. - Ordinary Shares | ENLT | 69.04 | 69.04 | 0 | +53.66 (348.89%) |
| Aris Mining Corporation Common Shares | ARMN | 19.16 | 19.16 | 0 | +14.88 (347.66%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 4.610 | 4.610 | 35,741 | +3.58 (347.57%) |
| Amcor plc Ordinary Shares | AMCR | 39.81 | 39.81 | 511 | +30.89 (346.30%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 94.81 | 94.81 | 33,053 | +73.48 (344.49%) |
| ProShares Ultra Ether ETF | ETHT | 15.60 | 15.60 | 10,530 | +12.09 (344.44%) |
| FuboTV Inc. Class A Common Stock | FUBO | 12.07 | 12.07 | 3,640 | +9.33 (340.51%) |
| BlackSky Technology Inc. Class A Common Stock | BKSY | 30.93 | 30.93 | 242 | +23.84 (336.25%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 4.530 | 4.530 | 2,443 | +3.49 (335.58%) |
| Neuraxis, Inc. Common Stock | NRXS | 7.410 | 7.410 | 0 | +5.71 (335.57%) |
| Hut 8 Corp. - Common Stock | HUT | 49.58 | 49.58 | 2,600 | +38.15 (333.77%) |
| Teradyne, Inc. - Common Stock | TER | 315.43 | 315.43 | 1,790 | +242.56 (332.87%) |
| Applied DNA Sciences, Inc. - Common Stock | APDN | 5.620 | 5.620 | 0 | +4.32 (332.31%) |
| Century Aluminum Company - Common Stock | CENX | 64.54 | 64.54 | 122 | +49.56 (330.70%) |
| FormFactor, Inc. - Common Stock | FORM | 104.47 | 104.47 | 489 | +80.10 (328.68%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +54.05 (328.57%) |
| Direxion Daily Junior Gold Miners Index Bull 2X ETF | JNUG | 201.99 | 201.99 | 221 | +154.81 (328.13%) |
| GraniteShares 2x Long AMD Daily ETF | AMDL | 14.27 | 14.27 | 51,116 | +10.93 (327.25%) |
| Mega Fortune Company Limited - Ordinary Shares | MGRT | 19.08 | 19.08 | 719 | +14.58 (323.99%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 16.93 | 16.93 | 0 | +12.88 (317.51%) |
| Direxion Daily S&P 500 Bear 3X ETF | SPXS | 38.96 | 38.96 | 50,808 | +29.58 (315.35%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
