52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| SSR Mining Inc. - Common Stock | SSRM | 31.86 | 31.87 | 4,207 | +22.70 (247.87%) |
| SAB Biotherapeutics, Inc. - Common Stock | SABS | 3.850 | 3.850 | 0 | +2.74 (246.85%) |
| Capricor Therapeutics, Inc. - Common Stock | CAPR | 31.68 | 31.68 | 20 | +22.50 (245.10%) |
| Skeena Resources Limited Common Shares | SKE | 30.98 | 30.98 | 0 | +21.98 (244.22%) |
| Core Scientific, Inc. - Tranche 1 Warrants | CORZW | 9.860 | 9.860 | 0 | +6.99 (243.53%) |
| HudBay Minerals | HBM | 21.74 | 21.74 | 56 | +15.41 (243.44%) |
| Ultra Clean Holdings, Inc. - Common Stock | UCTT | 63.30 | 63.30 | 230 | +44.83 (242.72%) |
| Everus Construction Group, Inc. Common Stock | ECG | 120.64 | 120.64 | 0 | +85.43 (242.63%) |
| SeaStar Medical Holding Corporation - Common Stock | ICU | 4.580 | 4.580 | 40 | +3.24 (241.79%) |
| Rapport Therapeutics, Inc. - Common Stock | RAPP | 32.38 | 32.38 | 19 | +22.87 (240.48%) |
| PACS Group, Inc. Common Stock | PACS | 32.55 | 32.55 | 0 | +22.99 (240.48%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 27.41 | 27.41 | 1,219 | +19.32 (238.81%) |
| Assembly Biosciences, Inc. - Common Stock | ASMB | 29.22 | 29.22 | 0 | +20.59 (238.59%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 45.09 | 45.09 | 4,925 | +31.74 (237.75%) |
| Electrovaya Inc. - Common Shares | ELVA | 8.060 | 8.060 | 0 | +5.67 (237.24%) |
| INLIF LIMITED - Class A Ordinary shares | INLF | 4.678 | 4.678 | 45 | +3.29 (236.51%) |
| Silvercorp Metals | SVM | 11.10 | 11.10 | 2,564 | +7.79 (235.35%) |
| Direxion Daily Aerospace & Defense Bull 3X ETF | DFEN | 68.76 | 68.76 | 138 | +48.22 (234.76%) |
| IAMGOLD Corporation | IAG | 18.97 | 18.97 | 1,330 | +13.30 (234.57%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 13.48 | 13.48 | 0 | +9.45 (234.49%) |
| ProShares Ultra Silver | AGQ | 111.81 | 111.81 | 132,916 | +78.32 (233.86%) |
| abrdn Global Premier Properties Fund | AWP | 11.43 | 11.43 | 0 | +8.00 (233.24%) |
| Verve Therapeutics, Inc. - Common Stock | VERV | 11.13 | 11.13 | 0 | +7.79 (233.23%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 4.230 | 4.230 | 5,053 | +2.96 (233.07%) |
| Oil States International, Inc. Common Stock | OIS | 11.34 | 11.34 | 4 | +7.93 (232.55%) |
| XBP Global Holdings, Inc. - Common Stock | XBP | 3.640 | 3.640 | 0 | +2.54 (230.91%) |
| Direxion Daily GOOGL Bull 2X ETF | GGLL | 84.77 | 84.77 | 4,135 | +59.06 (229.72%) |
| Astronics Corporation - Common Stock | ATRO | 71.47 | 71.47 | 0 | +49.78 (229.51%) |
| agilon health, inc. Common Stock | AGL | 13.96 | 13.96 | 169 | +9.71 (228.47%) |
| T-Rex 2X Long Alphabet Daily Target ETF | GOOX | 60.19 | 60.19 | 756 | +41.82 (227.65%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
