52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Applied Optoelectronics, Inc. - Common Stock | AAOI | 107.45 | 107.45 | 197,666 | +96.22 (856.81%) |
| BitVentures Limited - Ordinary Share | BVC | 10.88 | 10.88 | 0 | +9.68 (806.66%) |
| MicroSectors Gold -3X Inverse Leveraged ETNs due January 29, 2043 | DULL | 52.71 | 52.71 | 172 | +46.78 (788.87%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 13.00 | 13.00 | 223,066 | +11.52 (778.38%) |
| Corvex, Inc. - Common Stock | MOVE | 10.34 | 10.34 | 223 | +9.14 (759.80%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 10.55 | 10.55 | 1 | +9.30 (744.00%) |
| nLIGHT, Inc. - Common Stock | LASR | 58.20 | 58.20 | 3,376 | +51.30 (743.48%) |
| Noodles & Company - Class A Common Stock | NDLS | 8.300 | 8.300 | 0 | +7.29 (721.78%) |
| Syntec Optics Holdings, Inc. - Class A Common Stock | OPTX | 9.110 | 9.110 | 10,772 | +8.00 (720.72%) |
| Ciena Corporation Common Stock | CIEN | 434.26 | 434.26 | 13,525 | +379.04 (686.42%) |
| Bloom Energy Corporation Class A Common Stock | BE | 135.00 | 135.00 | 37,041 | +117.76 (683.06%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 35.42 | 35.42 | 208 | +30.84 (673.36%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 39.22 | 39.22 | 2 | +33.95 (644.92%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 56.37 | 56.37 | 592 | +48.75 (639.76%) |
| QBT-WS | QBT-WS | 21.62 | 21.62 | 0 | +18.69 (637.88%) |
| BARK, Inc. Class A Common Stock | BARK | 9.850 | 9.850 | 51 | +8.50 (629.63%) |
| Aehr Test Systems - Common Stock | AEHR | 52.16 | 52.16 | 59,876 | +44.94 (622.44%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 17.56 | 17.56 | 16,970 | +15.12 (619.67%) |
| YieldMax MRNA Option Income Strategy ETF | MRNY | 17.69 | 17.69 | 7,809 | +15.19 (607.60%) |
| OceanPal Inc. - Common Stock | SVRN | 9.580 | 9.580 | 1,835 | +8.21 (599.27%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 18.05 | 18.05 | 802 | +15.46 (596.91%) |
| New Century Logistics (BVI) Limited - Ordinary Shares | NCEW | 11.49 | 11.49 | 18 | +9.80 (579.88%) |
| High-Trend International Group - Class A Ordinary Shares | HTCO | 7.100 | 7.100 | 3,870 | +6.05 (576.19%) |
| Seagate Technology Plc | STX | 453.30 | 453.30 | 35,413 | +384.64 (560.21%) |
| Herzfeld Credit Income Fund, Inc. - Closed End Fund | HERZ | 16.00 | 16.00 | 0 | +13.57 (558.44%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 18.15 | 18.15 | 0 | +15.35 (548.21%) |
| Direxion Financial Bear 3X ETF | FAZ | 49.30 | 49.30 | 5,201 | +41.50 (532.05%) |
| ViaSat, Inc. - Common Stock | VSAT | 52.10 | 52.10 | 2,917 | +43.77 (525.45%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 11.49 | 11.49 | 8,205 | +9.65 (524.46%) |
| LXP Industrial Trust Common Stock (Maryland REIT) | LXP | 46.06 | 46.06 | 213 | +38.51 (510.07%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
