52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| McEwen Inc. Common Stock | MUX | 21.80 | 21.80 | 1,007 | +15.13 (226.84%) |
| Centerra Gold Inc. Common Shares | CGAU | 18.29 | 18.29 | 0 | +12.68 (226.02%) |
| Uranium Energy Corp. Common Stock | UEC | 13.36 | 13.36 | 3,969 | +9.26 (225.85%) |
| Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 55.16 | 55.16 | 60 | +38.22 (225.62%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 29.00 | 29.00 | 0 | +20.08 (225.11%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 29.16 | 29.16 | 87 | +20.18 (224.72%) |
| Borr Drilling Limited Common Shares | BORR | 5.940 | 5.940 | 1,265 | +4.11 (224.59%) |
| Power Solutions International, Inc. - Common Stock | PSIX | 64.86 | 64.86 | 2 | +44.88 (224.49%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 206.90 | 206.90 | 4 | +143.07 (224.14%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 30.42 | 30.42 | 1,081 | +21.03 (223.96%) |
| Direxion Daily MSCI Mexico Bull 3X ETF | MEXX | 29.94 | 29.94 | 0 | +20.69 (223.68%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.64 | 21.64 | 0 | +14.95 (223.47%) |
| Lexeo Therapeutics, Inc. - Common Stock | LXEO | 5.770 | 5.770 | 0 | +3.98 (222.35%) |
| Intuitive Machines, Inc. - Class A Common Stock | LUNR | 22.92 | 22.92 | 24,177 | +15.80 (221.91%) |
| Karman Holdings Inc. Common Stock | KRMN | 86.10 | 86.10 | 78 | +59.33 (221.63%) |
| Intellicheck, Inc. - Common Stock | IDN | 7.710 | 7.710 | 0 | +5.31 (221.25%) |
| XAI Octagon Floating Rate Alternative Income Term Trust | XFLT | 16.86 | 16.86 | 0 | +11.61 (221.14%) |
| CPS Technologies Corp. - Common Stock | CPSH | 4.680 | 4.680 | 682 | +3.22 (220.55%) |
| Peabody Energy Corporation Common Stock | BTU | 33.03 | 33.03 | 2,206 | +22.72 (220.37%) |
| PBF Energy Inc. Class A Common Stock | PBF | 46.37 | 46.37 | 1 | +31.82 (218.69%) |
| Universal Safety Products, Inc. Common Stock | UUU | 5.640 | 5.640 | 22,513 | +3.87 (218.64%) |
| Battalion Oil Corporation Common Stock | BATL | 4.240 | 4.240 | 578,858 | +2.90 (216.42%) |
| Precigen, Inc. - Common Stock | PGEN | 4.190 | 4.190 | 140 | +2.86 (215.04%) |
| GE Vernova Inc. Common Stock | GEV | 897.36 | 897.36 | 1,724 | +611.29 (213.69%) |
| ADC Therapeutics SA Common Shares | ADCT | 3.670 | 3.670 | 1 | +2.50 (213.68%) |
| MasTec, Inc. Common Stock | MTZ | 337.27 | 337.27 | 0 | +229.71 (213.56%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 183.53 | 183.53 | 1,182 | +124.97 (213.41%) |
| Valaris Limited Common Shares | VAL | 97.44 | 97.44 | 6 | +66.20 (211.91%) |
| CECO Environmental Corp. - Common Stock | CECO | 60.34 | 60.34 | 147 | +40.97 (211.51%) |
| Solaris Resources Inc. Common Shares | SLSR | 8.630 | 8.630 | 230 | +5.85 (210.43%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
