52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| YieldMax COIN Option Income Strategy ETF | CONY | 26.01 | 26.01 | 2,042 | +19.31 (288.21%) |
| NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL | 12.77 | 12.77 | 25 | +9.48 (288.15%) |
| Tutor Perini Corporation Common Stock | TPC | 77.66 | 77.66 | 4 | +57.63 (287.72%) |
| Kymera Therapeutics, Inc. - Common Stock | KYMR | 85.27 | 85.27 | 681 | +63.26 (287.41%) |
| Rocket Lab Corporation - Common Stock | RKLB | 67.67 | 67.67 | 248,087 | +50.15 (286.24%) |
| Taseko Mines, Ltd. Common Stock | TGB | 6.770 | 6.770 | 305 | +5.01 (284.66%) |
| Sionna Therapeutics, Inc. - Common Stock | SION | 37.38 | 37.38 | 2,215 | +27.65 (284.17%) |
| Five Below, Inc. - Common Stock | FIVE | 233.72 | 233.72 | 12 | +172.84 (283.90%) |
| Innovative Solutions and Support, Inc. - Common Stock | ISSC | 21.71 | 21.71 | 7 | +16.03 (282.22%) |
| Leverage Shares 2X Long AMD Daily ETF | AMDG | 24.16 | 24.16 | 5 | +17.83 (281.67%) |
| Lucid Group, Inc. - Common Stock | LCID | 9.330 | 9.330 | 9,875 | +6.88 (280.82%) |
| One Stop Systems, Inc. - Common Stock | OSS | 7.720 | 7.720 | 2,060 | +5.69 (280.30%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +35.36 (280.19%) |
| YieldMax Short NVDA Option Income Strategy ETF | DIPS | 49.24 | 49.24 | 8 | +36.28 (279.94%) |
| Commercial Vehicle Group, Inc. - Common Stock | CVGI | 4.270 | 4.270 | 197 | +3.14 (277.88%) |
| Direxion Daily AMD Bull 2X ETF | AMUU | 49.72 | 49.72 | 451 | +36.54 (277.23%) |
| GraniteShares 2x Short COIN Daily ETF | CONI | 61.40 | 61.40 | 3,503 | +45.12 (277.15%) |
| T-Rex 2X Inverse NVIDIA Daily Target ETF | NVDQ | 16.90 | 16.90 | 26,662 | +12.41 (276.39%) |
| MKS Inc. - Common Stock | MKSI | 236.98 | 236.98 | 113 | +173.99 (276.22%) |
| YieldMax TSLA Option Income Strategy ETF | TSLY | 28.53 | 28.53 | 5,399 | +20.94 (275.89%) |
| ProShares UltraShort Bitcoin ETF | SBIT | 53.32 | 53.32 | 43,070 | +39.13 (275.76%) |
| 4D Molecular Therapeutics, Inc. - Common Stock | FDMT | 9.940 | 9.940 | 0 | +7.29 (275.09%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.650 | 4.650 | 2,161 | +3.41 (275.00%) |
| Direxion Daily Uranium Industry Bull 2X ETF | URAA | 35.40 | 35.40 | 66 | +25.94 (274.21%) |
| Minerva Neurosciences, Inc - Common Stock | NERV | 5.230 | 5.230 | 0 | +3.83 (273.57%) |
| Enviri Corporation Common Stock | NVRI | 19.43 | 19.43 | 335 | +14.18 (270.10%) |
| Corning | GLW | 146.50 | 146.50 | 28,316 | +106.89 (269.86%) |
| Mobilicom Limited - Ordinary Shares | MOB | 5.690 | 5.690 | 377 | +4.15 (269.48%) |
| Q32 Bio Inc. - Common Stock | QTTB | 5.640 | 5.640 | 3 | +4.11 (268.63%) |
| Coeur Mining, Inc. Common Stock | CDE | 18.59 | 18.59 | 103,642 | +13.53 (267.39%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
