The Trustees of The Putnam Funds declare the following distributions today.
| Ex Date | Distribution Per Share | |||||||||||||||
| Fund | Record Date | Pay Date | Class A | Class B | Class C | Class R | Class Y | Class R6 | ||||||||
| Putnam California Tax Exempt Income Fund | 12/29/2021 | 12/31/2021 | PCTEX | PCTBX | PCTCX | N/A | PCIYX | PCLGX | ||||||||
| **Short Term Capital Gain : | 0.0336 | 0.0336 | 0.0336 | N/A | 0.0336 | 0.0336 | ||||||||||
| **Long Term Capital Gain : | 0.1179 | 0.1179 | 0.1179 | N/A | 0.1179 | 0.1179 | ||||||||||
| Total Distribution : | 0.1515 | 0.1515 | 0.1515 | 0.1515 | 0.1515 | |||||||||||
| Putnam Intermediate-Term Municipal Income Fund | 12/29/2021 | 12/31/2021 | PIMEX | PIMBX | PIMFX | N/A | PIMYX | PIMRX | ||||||||
| **Extra Taxable Income Distribution : | 0.0019 | 0.0019 | 0.0019 | N/A | 0.0019 | 0.0019 | ||||||||||
| **Short Term Capital Gain : | 0.0558 | 0.0558 | 0.0558 | N/A | 0.0558 | 0.0558 | ||||||||||
| **Long Term Capital Gain : | 0.0317 | 0.0317 | 0.0317 | N/A | 0.0317 | 0.0317 | ||||||||||
| Total Distribution : | 0.0894 | 0.0894 | 0.0894 | 0.0894 | 0.0894 | |||||||||||
| Putnam Massachusetts Tax Exempt Income Fund | 12/29/2021 | 12/31/2021 | PXMAX | PMABX | PMMCX | N/A | PMAYX | PMATX | ||||||||
| **Extra Taxable Income Distribution : | 0.0021 | 0.0021 | 0.0021 | N/A | 0.0021 | 0.0021 | ||||||||||
| Putnam Minnesota Tax Exempt Income Fund | 12/29/2021 | 12/31/2021 | PXMNX | PMTBX | PMOCX | N/A | PMNYX | PMVTX | ||||||||
| **Short Term Capital Gain : | 0.0153 | 0.0153 | 0.0153 | N/A | 0.0153 | 0.0153 | ||||||||||
| **Long Term Capital Gain : | 0.0070 | 0.0070 | 0.0070 | N/A | 0.0070 | 0.0070 | ||||||||||
| Total Distribution : | 0.0223 | 0.0223 | 0.0223 | 0.0223 | 0.0223 | |||||||||||
| Putnam New Jersey Tax Exempt Income Fund | 12/29/2021 | 12/31/2021 | PTNJX | PNJBX | PNJCX | N/A | PNJYX | PNJRX | ||||||||
| **Extra Taxable Income Distribution : | 0.0009 | 0.0009 | 0.0009 | N/A | 0.0009 | 0.0009 | ||||||||||
| Putnam New York Tax Exempt Income Fund | 12/29/2021 | 12/31/2021 | PTEIX | PEIBX | PNNCX | N/A | PNYYX | PNYRX | ||||||||
| **Extra Taxable Income Distribution : | 0.0001 | 0.0001 | 0.0001 | N/A | 0.0001 | 0.0001 | ||||||||||
| **Long Term Capital Gain : | 0.0206 | 0.0206 | 0.0206 | N/A | 0.0206 | 0.0206 | ||||||||||
| Total Distribution : | 0.0207 | 0.0207 | 0.0207 | 0.0207 | 0.0207 | |||||||||||
| Putnam Ohio Tax Exempt Fund | 12/29/2021 | 12/31/2021 | PXOHX | POXBX | POOCX | N/A | POTYX | POHRX | ||||||||
| **Extra Taxable Income Distribution : | 0.0014 | 0.0014 | 0.0014 | N/A | 0.0014 | 0.0014 | ||||||||||
| **Short Term Capital Gain : | 0.0143 | 0.0143 | 0.0143 | N/A | 0.0143 | 0.0143 | ||||||||||
| **Long Term Capital Gain : | 0.0601 | 0.0601 | 0.0601 | N/A | 0.0601 | 0.0601 | ||||||||||
| Total Distribution : | 0.0758 | 0.0758 | 0.0758 | 0.0758 | 0.0758 | |||||||||||
| Putnam Pennsylvania Tax Exempt Income Fund | 12/29/2021 | 12/31/2021 | PTEPX | PPNBX | PPNCX | N/A | PPTYX | PPTRX | ||||||||
| **Extra Taxable Income Distribution : | 0.0012 | 0.0012 | 0.0012 | N/A | 0.0012 | 0.0012 | ||||||||||
| Putnam Short Duration Bond Fund | 12/29/2021 | 12/31/2021 | PARTX | PARPX | PARQX | PRARX | PARYX | PRREX | ||||||||
| **Short Term Capital Gain : | 0.0040 | 0.0040 | 0.0040 | 0.0040 | 0.0040 | 0.0040 | ||||||||||
| **Long Term Capital Gain : | 0.0080 | 0.0080 | 0.0080 | 0.0080 | 0.0080 | 0.0080 | ||||||||||
| Total Distribution : | 0.0120 | 0.0120 | 0.0120 | 0.0120 | 0.0120 | 0.0120 | ||||||||||
| Putnam Short-Term Municipal Income Fund | 12/29/2021 | 12/31/2021 | PSMEX | PSMFX | PSMTX | N/A | PYSTX | PSMYX | ||||||||
| **Short Term Capital Gain : | 0.0386 | 0.0386 | 0.0386 | N/A | 0.0386 | 0.0386 | ||||||||||
| **Long Term Capital Gain : | 0.0055 | 0.0055 | 0.0055 | N/A | 0.0055 | 0.0055 | ||||||||||
| Total Distribution : | 0.0441 | 0.0441 | 0.0441 | 0.0441 | 0.0441 | |||||||||||
| Putnam Strategic Intermediate Municipal Fund | 12/29/2021 | 12/31/2021 | PPNAX | PTFIX | PAMTX | N/A | PAMYX | PAMLX | ||||||||
| **Extra Taxable Income Distribution : | 0.0010 | 0.0010 | 0.0010 | N/A | 0.0010 | 0.0010 | ||||||||||
| **Short Term Capital Gain : | 0.1350 | 0.1350 | 0.1350 | N/A | 0.1350 | 0.1350 | ||||||||||
| **Long Term Capital Gain : | 0.1325 | 0.1325 | 0.1325 | N/A | 0.1325 | 0.1325 | ||||||||||
| Total Distribution : | 0.2685 | 0.2685 | 0.2685 | 0.2685 | 0.2685 | |||||||||||
| Putnam Tax Exempt Income Fund | 12/29/2021 | 12/31/2021 | PTAEX | PTBEX | PTECX | N/A | PTEYX | PEXTX | ||||||||
| **Extra Taxable Income Distribution : | 0.0015 | 0.0015 | 0.0015 | N/A | 0.0015 | 0.0015 | ||||||||||
| **Short Term Capital Gain : | 0.0069 | 0.0069 | 0.0069 | N/A | 0.0069 | 0.0069 | ||||||||||
| **Long Term Capital Gain : | 0.1575 | 0.1575 | 0.1575 | N/A | 0.1575 | 0.1575 | ||||||||||
| Total Distribution : | 0.1659 | 0.1659 | 0.1659 | 0.1659 | 0.1659 | |||||||||||
| Putnam Tax Free High Yield Fund | 12/29/2021 | 12/31/2021 | PTHAX | PTHYX | PTCCX | N/A | PTFRX | PTFYX | ||||||||
| **Extra Taxable Income Distribution : | 0.0023 | 0.0023 | 0.0023 | N/A | 0.0023 | 0.0023 | ||||||||||
| **Short Term Capital Gain : | 0.0075 | 0.0075 | 0.0075 | N/A | 0.0075 | 0.0075 | ||||||||||
| **Long Term Capital Gain : | 0.1850 | 0.1850 | 0.1850 | N/A | 0.1850 | 0.1850 | ||||||||||
| Total Distribution : | 0.1948 | 0.1948 | 0.1948 | 0.1948 | 0.1948 | |||||||||||
| The following funds will not be making an extra taxable income or capital gain distribution for year end. | ||||||||||||||||
| Floating Rate Income | ||||||||||||||||
| Government Money Market Fund | ||||||||||||||||
| Money Market Fund | ||||||||||||||||
| Short Term Investment Fund | ||||||||||||||||
| Ultra Short Duration Income | ||||||||||||||||
19(a) NOTICE
Putnam Short Duration Bond Fund
As of December 16, 2021, the fund had net realized and unrealized losses of $0.072 per share, of which $0.068 represents unrealized depreciation of portfolio securities.
View source version on businesswire.com: https://www.businesswire.com/news/home/20211229005400/en/
Contacts
PUTNAM SHAREHOLDERS CONTACT: 1-800-225-1581
