52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 3.970 | 3.880 | 4,298 | +2.89 (267.59%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +34.84 (265.14%) |
| Taseko Mines, Ltd. Common Stock | TGB | 7.760 | 8.290 | 2,137,929 | +5.63 (264.32%) |
| ReShape Lifesciences, Inc. - Common Stock | RSLS | 3.920 | 3.920 | 0 | +2.84 (262.96%) |
| Planet Labs PBC Class A Common Stock | PL | 22.46 | 22.42 | 1,494,116 | +16.27 (262.84%) |
| Climb Bio, Inc. - Common Stock | CLYM | 5.525 | 5.670 | 155,527 | +4.00 (261.11%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 39.32 | 38.09 | 58,760 | +28.42 (260.73%) |
| Tutor Perini Corporation Common Stock | TPC | 82.49 | 82.74 | 51,920 | +59.52 (259.12%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 45.69 | 46.01 | 71,450 | +32.90 (257.23%) |
| New Gold | NGD | 10.47 | 11.06 | 4,498,346 | +7.51 (253.89%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 90.29 | 91.80 | 404,129 | +64.25 (246.74%) |
| Applied Digital Corporation - Common Stock | APLD | 33.30 | 35.28 | 7,174,814 | +23.67 (245.79%) |
| Opus Genetics, Inc. - Common Stock | IRD | 3.790 | 3.640 | 616,878 | +2.69 (244.55%) |
| Willdan Group, Inc. - Common Stock | WLDN | 115.86 | 117.33 | 77,146 | +82.06 (242.77%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 7.410 | 7.790 | 90,936 | +5.24 (241.47%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,347.15 | 1337.95 | 121,445 | +952.56 (241.41%) |
| Ciena Corporation Common Stock | CIEN | 300.00 | 303.92 | 686,944 | +210.35 (234.63%) |
| TeraWulf Inc. - Common Stock | WULF | 15.69 | 16.26 | 10,264,458 | +10.98 (233.01%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 89.95 | 89.06 | 609,217 | +62.90 (232.53%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 12.12 | 10.64 | 31,798 | +8.47 (232.05%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 433.21 | 437.77 | 97,692 | +302.57 (231.62%) |
| Coeur Mining, Inc. Common Stock | CDE | 21.21 | 22.42 | 9,716,774 | +14.78 (229.86%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.40 (229.79%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 105.64 | 109.82 | 842,982 | +73.45 (228.18%) |
| Minerva Neurosciences, Inc - Common Stock | NERV | 6.360 | 6.270 | 20,395 | +4.41 (226.15%) |
| Critical Metals Corp. - Ordinary Shares | CRML | 8.945 | 9.240 | 3,196,995 | +6.20 (225.27%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 31.58 | 31.91 | 72,818 | +21.87 (225.23%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 34.99 | 34.58 | 170,772 | +24.16 (223.13%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 4.070 | 3.860 | 82,739 | +2.81 (223.01%) |
| Brand Engagement Network Inc. - Common Stock | BNAI | 19.11 | 20.92 | 340,146 | +13.19 (222.80%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
