52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 5.180 | 5.180 | 177 | +3.94 (317.74%) |
| Leverage Shares 2X Long ASML Daily ETF | ASMG | 55.76 | 55.76 | 11,738 | +42.36 (316.13%) |
| Anterix Inc. - Common Stock | ATEX | 91.57 | 91.57 | 1 | +69.34 (311.92%) |
| Omeros Corporation - Common Stock | OMER | 17.36 | 17.36 | 380 | +13.13 (310.89%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 171.60 | 171.60 | 3 | +129.69 (309.45%) |
| Trio-Tech International Common Stock | TRT | 11.60 | 11.60 | 520 | +8.76 (308.09%) |
| Direxion Daily S&P Biotech Bull 3X ETF | LABU | 287.30 | 287.30 | 3,521 | +216.65 (306.65%) |
| Direxion Daily AMD Bull 2X ETF | AMUU | 201.42 | 201.42 | 1,140 | +151.48 (303.32%) |
| Leverage Shares 2X Long AMD Daily ETF | AMDG | 96.66 | 96.66 | 323 | +72.69 (303.29%) |
| Alto Ingredients, Inc. - Common Stock | ALTO | 4.220 | 4.220 | 100 | +3.17 (301.90%) |
| Teradyne, Inc. - Common Stock | TER | 443.14 | 443.14 | 19,516 | +332.73 (301.36%) |
| T-REX 2X Long SNDK Daily Target ETF | SNDU | 29.75 | 29.75 | 1,139,911 | +22.28 (298.08%) |
| Leverage Shares 2X Long TER Daily ETF | TERG | 57.62 | 57.62 | 881 | +43.04 (295.33%) |
| ASE Technology Holding Co., Ltd. American Depositary Shares (each representing | ASX | 39.91 | 39.91 | 99,902 | +29.81 (295.15%) |
| Mersana Therapeutics, Inc. - Common Stock | MRSN | 29.08 | 29.08 | 0 | +21.70 (294.04%) |
| CareDx, Inc. - Common Stock | CDNA | 46.38 | 46.38 | 30 | +34.53 (291.39%) |
| Ichor Holdings - Ordinary Shares | ICHR | 71.87 | 71.87 | 4,528 | +53.43 (289.75%) |
| New Pacific Metals Corp. Common Shares | NEWP | 6.660 | 6.660 | 1,811 | +4.95 (289.47%) |
| PACS Group, Inc. Common Stock | PACS | 44.32 | 44.32 | 126 | +32.91 (288.43%) |
| Coherent Corp. - Common Stock | COHR | 351.22 | 351.22 | 167,732 | +260.73 (288.13%) |
| Ironwood Pharmaceuticals, Inc. - Class A Common Stock | IRWD | 4.360 | 4.360 | 2,681 | +3.23 (285.84%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 92.01 | 92.01 | 0 | +68.14 (285.46%) |
| Cipher Mining Inc. - Warrant | CIFRW | 4.090 | 4.090 | 0 | +3.02 (282.24%) |
| Ultra Clean Holdings, Inc. - Common Stock | UCTT | 87.88 | 87.88 | 5,439 | +64.85 (281.59%) |
| Septerna, Inc. - Common Stock | SEPN | 44.20 | 44.20 | 0 | +32.61 (281.36%) |
| Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 11.74 | 11.74 | 327 | +8.64 (278.71%) |
| Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +18.54 (278.66%) |
| Eton Pharmaceuticals, Inc. - Common Stock | ETON | 61.73 | 61.73 | 1,199 | +45.36 (277.09%) |
| EchoStar Corporation - Common stock | SATS | 103.92 | 103.92 | 0 | +76.05 (272.86%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 268.85 | 268.85 | 802,602 | +196.31 (270.62%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
