52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Aris Mining Corporation Common Shares | ARMN | 19.16 | 19.16 | 0 | +12.22 (176.08%) |
| Vishay Precision Group, Inc. Common Stock | VPG | 76.23 | 76.23 | 6,964 | +48.55 (175.40%) |
| Leverage Shares 2x Long BE Daily ETF | BEG | 39.35 | 39.35 | 11,269 | +25.05 (175.04%) |
| MindForge Inc. - Class A Ordinary Shares | MF | 11.60 | 11.60 | 760 | +7.38 (174.88%) |
| Replimune Group, Inc. - Common Stock | REPL | 14.63 | 14.63 | 968 | +9.30 (174.48%) |
| Vestis Corporation Common Stock | VSTS | 13.41 | 13.41 | 0 | +8.52 (174.23%) |
| Kopin Corporation - Common Stock | KOPN | 5.320 | 5.320 | 44,587 | +3.38 (174.23%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 82.07 | 82.07 | 1,088 | +52.09 (173.75%) |
| Biodesix, Inc. - Common Stock | BDSX | 23.25 | 23.25 | 0 | +14.75 (173.53%) |
| Guardant Health, Inc. - Common Stock | GH | 161.67 | 161.67 | 1 | +102.20 (171.85%) |
| CVD Equipment Corporation - Common Stock | CVV | 8.040 | 8.040 | 1,147 | +5.08 (171.62%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,881.18 | 1881.18 | 172 | +1185.42 (170.38%) |
| NFT Limited Class A Ordinary Share | MI | 8.110 | 8.110 | 275 | +5.11 (170.33%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 53.76 | 53.76 | 37 | +33.80 (169.34%) |
| Elevra Lithium Limited - American Depository Shares | ELVR | 64.99 | 64.99 | 0 | +40.85 (169.22%) |
| PDF Solutions, Inc. - Common Stock | PDFS | 52.80 | 52.80 | 1,674 | +33.18 (169.11%) |
| CAMP4 Therapeutics Corporation - Common Stock | CAMP | 5.000 | 5.000 | 0 | +3.14 (168.82%) |
| Methode Electronics, Inc. Common Stock | MEI | 18.08 | 18.08 | 24 | +11.35 (168.65%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 21.43 | 21.43 | 144,160 | +13.44 (168.21%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 18.15 | 18.15 | 0 | +11.37 (167.70%) |
| Immunome, Inc. - Common Stock | IMNM | 27.40 | 27.40 | 218 | +17.15 (167.32%) |
| MacroGenics, Inc. - Common Stock | MGNX | 4.060 | 4.060 | 411 | +2.54 (167.11%) |
| Fastly, Inc. - Class A Common Stock | FSLY | 29.04 | 29.04 | 16,785 | +18.16 (166.91%) |
| Hewlett Packard Enterprise Company Common Stock | HPE | 57.61 | 57.61 | 60,996 | +35.98 (166.34%) |
| Nurix Therapeutics, Inc. - Common stock | NRIX | 27.17 | 27.17 | 1,519 | +16.97 (166.24%) |
| Almonty Industries Inc. - Common Shares | ALM | 16.36 | 16.36 | 47,484 | +10.21 (166.02%) |
| HCM II Acquisition Corp. - Warrant | HONDW | 7.030 | 7.030 | 0 | +4.38 (165.28%) |
| Nektar Therapeutics - Common Stock | NKTR | 72.67 | 72.67 | 203 | +45.24 (164.93%) |
| Corning | GLW | 173.21 | 173.21 | 112,455 | +107.69 (164.36%) |
| ProPetro Holding Corp. Common Stock | PUMP | 12.79 | 12.79 | 1 | +7.95 (164.26%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
