52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Lattice Semiconductor Corporation - Common Stock | LSCC | 144.53 | 144.53 | 2,350 | +96.67 (201.98%) |
| Energous Corporation - Common Stock | WATT | 23.71 | 23.71 | 3,488 | +15.85 (201.54%) |
| Kopin Corporation - Common Stock | KOPN | 4.940 | 4.940 | 62,416 | +3.30 (201.22%) |
| Aclaris Therapeutics, Inc. - Common Stock | ACRS | 4.330 | 4.320 | 1,175 | +2.89 (200.69%) |
| POET Technologies Inc. - Common Shares | POET | 12.53 | 12.53 | 771,803 | +8.34 (199.05%) |
| Invesco Semiconductors ETF | PSI | 167.89 | 167.89 | 13,991 | +111.38 (197.10%) |
| BRC Group Holdings, Inc. - Common Stock | RILY | 8.720 | 8.720 | 14,332 | +5.78 (196.60%) |
| BrightSpring Health Services, Inc. - Common Stock | BTSG | 63.23 | 63.23 | 1,057 | +41.91 (196.58%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 33.01 | 33.01 | 57 | +21.84 (195.52%) |
| Anterix Inc. - Common Stock | ATEX | 82.50 | 82.50 | 1,179 | +54.53 (194.96%) |
| Nabors Industries Ltd. | NBR | 101.63 | 101.63 | 229 | +67.12 (194.49%) |
| First Trust Nasdaq Semiconductor ETF | FTXL | 270.02 | 270.02 | 1,172 | +178.31 (194.43%) |
| Argan, Inc. Common Stock | AGX | 641.68 | 641.68 | 845 | +423.09 (193.55%) |
| Tetra Technologies, Inc. Common Stock | TTI | 10.40 | 10.40 | 7,150 | +6.85 (192.96%) |
| Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 11.35 | 11.35 | 0 | +7.47 (192.53%) |
| Cardinal Infrastructure Group Inc. - Class A Common Stock | CDNL | 68.73 | 68.73 | 379 | +45.23 (192.47%) |
| GraniteShares 2x Long TSM Daily ETF | TSMU | 74.08 | 74.08 | 3,149 | +48.71 (192.01%) |
| Victorias Secret & Co. Common Stock | VSCO | 54.30 | 54.30 | 0 | +35.68 (191.62%) |
| Sanmina Corporation - Common Stock | SANM | 255.20 | 255.20 | 819 | +167.23 (190.10%) |
| MACOM Technology Solutions Holdings, Inc. - Common Stock | MTSI | 379.87 | 379.87 | 6,047 | +248.69 (189.59%) |
| iShares MSCI South Korea ETF | EWY | 197.45 | 197.45 | 499,340 | +129.26 (189.56%) |
| CAMP4 Therapeutics Corporation - Common Stock | CAMP | 4.190 | 4.190 | 1 | +2.74 (188.97%) |
| Precigen, Inc. - Common Stock | PGEN | 4.450 | 4.450 | 41,685 | +2.91 (188.96%) |
| VistaShares Artificial Intelligence Supercycle ETF | AIS | 76.82 | 76.82 | 11,132 | +50.16 (188.18%) |
| Designer Brands Inc. Class A Common Stock | DBI | 6.880 | 6.880 | 368 | +4.49 (187.87%) |
| Cardlytics, Inc. - Common Stock | CDLX | 5.410 | 5.410 | 167 | +3.53 (187.77%) |
| Almonty Industries Inc. - Common Shares | ALM | 17.68 | 17.68 | 144,146 | +11.53 (187.48%) |
| Legence Corp. - Class A Common stock | LGN | 86.00 | 86.00 | 157 | +56.03 (186.95%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 5.450 | 5.450 | 153,838 | +3.55 (186.84%) |
| Modine Manufacturing Company Common Stock | MOD | 274.50 | 274.50 | 3,398 | +178.65 (186.38%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
