52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Nexa Resources S.A. Common Shares | NEXA | 12.32 | 12.65 | 56,110 | +6.69 (118.83%) |
| Aehr Test Systems - Common Stock | AEHR | 62.98 | 63.33 | 756,995 | +34.18 (118.68%) |
| Marcus Corporation (The) Common Stock | MCS | 28.71 | 28.51 | 3,538 | +15.57 (118.53%) |
| Delek US Holdings, Inc. Common Stock | DK | 74.87 | 75.08 | 101,646 | +40.60 (118.47%) |
| Invesco DB Energy Fund | DBE | 39.42 | 39.55 | 13,961 | +21.36 (118.31%) |
| Chatham Lodging Trust (REIT) Common Shares of Beneficial Interest | CLDT | 14.00 | 14.00 | 33,001 | +7.58 (118.07%) |
| Frontline Plc Ordinary Shares | FRO | 51.18 | 50.72 | 1,043,746 | +27.66 (117.60%) |
| HPE-PRC | HPE-PRC | 139.88 | 143.17 | 1,109 | +75.51 (117.31%) |
| Dianthus Therapeutics, Inc. - Common Stock | DNTH | 78.16 | 74.54 | 263,372 | +42.16 (117.11%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 51.00 | 49.24 | 44,186 | +27.48 (116.84%) |
| Glaukos Corporation Common Stock | GKOS | 172.03 | 166.96 | 33,003 | +92.56 (116.47%) |
| Okta, Inc. - Class A Common Stock | OKTA | 191.13 | 189.93 | 417,250 | +102.81 (116.41%) |
| GigaCloud Technology Inc - Class A Ordinary Shares | GCT | 58.54 | 57.96 | 32,566 | +31.40 (115.70%) |
| Axogen, Inc. - Common Stock | AXGN | 36.60 | 35.24 | 42,696 | +19.63 (115.67%) |
| Turn Therapeutics Inc. - Common Stock | TTRX | 10.65 | 10.74 | 1,761 | +5.71 (115.59%) |
| Leverage Shares 2x Long BE Daily ETF | BEG | 30.84 | 32.13 | 85,328 | +16.53 (115.51%) |
| ZIM Integrated Shipping Services Ltd. Ordinary Shares | ZIM | 28.84 | 28.98 | 68,949 | +15.41 (114.71%) |
| Flexsteel Industries, Inc. - Common Stock | FLXS | 85.81 | 83.79 | 23,632 | +45.83 (114.61%) |
| The Cheesecake Factory Incorporated - Common Stock | CAKE | 116.41 | 116.18 | 83,386 | +62.01 (113.99%) |
| Motorsport Games Inc. - Class A Common Stock | MSGM | 5.157 | 5.300 | 10,440 | +2.75 (113.96%) |
| Teva Pharmaceutical Industries Limited Ordinary Shares | TEVA | 41.41 | 41.31 | 463,103 | +21.99 (113.23%) |
| Target Hospitality Corp. - Common Stock | TH | 15.26 | 15.32 | 81,071 | +8.10 (113.13%) |
| Avanos Medical, Inc. Common Stock | AVNS | 24.99 | 24.99 | 0 | +13.23 (112.50%) |
| Nordic American Tankers Limited Common Stock | NAT | 7.515 | 7.520 | 439,532 | +3.97 (112.29%) |
| CeriBell, Inc. - Common Stock | CBLL | 26.53 | 26.00 | 37,967 | +14.03 (112.24%) |
| Natera, Inc. - Common Stock | NTRA | 399.81 | 399.42 | 71,875 | +211.21 (111.99%) |
| Anika Therapeutics Inc. - Common Stock | ANIK | 20.40 | 20.22 | 4,228 | +10.75 (111.40%) |
| Petroleo Brasileiro S.A. Petrobras ADR | PBR-A | 23.34 | 22.96 | 2,433,204 | +12.28 (111.03%) |
| Occidental Petroleum Corp WT [Oxy/W/I] | OXY-WS | 40.65 | 40.85 | 2,769 | +21.38 (110.95%) |
| Neuraxis, Inc. Common Stock | NRXS | 7.760 | 7.850 | 22,895 | +4.08 (110.87%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
