52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sutro Biopharma, Inc. - Common Stock | STRO | 28.80 | 28.80 | 522 | +19.99 (227.05%) |
| Critical Metals Corp. - Ordinary Shares | CRML | 9.900 | 9.900 | 240,972 | +6.87 (226.73%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 23.39 | 23.39 | 1,402,755 | +16.20 (225.31%) |
| Day One Biopharmaceuticals, Inc. - Common Stock | DAWN | 21.53 | 21.53 | 0 | +14.89 (224.25%) |
| Vor Biopharma Inc. - Common Stock | VOR | 14.36 | 14.36 | 2,039 | +9.93 (223.86%) |
| Garrett Motion Inc. - Common Stock | GTX | 33.56 | 33.56 | 1,148 | +23.19 (223.63%) |
| Fossil Group | FOSL | 4.390 | 4.390 | 6 | +3.03 (222.79%) |
| Applied Materials | AMAT | 567.25 | 567.25 | 115,803 | +390.70 (221.30%) |
| Avalo Therapeutics, Inc. - Common Stock | AVTX | 14.76 | 14.76 | 1,680 | +10.15 (220.17%) |
| Kulicke and Soffa Industries, Inc. - Common Stock | KLIC | 113.13 | 113.13 | 2,684 | +77.78 (220.03%) |
| XIAO-I Corporation - American Depositary Shares | AIXI | 7.860 | 7.860 | 7,278 | +5.39 (218.22%) |
| PDF Solutions, Inc. - Common Stock | PDFS | 64.14 | 64.14 | 3,366 | +43.95 (217.68%) |
| Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 250.81 | 250.81 | 151,116 | +171.64 (216.80%) |
| Centessa Pharmaceuticals plc - American Depositary Shares | CNTA | 39.72 | 39.72 | 1,251 | +27.12 (215.24%) |
| Direxion Daily S&P 500 High Beta Bull 3X ETF | HIBL | 118.42 | 118.42 | 1,792 | +80.80 (214.78%) |
| PS International Group Ltd. - Ordinary Shares | PSIG | 10.30 | 10.30 | 21,940 | +7.02 (214.25%) |
| Sigma Lithium Corporation - common shares | SGML | 15.98 | 15.98 | 18,528 | +10.89 (213.95%) |
| New Pacific Metals Corp. Common Shares | NEWP | 4.570 | 4.570 | 29,608 | +3.11 (213.01%) |
| Silicom Ltd - Ordinary Shares | SILC | 46.45 | 46.45 | 666 | +31.57 (212.16%) |
| Materion Corporation | MTRN | 247.26 | 247.26 | 186 | +167.62 (210.47%) |
| Enerflex Ltd Common Shares | EFXT | 24.30 | 24.30 | 33 | +16.43 (208.77%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 21.63 | 21.63 | 81 | +14.62 (208.56%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 3.700 | 3.700 | 237 | +2.50 (208.33%) |
| Tradr 2X Long BE Daily ETF | BEX | 48.81 | 48.81 | 53,637 | +32.95 (207.76%) |
| ProShares Ultra Semiconductors | USD | 98.01 | 98.01 | 79,822 | +66.10 (207.15%) |
| Trilogy Metals Inc. Common Stock | TMQ | 3.930 | 3.930 | 34,239 | +2.65 (207.03%) |
| Celestica | CLS | 393.12 | 393.12 | 31,531 | +264.88 (206.55%) |
| Direxion Daily S&P Biotech Bull 3X ETF | LABU | 178.62 | 178.62 | 13,883 | +120.20 (205.75%) |
| Ekso Bionics Holdings, Inc. - Common Stock | EKSO | 11.80 | 11.80 | 0 | +7.94 (205.70%) |
| CPS Technologies Corp. - Common Stock | CPSH | 7.860 | 7.860 | 15,749 | +5.27 (203.47%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
