52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Teradyne, Inc. - Common Stock | TER | 309.44 | 314.66 | 951,637 | +194.37 (168.90%) |
| ACM Research Inc | ACMR | 64.44 | 64.84 | 347,220 | +40.36 (167.59%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 82.19 | 82.51 | 4,344,578 | +51.29 (165.97%) |
| Global X Silver Miners ETF | SIL | 96.94 | 101.64 | 1,395,094 | +60.49 (165.95%) |
| Globalstar, Inc. - Common Stock | GSAT | 59.15 | 60.06 | 92,205 | +36.86 (165.37%) |
| Sprott Silver Miners & Physical Silver ETF | SLVR | 62.15 | 65.91 | 354,532 | +38.70 (165.02%) |
| ASA Gold and Precious Metals Limited | ASA | 67.80 | 71.51 | 54,136 | +42.21 (164.95%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 29.74 | 32.11 | 38,931 | +18.51 (164.83%) |
| Solowin Holdings - Class A Ordinary Share | SWIN | 3.280 | 3.280 | 0 | +2.04 (164.52%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +10.26 (164.16%) |
| Precigen, Inc. - Common Stock | PGEN | 5.330 | 4.930 | 2,921,341 | +3.31 (163.86%) |
| Bowen Acquisition Corp - Ordinary Shares | BOWN | 9.190 | 9.190 | 0 | +5.69 (162.57%) |
| TROOPS, Inc. - Ordinary Shares | TROO | 3.870 | 4.130 | 73,300 | +2.39 (161.49%) |
| Cipher Mining Inc. - Common Stock | CIFR | 15.41 | 16.42 | 13,252,371 | +9.51 (161.19%) |
| Collective Mining Ltd. Common Shares | CNL | 15.74 | 16.75 | 18,008 | +9.71 (161.03%) |
| Direxion Daily Aerospace & Defense Bull 3X Shares | DFEN | 84.48 | 81.06 | 163,399 | +52.09 (160.82%) |
| Shoals Technologies Group, Inc. - Class A Common Stock | SHLS | 10.54 | 10.24 | 1,297,801 | +6.46 (158.46%) |
| Ionis Pharmaceuticals, Inc. - Common Stock | IONS | 82.43 | 80.60 | 351,807 | +50.48 (158.00%) |
| CPS Technologies Corp. - Common Stock | CPSH | 4.515 | 4.700 | 47,627 | +2.75 (156.53%) |
| Newmont Mining | NEM | 121.63 | 125.80 | 3,283,542 | +74.12 (156.01%) |
| Cipher Mining Inc. - Warrant | CIFRW | 4.090 | 4.090 | 0 | +2.49 (155.62%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 6.150 | 6.230 | 1,380,988 | +3.74 (155.19%) |
| VanEck Junior Gold Miners ETF | GDXJ | 130.47 | 136.34 | 2,379,359 | +79.25 (154.72%) |
| Roivant Sciences Ltd. - Common Shares | ROIV | 27.11 | 26.45 | 1,416,050 | +16.43 (153.89%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +4.28 (153.85%) |
| Lipocine Inc. - Common Stock | LPCN | 9.025 | 8.660 | 17,430 | +5.46 (153.51%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.64 | 21.64 | 0 | +13.10 (153.40%) |
| SatixFy Communications Ltd. Ordinary Share | SATX | 2.960 | 2.960 | 0 | +1.79 (152.99%) |
| Sprott Junior Gold Miners ETF | SGDJ | 98.07 | 102.13 | 31,675 | +59.25 (152.63%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 5.860 | 5.770 | 912,535 | +3.54 (152.59%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
