52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Frequency Electronics, Inc. - Common Stock | FEIM | 46.51 | 46.72 | 23,157 | +29.21 (168.84%) |
| Integra Resources Corp. Common Shares | ITRG | 3.360 | 3.570 | 1,465,888 | +2.11 (168.80%) |
| ACM Research Inc | ACMR | 64.63 | 64.84 | 323,044 | +40.55 (168.40%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 28.18 | 30.00 | 69,666 | +17.66 (167.87%) |
| Precigen, Inc. - Common Stock | PGEN | 5.395 | 4.930 | 2,553,809 | +3.37 (167.08%) |
| Cipher Mining Inc. - Common Stock | CIFR | 15.73 | 16.42 | 12,760,940 | +9.83 (166.54%) |
| Globalstar, Inc. - Common Stock | GSAT | 59.36 | 60.06 | 89,244 | +37.07 (166.31%) |
| Global X Silver Miners ETF | SIL | 96.91 | 101.64 | 1,369,138 | +60.45 (165.86%) |
| Sprott Silver Miners & Physical Silver ETF | SLVR | 62.20 | 65.91 | 346,019 | +38.75 (165.25%) |
| Solowin Holdings - Class A Ordinary Share | SWIN | 3.280 | 3.280 | 0 | +2.04 (164.52%) |
| ASA Gold and Precious Metals Limited | ASA | 67.61 | 71.51 | 51,486 | +42.02 (164.20%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +10.26 (164.16%) |
| TROOPS, Inc. - Ordinary Shares | TROO | 3.905 | 4.130 | 70,685 | +2.42 (163.85%) |
| Bowen Acquisition Corp - Ordinary Shares | BOWN | 9.190 | 9.190 | 0 | +5.69 (162.57%) |
| Direxion Daily Aerospace & Defense Bull 3X Shares | DFEN | 84.78 | 81.06 | 139,420 | +52.39 (161.74%) |
| Collective Mining Ltd. Common Shares | CNL | 15.74 | 16.75 | 17,998 | +9.71 (161.03%) |
| Tradr 2X Long APLD Daily ETF | APLX | 76.75 | 83.65 | 277,471 | +47.15 (159.29%) |
| Shoals Technologies Group, Inc. - Class A Common Stock | SHLS | 10.56 | 10.24 | 1,224,578 | +6.48 (158.82%) |
| Ionis Pharmaceuticals, Inc. - Common Stock | IONS | 82.31 | 80.60 | 340,134 | +50.36 (157.61%) |
| Newmont Mining | NEM | 121.89 | 125.80 | 3,179,462 | +74.38 (156.56%) |
| CPS Technologies Corp. - Common Stock | CPSH | 4.515 | 4.700 | 46,599 | +2.75 (156.53%) |
| Cipher Mining Inc. - Warrant | CIFRW | 4.090 | 4.090 | 0 | +2.49 (155.62%) |
| VanEck Junior Gold Miners ETF | GDXJ | 130.50 | 136.34 | 2,272,130 | +79.28 (154.78%) |
| Roivant Sciences Ltd. - Common Shares | ROIV | 27.13 | 26.45 | 1,318,557 | +16.45 (154.03%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 6.120 | 6.230 | 1,350,572 | +3.71 (153.94%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +4.28 (153.85%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.64 | 21.64 | 0 | +13.10 (153.40%) |
| Fluence Energy, Inc. - Class A Common Stock | FLNC | 17.80 | 18.46 | 1,381,672 | +10.77 (153.20%) |
| Lithium Argentina AG Common Shares | LAR | 6.680 | 6.910 | 767,665 | +4.04 (153.03%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 5.870 | 5.770 | 893,169 | +3.55 (153.02%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
