52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Micron Technology | MU | 906.37 | 904.90 | 4,739,537 | +699.60 (338.34%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +9.99 (331.89%) |
| Twist Bioscience Corporation - Common Stock | TWST | 140.64 | 139.77 | 244,097 | +107.90 (329.57%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.18 (327.85%) |
| MaxLinear, Inc - Common Stock | MXL | 75.39 | 77.11 | 741,311 | +57.75 (327.38%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| MicroSectors U.S. Big Oil 3 Leveraged ETNs due February 17, 2045 | NRGU | 71.52 | 72.22 | 25,307 | +54.06 (309.62%) |
| Vince Holding Corp. - Common Stock | VNCE | 11.59 | 11.94 | 60,054 | +8.64 (292.95%) |
| EuroDry Ltd. - Common Shares | EDRY | 47.16 | 47.56 | 5,242 | +34.96 (286.62%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 8.210 | 8.280 | 786 | +6.08 (285.45%) |
| Spyre Therapeutics, Inc. - Common Stock | SYRE | 90.00 | 84.72 | 207,979 | +66.51 (283.14%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 14.00 | 14.00 | 0 | +10.29 (277.36%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 53.62 | 52.48 | 347,300 | +39.39 (276.77%) |
| Maase Inc. - Class A Ordinary Shares | MAAS | 12.61 | 12.15 | 8,284 | +9.26 (276.27%) |
| Anterix Inc. - Common Stock | ATEX | 77.79 | 77.87 | 11,545 | +57.04 (274.89%) |
| Biodesix, Inc. - Common Stock | BDSX | 24.77 | 23.40 | 6,485 | +18.15 (274.17%) |
| Rallybio Corporation - Common Stock | RLYB | 16.48 | 16.35 | 269 | +12.06 (273.26%) |
| agilon health, inc. Common Stock | AGL | 91.45 | 88.83 | 26,996 | +66.71 (269.55%) |
| PACS Group, Inc. Common Stock | PACS | 46.80 | 45.85 | 29,634 | +34.12 (269.05%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 192.12 | 182.15 | 356,311 | +138.11 (255.71%) |
| ImmunityBio, Inc. - Common Stock | IBRX | 8.605 | 8.420 | 2,450,173 | +6.16 (251.22%) |
| Vicor Corporation - Common Stock | VICR | 203.32 | 190.68 | 597,874 | +145.28 (250.31%) |
| Direxion Daily INTC Bull 2X ETF | LINT | 90.72 | 92.21 | 24,417 | +64.60 (247.31%) |
| GraniteShares 2x Long MRVL Daily ETF | MVLL | 27.87 | 28.04 | 756,741 | +19.82 (246.21%) |
| Avita Medical, Inc. - Common Stock | RCEL | 13.46 | 13.14 | 22,503 | +9.45 (235.66%) |
| Galmed Pharmaceuticals Ltd. - Ordinary Shares | GLMD | 4.630 | 4.630 | 0 | +3.21 (226.06%) |
| ProShares Ultra Bloomberg Crude Oil | UCO | 63.99 | 63.83 | 516,460 | +44.30 (224.99%) |
| Alpha Tau Medical Ltd. - Ordinary Shares | DRTS | 12.99 | 12.62 | 64,379 | +8.99 (224.75%) |
| MicroSectors Energy 3X Leveraged ETNs | WTIU | 29.90 | 29.94 | 1,038 | +20.55 (219.64%) |
| XChange TEC.INC - American Depositary Shares | XHG | 3.340 | 3.200 | 503,044 | +2.29 (218.13%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
