52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 8.990 | 9.790 | 4,670,815 | +7.55 (524.31%) |
| Galecto, Inc. - Common Stock | GLTO | 29.91 | 29.12 | 217,051 | +25.09 (521.17%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 19.26 | 16.89 | 332,891 | +16.12 (513.38%) |
| Ondas Inc - Common Stock | ONDS | 10.05 | 9.310 | 75,010,871 | +8.40 (509.09%) |
| BitVentures Limited - Ordinary Share | BVC | 7.300 | 7.300 | 2,675 | +6.10 (508.33%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 78.77 | 75.80 | 220,679 | +65.70 (502.68%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 57.84 | 57.72 | 1,271,963 | +48.24 (502.50%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 34.83 | 32.46 | 1,325,513 | +28.78 (475.38%) |
| Bloom Energy Corporation Class A Common Stock | BE | 145.32 | 139.74 | 7,723,570 | +119.30 (458.49%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 12.80 | 12.90 | 1,708,480 | +10.37 (426.75%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.70 (425.37%) |
| Alumis Inc. - Common Stock | ALMS | 26.58 | 26.54 | 901,945 | +21.52 (425.30%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 50.13 | 46.63 | 63,148 | +40.53 (422.41%) |
| Western Digital | WDC | 284.11 | 281.58 | 5,500,716 | +229.67 (421.84%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 7.260 | 7.530 | 8,483,304 | +5.83 (409.12%) |
| ViaSat, Inc. - Common Stock | VSAT | 46.22 | 48.85 | 1,627,018 | +36.96 (399.14%) |
| Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 252.97 | 274.09 | 282,357 | +201.91 (395.44%) |
| nLIGHT, Inc. - Common Stock | LASR | 50.89 | 52.28 | 726,816 | +40.55 (392.17%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 17.00 | 29.87 | 953,654 | +13.50 (385.71%) |
| PepGen Inc. - Common Stock | PEPG | 6.790 | 6.440 | 460,308 | +5.39 (385.00%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 20.70 | 20.90 | 254,214 | +16.42 (383.64%) |
| T1 Energy Inc. Common Stock | TE | 6.440 | 6.120 | 19,247,565 | +5.08 (373.53%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 13.56 | 13.14 | 6,323,339 | +10.67 (368.39%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 37.62 | 36.53 | 1,767,757 | +29.52 (364.44%) |
| Nektar Therapeutics - Common Stock | NKTR | 73.82 | 71.33 | 1,136,955 | +57.92 (364.28%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +13.84 (364.21%) |
| Aris Mining Corporation Common Shares | ARMN | 18.53 | 19.49 | 1,827,671 | +14.47 (356.40%) |
| Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 236.13 | 253.54 | 741,752 | +184.38 (356.29%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
