52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Brand Engagement Network Inc. - Common Stock | BNAI | 18.94 | 20.92 | 390,202 | +13.02 (219.93%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 31.06 | 31.91 | 129,960 | +21.35 (219.88%) |
| Brookdale Senior Living Inc. Common Stock | BKD | 16.85 | 16.51 | 3,764,058 | +11.55 (217.92%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 14.97 | 15.05 | 22,790 | +10.25 (217.27%) |
| Electrovaya Inc. - Common Shares | ELVA | 7.890 | 7.750 | 129,333 | +5.40 (216.87%) |
| McEwen Inc. Common Stock | MUX | 23.86 | 25.71 | 504,109 | +16.32 (216.80%) |
| IREN Limited - Ordinary Shares | IREN | 40.89 | 42.22 | 12,932,785 | +27.92 (215.27%) |
| DRDGOLD Limited American Depositary Shares | DRD | 32.84 | 35.65 | 210,427 | +22.42 (215.16%) |
| CECO Environmental Corp. - Common Stock | CECO | 77.90 | 79.14 | 295,480 | +53.16 (214.87%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 175.77 | 175.26 | 43,210 | +119.71 (213.54%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.16 (213.33%) |
| Eldorado Gold Corporation | EGO | 45.14 | 47.37 | 2,003,139 | +30.70 (212.60%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 57.27 | 60.91 | 578,665 | +38.91 (211.93%) |
| MMTec, Inc. - Common Shares | MTC | 4.345 | 4.370 | 9,227 | +2.94 (210.36%) |
| Vicor Corporation - Common Stock | VICR | 156.97 | 155.96 | 157,291 | +106.22 (209.30%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 70.12 | 70.07 | 329,850 | +47.40 (208.63%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 63.08 | 63.82 | 510,954 | +42.64 (208.60%) |
| abrdn Global Premier Properties Fund | AWP | 12.43 | 12.32 | 260,292 | +8.37 (206.16%) |
| WisdomTree Efficient Gold Plus Gold Miners Strategy Fund | GDMN | 115.10 | 122.99 | 31,554 | +77.39 (205.26%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.68 (203.03%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.62 | 44.64 | 126,306 | +29.85 (202.06%) |
| Syntec Optics Holdings, Inc. - Class A Common Stock | OPTX | 5.104 | 6.060 | 458,382 | +3.41 (201.99%) |
| PACS Group, Inc. Common Stock | PACS | 40.61 | 37.81 | 674,053 | +27.16 (201.93%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 18.18 | 19.67 | 12,751,553 | +12.14 (201.08%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 12.72 | 13.58 | 569,437 | +8.49 (200.71%) |
| MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 166.83 | 184.82 | 75,116 | +110.78 (197.64%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.065 | 3.160 | 1,224,953 | +2.04 (197.57%) |
| Kinross Gold Corporation | KGC | 33.44 | 34.40 | 6,350,883 | +22.15 (196.19%) |
| American Battery Technology Company - Common Stock | ABAT | 3.705 | 3.800 | 1,749,501 | +2.45 (194.05%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 32.22 | 32.21 | 50,371 | +21.22 (192.91%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
