52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL | 15.15 | 15.47 | 10,300 | +8.86 (140.86%) |
| Teradyne, Inc. - Common Stock | TER | 334.38 | 335.53 | 265,395 | +195.19 (140.23%) |
| DigitalOcean Holdings, Inc. Common Stock | DOCN | 98.67 | 100.37 | 474,008 | +57.57 (140.07%) |
| Smart Sand, Inc. - Common Stock | SND | 5.040 | 5.120 | 70,156 | +2.94 (140.00%) |
| Lifetime Brands, Inc. - Common Stock | LCUT | 8.255 | 8.030 | 5,326 | +4.82 (139.97%) |
| Intel Corp | INTC | 91.42 | 92.03 | 19,565,897 | +53.32 (139.94%) |
| DHI Group, Inc. Common Stock | DHX | 4.910 | 4.760 | 4,082 | +2.86 (139.51%) |
| TOP Financial Group Limited - Class A Ordinary Shares | TOP | 14.57 | 14.67 | 45,036 | +8.47 (138.85%) |
| Silicom Ltd - Ordinary Shares | SILC | 40.97 | 41.08 | 18,627 | +23.77 (138.20%) |
| HF Sinclair Corporation Common Stock | DINO | 125.05 | 124.42 | 203,923 | +72.42 (137.60%) |
| Hyperliquid Strategies Inc - Common Stock | PURR | 9.255 | 8.970 | 2,219,300 | +5.36 (137.31%) |
| Apogee Therapeutics, Inc. - Common Stock | APGE | 135.07 | 135.07 | 0 | +78.13 (137.21%) |
| United States Oil Fund | USO | 160.59 | 160.81 | 1,700,840 | +92.76 (136.75%) |
| Syntec Optics Holdings, Inc. - Class A Common Stock | OPTX | 6.595 | 6.640 | 15,379 | +3.80 (136.38%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +6.34 (136.05%) |
| Baytex Energy Corp Common Shares | BTE | 5.355 | 5.400 | 2,435,894 | +3.09 (135.91%) |
| Iridium Communications Inc - Common Stock | IRDM | 43.87 | 44.18 | 55,076 | +25.20 (134.98%) |
| Twilio Inc. Class A Common Stock | TWLO | 255.50 | 257.29 | 175,129 | +146.48 (134.36%) |
| KalVista Pharmaceuticals, Inc. - Common Stock | KALV | 27.00 | 27.00 | 0 | +15.46 (133.97%) |
| Ironwood Pharmaceuticals, Inc. - Class A Common Stock | IRWD | 3.600 | 3.560 | 120,057 | +2.06 (133.77%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 83.47 | 83.02 | 72,273 | +47.65 (133.03%) |
| Direxion Daily Semiconductor Bull 3X ETF | SOXL | 98.34 | 98.65 | 35,442,337 | +56.10 (132.82%) |
| Ethos Technologies Inc. - Class A Common Stock | LIFE | 39.20 | 38.86 | 110,522 | +22.35 (132.64%) |
| Haemonetics Corporation Common Stock | HAE | 117.77 | 118.73 | 62,276 | +67.06 (132.24%) |
| LifeStance Health Group, Inc. - Common Stock | LFST | 11.98 | 11.77 | 151,314 | +6.82 (132.17%) |
| LM Funding America, Inc. - Common Stock | LMFA | 2.600 | 2.600 | 0 | +1.48 (132.14%) |
| Cohu, Inc. - Common Stock | COHU | 52.73 | 53.87 | 48,973 | +29.95 (131.45%) |
| United States Gasoline Fund LP | UGA | 141.46 | 143.32 | 4,097 | +80.08 (130.47%) |
| Funko, Inc. - Class A Common Stock | FNKO | 6.705 | 6.570 | 29,267 | +3.79 (130.41%) |
| Orion Energy Systems, Inc. - Common Stock | OESX | 22.18 | 22.80 | 4,526 | +12.49 (128.90%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
