52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Direxion Daily MSCI Mexico Bull 3X Shares | MEXX | 37.55 | 38.52 | 43,321 | +24.65 (191.09%) |
| American Battery Technology Company - Common Stock | ABAT | 3.655 | 3.800 | 1,990,959 | +2.39 (190.08%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 27.84 | 27.60 | 349,329 | +18.24 (190.00%) |
| Korea Electric Power Corporation Common Stock | KEP | 21.54 | 21.52 | 220,929 | +14.09 (189.13%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.180 | 3.110 | 938 | +2.08 (189.09%) |
| iShares MSCI Global Silver Miners Fund | SLVP | 39.37 | 41.64 | 734,562 | +25.70 (188.00%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.25 (187.50%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 28.71 | 29.23 | 398,347 | +18.68 (186.25%) |
| Skeena Resources Limited Common Shares | SKE | 31.23 | 33.06 | 673,660 | +20.30 (185.94%) |
| Silvercorp Metals | SVM | 10.33 | 10.98 | 3,118,470 | +6.71 (185.36%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.565 | 4.550 | 931,747 | +2.97 (185.31%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 32.35 | 31.36 | 170,552 | +21.01 (185.27%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +9.41 (184.87%) |
| Centerra Gold Inc. Common Shares | CGAU | 18.28 | 18.85 | 1,221,754 | +11.85 (184.29%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 9.560 | 9.970 | 2,471,635 | +6.18 (182.84%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 27.47 | 28.86 | 1,094,242 | +17.75 (182.61%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 231.84 | 232.84 | 56,817 | +149.73 (182.35%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 3.575 | 3.590 | 2,384,289 | +2.31 (181.50%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 18.89 | 17.74 | 900,190 | +12.18 (181.18%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 18.38 | 17.92 | 410,490 | +11.83 (180.61%) |
| TMC the metals company Inc. - Common Stock | TMC | 5.800 | 6.090 | 3,477,419 | +3.73 (180.19%) |
| SSR Mining Inc. - Common Stock | SSRM | 26.13 | 28.11 | 1,692,737 | +16.80 (180.06%) |
| Sprott Inc. Common Shares | SII | 121.53 | 123.18 | 88,020 | +78.13 (180.02%) |
| Amplify Junior Silver Miners ETF | SILJ | 31.95 | 33.79 | 6,478,040 | +20.54 (180.02%) |
| GD Culture Group Limited - Common Stock | GDC | 3.080 | 3.110 | 7,349 | +1.98 (180.00%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 9.510 | 9.930 | 59,763 | +6.11 (179.71%) |
| Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +5.03 (178.36%) |
| Argan, Inc. Common Stock | AGX | 402.40 | 409.95 | 167,359 | +257.57 (177.84%) |
| Gold Royalty Corp. Common Shares | GROY | 4.105 | 4.290 | 1,524,393 | +2.63 (177.36%) |
| HudBay Minerals | HBM | 24.80 | 26.10 | 4,012,692 | +15.84 (176.84%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
