52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tradr 2X Long APLD Daily ETF | APLX | 72.66 | 83.65 | 342,868 | +43.06 (145.47%) |
| Tetra Technologies, Inc. Common Stock | TTI | 10.86 | 10.94 | 448,658 | +6.43 (145.15%) |
| Leverage Shares 2X Long ASML Daily ETF | ASMG | 37.57 | 37.47 | 31,837 | +22.22 (144.76%) |
| Sprott Active Gold & Silver Miners ETF | GBUG | 49.55 | 51.59 | 67,148 | +29.28 (144.49%) |
| Power Solutions International, Inc. - Common Stock | PSIX | 93.21 | 98.77 | 426,213 | +55.03 (144.13%) |
| Design Therapeutics, Inc. - Common Stock | DSGN | 10.08 | 10.07 | 70,658 | +5.95 (144.07%) |
| Motorsport Games Inc. - Class A Common Stock | MSGM | 3.110 | 3.220 | 17,183 | +1.83 (142.97%) |
| Aehr Test Systems - Common Stock | AEHR | 28.17 | 28.84 | 876,675 | +16.56 (142.64%) |
| GraniteShares 2x Long TSM Daily ETF | TSMU | 60.00 | 61.43 | 34,480 | +35.25 (142.42%) |
| Alpha Tau Medical Ltd. - Ordinary Shares | DRTS | 7.460 | 7.210 | 92,070 | +4.38 (142.20%) |
| 908 Devices Inc. - Common Stock | MASS | 6.660 | 6.490 | 68,687 | +3.91 (142.17%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 115.27 | 115.70 | 257,911 | +67.62 (141.95%) |
| NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL | 11.97 | 12.00 | 146,468 | +7.02 (141.82%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 10.20 | 10.40 | 556,279 | +5.98 (141.71%) |
| Sprott Gold Miners ETF | SGDM | 81.81 | 84.78 | 66,735 | +47.96 (141.67%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 8.040 | 8.300 | 7,816,918 | +4.71 (141.44%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 7.600 | 7.370 | 3,247 | +4.45 (141.27%) |
| VanEck Gold Miners ETF | GDX | 100.01 | 103.94 | 14,369,377 | +58.47 (140.76%) |
| Dycom Industries, Inc. Common Stock | DY | 420.26 | 427.48 | 92,164 | +245.59 (140.60%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 6.635 | 6.550 | 363,999 | +3.88 (140.40%) |
| Barrick Mining Corporation Common Shares | B | 46.73 | 47.91 | 9,440,122 | +27.27 (140.13%) |
| FTAI Aviation Ltd. - Common Stock | FTAI | 286.19 | 279.85 | 407,622 | +167.01 (140.13%) |
| Aeluma, Inc. - Common Stock | ALMU | 15.57 | 14.43 | 172,046 | +9.06 (139.17%) |
| Modine Manufacturing Company Common Stock | MOD | 220.29 | 216.50 | 271,928 | +127.93 (138.51%) |
| MP Materials Corp. Common Stock | MP | 55.92 | 58.03 | 2,741,426 | +32.47 (138.46%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 98.79 | 96.31 | 557,749 | +57.32 (138.22%) |
| Ironwood Pharmaceuticals, Inc. - Class A Common Stock | IRWD | 4.760 | 4.500 | 1,269,169 | +2.76 (138.00%) |
| Osisko Development Corp. Common Shares | ODV | 3.485 | 3.700 | 966,572 | +2.02 (137.88%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 3.520 | 3.640 | 2,146,423 | +2.04 (137.84%) |
| Puma Biotechnology Inc - Common Stock | PBYI | 6.825 | 6.820 | 146,354 | +3.96 (137.80%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
