52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Preformed Line Products Company - Common Stock | PLPC | 475.03 | 475.03 | 0 | +294.47 (163.09%) |
| MACOM Technology Solutions Holdings, Inc. - Common Stock | MTSI | 327.53 | 327.53 | 4,026 | +202.98 (162.97%) |
| GraniteShares 2x Long CRWD Daily ETF | CRWL | 75.37 | 75.37 | 421 | +46.68 (162.70%) |
| Argan, Inc. Common Stock | AGX | 589.27 | 589.27 | 26 | +363.95 (161.53%) |
| BrightSpring Health Services, Inc. - Common Stock | BTSG | 60.38 | 60.38 | 196 | +37.29 (161.50%) |
| Flex Ltd. - Ordinary Shares | FLEX | 130.00 | 130.00 | 4,420 | +80.23 (161.20%) |
| GraniteShares 2x Long VRT Daily ETF | VRTL | 35.86 | 35.86 | 1,302 | +22.07 (160.08%) |
| Silence Therapeutics Plc - American Depository Share | SLN | 14.35 | 14.35 | 67 | +8.83 (159.96%) |
| Silvercorp Metals | SVM | 11.92 | 11.92 | 369 | +7.33 (159.69%) |
| Select Water Solutions, Inc. Class A common stock | WTTR | 21.32 | 21.32 | 2 | +13.11 (159.68%) |
| One Stop Systems, Inc. - Common Stock | OSS | 13.44 | 13.44 | 5,755 | +8.26 (159.46%) |
| VivoPower PLC - Class A Ordinary Shares | VIVO | 4.900 | 4.900 | 6,013 | +3.01 (159.26%) |
| Cullinan Therapeutics, Inc. - Common Stock | CGEM | 20.59 | 20.59 | 100 | +12.64 (158.99%) |
| NeoGenomics, Inc. - Common Stock | NEO | 16.16 | 16.16 | 0 | +9.92 (158.97%) |
| AstroNova, Inc. - Common Stock | ALOT | 28.89 | 28.89 | 0 | +17.69 (157.95%) |
| Backblaze, Inc. - Common Stock | BLZE | 19.39 | 19.39 | 1,351 | +11.84 (156.82%) |
| My Size, Inc. - Common Stock | MYSZ | 3.080 | 3.080 | 69,569 | +1.88 (156.67%) |
| Invesco Semiconductors ETF | PSI | 157.40 | 157.40 | 4,555 | +95.89 (155.89%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 19.37 | 19.37 | 270 | +11.79 (155.54%) |
| Penguin Solutions, Inc. - Common Stock | PENG | 63.08 | 63.08 | 23,151 | +38.36 (155.18%) |
| Materion Corporation | MTRN | 287.79 | 287.79 | 242 | +174.96 (155.07%) |
| Amkor Technology, Inc. - Common Stock | AMKR | 61.30 | 61.30 | 36,322 | +37.25 (154.89%) |
| iShares MSCI South Korea ETF | EWY | 185.10 | 185.10 | 1,196,188 | +112.30 (154.26%) |
| Helmerich & Payne | HP | 44.72 | 44.72 | 0 | +27.13 (154.24%) |
| Valero Energy | VLO | 347.19 | 347.19 | 636 | +210.38 (153.78%) |
| Nokia Corporation Sponsored American Depositary Shares | NOK | 10.78 | 10.78 | 2,496,311 | +6.53 (153.65%) |
| Allient Inc. - Common Stock | ALNT | 113.02 | 113.02 | 11 | +68.45 (153.61%) |
| Ero Copper Corp. Common Shares | ERO | 34.91 | 34.91 | 168 | +21.13 (153.34%) |
| UroGen Pharma Ltd. - Ordinary Shares | URGN | 49.14 | 49.14 | 2,464 | +29.74 (153.30%) |
| Neuraxis, Inc. Common Stock | NRXS | 6.280 | 6.280 | 0 | +3.80 (153.23%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
