52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Edgewise Therapeutics, Inc. - Common Stock | EWTX | 44.04 | 44.04 | 1,279 | +30.04 (214.57%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 37.87 | 37.87 | 2,296 | +25.76 (212.72%) |
| Jade Biosciences, Inc. - Common Stock | JBIO | 23.45 | 23.45 | 0 | +15.95 (212.67%) |
| Cohu, Inc. - Common Stock | COHU | 62.62 | 62.62 | 3,162 | +42.59 (212.63%) |
| Silicom Ltd - Ordinary Shares | SILC | 48.65 | 48.65 | 194 | +33.01 (211.06%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 153.52 | 153.52 | 670 | +103.97 (209.83%) |
| XChange TEC.INC - American Depositary Shares | XHG | 3.910 | 3.910 | 6,567 | +2.65 (209.80%) |
| Roivant Sciences Ltd. - Common Shares | ROIV | 36.24 | 36.24 | 1,449 | +24.43 (206.86%) |
| uniQure N.V. - Ordinary Shares | QURE | 47.97 | 47.97 | 341 | +32.31 (206.32%) |
| Nabors Industries Ltd. | NBR | 96.71 | 96.71 | 0 | +65.13 (206.24%) |
| Semtech Corporation - Common Stock | SMTC | 154.22 | 154.22 | 13,197 | +103.80 (205.87%) |
| Cipher Digital Inc. - Common Stock | CIFR | 18.50 | 18.50 | 159,184 | +12.45 (205.79%) |
| Nova Lifestyle, Inc - Common Stock | NVFY | 5.380 | 5.380 | 0 | +3.62 (205.68%) |
| Marvell Technology, Inc. - Common Stock | MRVL | 234.33 | 234.33 | 687,451 | +157.59 (205.36%) |
| Leverage Shares 2X Long PANW Daily ETF | PANG | 36.88 | 36.88 | 77 | +24.75 (204.03%) |
| Enlight Renewable Energy Ltd. - Ordinary Shares | ENLT | 83.54 | 83.54 | 416 | +55.99 (203.23%) |
| InnovAge Holding Corp. - Common Stock | INNV | 10.67 | 10.67 | 0 | +7.14 (202.27%) |
| MicroSectors U.S. Big Oil 3 Leveraged ETNs due February 17, 2045 | NRGU | 52.19 | 52.19 | 1,628 | +34.91 (202.03%) |
| Enliven Therapeutics, Inc. - Common Stock | ELVN | 59.53 | 59.53 | 2,212 | +39.78 (201.44%) |
| Centerra Gold Inc. Common Shares | CGAU | 21.92 | 21.92 | 5 | +14.63 (200.69%) |
| Unusual Machines, Inc. Common Stock | UMAC | 30.15 | 30.15 | 43,225 | +20.10 (200.00%) |
| Noodles & Company - Class A Common Stock | NDLS | 17.50 | 17.50 | 0 | +11.65 (199.04%) |
| LB Pharmaceuticals Inc - Common Stock | LBRX | 46.23 | 46.23 | 0 | +30.77 (199.03%) |
| Pulse Biosciences, Inc - Common Stock | PLSE | 46.79 | 46.79 | 0 | +31.11 (198.41%) |
| ViaSat, Inc. - Common Stock | VSAT | 81.41 | 81.41 | 854 | +54.02 (197.23%) |
| Xencor, Inc. - Common Stock | XNCR | 23.12 | 23.12 | 0 | +15.31 (196.03%) |
| Nuvectis Pharma, Inc. - Common Stock | NVCT | 19.08 | 19.08 | 0 | +12.63 (195.81%) |
| Brag House Holdings, Inc. - Common Stock | TBH | 3.520 | 3.520 | 0 | +2.33 (195.80%) |
| CG Oncology, Inc. - Common stock | CGON | 77.11 | 77.11 | 712 | +50.98 (195.10%) |
| Definium Therapeutics, Inc. - Common Shares | DFTX | 45.26 | 45.26 | 963 | +29.88 (194.28%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
