52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Marex Group Limited - Ordinary Shares | MRX | 70.71 | 69.65 | 16,702 | +39.88 (129.35%) |
| Orion Energy Systems, Inc. - Common Stock | OESX | 22.18 | 22.80 | 4,526 | +12.49 (128.90%) |
| Direxion Energy Bull 2X ETF | ERX | 121.17 | 121.20 | 91,763 | +68.12 (128.41%) |
| ProShares Ultra Energy | DIG | 78.28 | 78.25 | 7,716 | +43.99 (128.29%) |
| Tradr 2X Long LITE Daily ETF | LITX | 23.22 | 23.96 | 1,364,816 | +13.03 (127.82%) |
| Thermon Group Holdings, Inc. Common Stock | THR | 61.14 | 61.14 | 0 | +34.29 (127.71%) |
| Aura Minerals Inc. - Common Shares | AUGO | 85.34 | 86.03 | 119,785 | +47.78 (127.21%) |
| Definium Therapeutics, Inc. - Common Shares | DFTX | 34.93 | 32.97 | 238,554 | +19.55 (127.11%) |
| Willow Lane Acquisition Corp. - Warrants | WLACW | 8.340 | 8.340 | 0 | +4.66 (126.63%) |
| Direxion Daily S&P Oil & Gas Exp. & Prod. Bull 2X ETF | GUSH | 49.64 | 49.69 | 121,335 | +27.73 (126.56%) |
| Applied Optoelectronics, Inc. - Common Stock | AAOI | 77.30 | 78.20 | 2,643,478 | +43.16 (126.42%) |
| American Well Corporation Class A Common Stock | AMWL | 12.68 | 12.33 | 8,891 | +7.07 (126.02%) |
| Allegheny Technologies | ATI | 183.83 | 189.28 | 115,752 | +102.42 (125.81%) |
| Innovative Solutions and Support, Inc. - Common Stock | ISSC | 24.78 | 24.78 | 0 | +13.78 (125.27%) |
| Advanced Micro Devices, Inc. - Common Stock | AMD | 539.70 | 538.05 | 3,312,724 | +299.14 (124.35%) |
| Guardant Health, Inc. - Common Stock | GH | 157.41 | 157.88 | 196,154 | +87.21 (124.23%) |
| Tsakos Energy Navigation Ltd Common Shares | TEN | 50.36 | 50.05 | 17,715 | +27.86 (123.82%) |
| U-BX Technology Ltd. - Class A Ordinary Shares | UBXG | 5.030 | 5.030 | 0 | +2.77 (122.57%) |
| Phillips 66 | PSX | 289.56 | 290.55 | 283,872 | +159.22 (122.16%) |
| Petrobras - Petroleo Brasileiro S.A. | PBR | 25.93 | 25.56 | 3,602,755 | +14.24 (121.81%) |
| Apache Corp | APA | 49.66 | 49.76 | 834,448 | +27.17 (120.81%) |
| Nautilus Biotechnology, Inc. - Common Stock | NAUT | 2.451 | 2.630 | 3,117,101 | +1.34 (120.79%) |
| Silicon Motion Technology Corporation - American Depositary Shares | SIMO | 212.00 | 217.24 | 65,773 | +115.87 (120.53%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.38 | 0 | +120.82 (120.15%) |
| Fortrea Holdings Inc. - Common Stock | FTRE | 22.88 | 22.42 | 354,857 | +12.46 (119.58%) |
| Enerflex Ltd Common Shares | EFXT | 24.42 | 24.58 | 91,214 | +13.29 (119.41%) |
| Mistras Group Inc Common Stock | MG | 21.50 | 21.44 | 24,028 | +11.69 (119.16%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 24.09 | 22.82 | 26,272 | +13.09 (119.00%) |
| OptimumBank Holdings, Inc. - Common Stock | OPHC | 8.736 | 8.690 | 1,452 | +4.75 (118.95%) |
| Park-Ohio Holdings Corp. - Common Stock | PKOH | 45.39 | 45.66 | 3,873 | +24.64 (118.75%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
