52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| China SXT Pharmaceuticals, Inc. - Class A Ordinary Shares | SXTC | 2.550 | 2.570 | 10,840 | -256.95 (-99.02%) |
| Jet.AI Inc. - Common Stock | JTAI | 6.965 | 6.750 | 11,143 | -683.03 (-98.99%) |
| IP Strategy Holdings, Inc. - Common Stock | IPST | 3.620 | 3.680 | 512 | -345.06 (-98.96%) |
| Linkers Industries Limited - Class A Ordinary Shares | LNKS | 1.590 | 1.570 | 8,643 | -141.91 (-98.89%) |
| Autozi Internet Technology (Global) Ltd. - Class A Ordinary Shares | AZI | 1.740 | 1.660 | 286,274 | -151.71 (-98.87%) |
| Brenmiller Energy Ltd - Ordinary Shares | BNRG | 1.210 | 1.220 | 70,687 | -99.54 (-98.80%) |
| KALA BIO, Inc. - Common Stock | KALA | 2.650 | 2.630 | 2,446 | -214.35 (-98.78%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 5.085 | 4.830 | 2,037,960 | -390.92 (-98.72%) |
| Globavend Holdings Limited - Ord Shares | GVH | 3.650 | 3.740 | 1,582 | -280.35 (-98.71%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 2.770 | 3.010 | 3,332,037 | -161.17 (-98.31%) |
| TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 1.547 | 1.520 | 1,194 | -88.55 (-98.28%) |
| iPower Inc. - Common Stock | IPW | 2.740 | 3.040 | 45,522 | -144.62 (-98.14%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 3.250 | 3.280 | 5,698 | -162.75 (-98.04%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 3.420 | 3.330 | 7,865 | -167.09 (-97.99%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 5.060 | 4.390 | 19,941 | -243.74 (-97.97%) |
| Founder Group Limited - Class A Ordinary Shares | FGL | 1.870 | 1.760 | 21,059 | -89.13 (-97.95%) |
| Nauticus Robotics, Inc. - Common stock | KITT | 1.490 | 1.430 | 13,686 | -68.30 (-97.87%) |
| 707 Cayman Holdings Limited - Ordinary Shares | JEM | 2.100 | 2.180 | 53,980 | -96.10 (-97.86%) |
| Direxion Daily Semiconductor Bear 3X ETF | SOXS | 4.040 | 4.720 | 67,532,151 | -180.56 (-97.81%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 2.850 | 2.780 | 24,528 | -119.35 (-97.67%) |
| Defiance Daily Target 2x Short IONQ ETF | IONZ | 2.165 | 2.440 | 2,225,863 | -88.97 (-97.62%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 3.130 | 3.130 | 13,329 | -123.14 (-97.52%) |
| Tradr 2X Long SMR Daily ETF | SMU | 10.09 | 8.650 | 480,002 | -395.77 (-97.51%) |
| Direct Digital Holdings, Inc. - Class A Common Stock | DRCT | 3.030 | 3.030 | 3,738 | -113.81 (-97.41%) |
| 3 E Network Technology Group Ltd - Class A Ordinary Shares | MASK | 2.410 | 2.370 | 208,572 | -90.34 (-97.40%) |
| 22nd Century Group, Inc - Common Stock | XXII | 6.420 | 6.550 | 9,647 | -207.45 (-97.00%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 1.200 | 1.210 | 24,461 | -38.40 (-96.97%) |
| Intercont (Cayman) Limited - Class A Ordinary shares | NCT | 2.850 | 2.910 | 15,547 | -88.65 (-96.89%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 2.280 | 2.110 | 12,907 | -70.72 (-96.88%) |
| Jiuzi Holdings, Inc. - Ordinary Shares | JZXN | 1.530 | 1.510 | 53,938 | -45.27 (-96.73%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
