52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Direxion Daily MU Bear 1X ETF | MUD | 9.950 | 9.950 | 808,875 | -1525.55 (-99.35%) |
| Creative Media - Common Stock | CMCT | 5.100 | 5.100 | 2 | -686.90 (-99.26%) |
| Profusa, Inc. - Common Stock | PFSA | 4.530 | 4.530 | 4,862,558 | -607.10 (-99.26%) |
| Linkers Industries Limited - Class A Ordinary Shares | LNKS | 1.090 | 1.090 | 8,998 | -126.41 (-99.15%) |
| Nuvve Holding Corp. - Common Stock | NVVE | 3.230 | 3.230 | 0 | -366.20 (-99.13%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 4.170 | 4.170 | 4,425 | -453.25 (-99.09%) |
| Faraday Future Intelligent Electric Inc. - Class A Common Stock | FFAI | 3.720 | 3.720 | 5,747 | -383.28 (-99.04%) |
| Nakamoto Inc. - Common Stock | NAKA | 5.030 | 5.030 | 90 | -475.77 (-98.95%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.850 | 1.850 | 50 | -166.25 (-98.90%) |
| Autozi Internet Technology (Global) Ltd. - Class A Ordinary Shares | AZI | 1.250 | 1.250 | 12,714 | -111.75 (-98.89%) |
| Interactive Strength Inc. - Common Stock | TRNR | 3.520 | 3.520 | 1,744 | -308.68 (-98.87%) |
| GMEX ROBOTICS CORPORATION - Class A Ordinary Shares | GMEX | 1.210 | 1.210 | 32,120 | -95.18 (-98.74%) |
| T-REX 2X Long EOSE Daily Target ETF | EOSU | 8.555 | 8.560 | 1,219 | -649.73 (-98.70%) |
| Inno Holdings Inc. - Common Stock | INHD | 8.020 | 8.020 | 15,435 | -596.78 (-98.67%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 2.560 | 2.560 | 596 | -173.44 (-98.55%) |
| China SXT Pharmaceuticals, Inc. - Class A Ordinary Shares | SXTC | 3.750 | 3.750 | 2,433,547 | -234.75 (-98.43%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 3.970 | 3.970 | 32 | -244.83 (-98.40%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.120 | 1.120 | 4,045 | -66.88 (-98.35%) |
| Cemtrex Inc. - Common Stock | CETX | 3.020 | 3.020 | 661 | -177.73 (-98.33%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 5.410 | 5.410 | 2,136 | -316.25 (-98.32%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 2.770 | 2.770 | 96,447 | -161.17 (-98.31%) |
| LQR House Inc. - Common Stock | YHC | 1.655 | 1.650 | 600 | -92.61 (-98.24%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 2.630 | 2.630 | 5,429 | -141.55 (-98.18%) |
| Robin Energy Ltd. - Common Stock | RBNE | 2.830 | 2.830 | 1,436 | -150.92 (-98.16%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 2.320 | 2.320 | 377 | -117.58 (-98.07%) |
| Tradr 2X Long SMR Daily ETF | SMU | 6.230 | 6.230 | 30,146 | -312.07 (-98.04%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.360 | 1.360 | 24,926 | -64.24 (-97.93%) |
| IP Strategy Holdings, Inc. - Common Stock | IPST | 7.390 | 7.390 | 223,550 | -341.29 (-97.88%) |
| Diginex Limited - Ordinary Shares | DGNX | 1.210 | 1.210 | 30,357 | -54.52 (-97.83%) |
| iPower Inc. - Common Stock | IPW | 3.140 | 3.140 | 3,497 | -135.34 (-97.73%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
