52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ProShares Ultra Bloomberg Natural Gas | BOIL | 25.98 | 26.76 | 635,071 | -86.86 (-76.97%) |
| Advanced Biomed Inc. - Common Stock | ADVB | 4.250 | 4.500 | 1,328 | -14.20 (-76.96%) |
| FG Nexus Inc. - Common Stock | FGNX | 6.925 | 6.410 | 1,929 | -23.07 (-76.92%) |
| GraniteShares YieldBOOST HOOD ETF | HOYY | 6.000 | 5.930 | 6,014 | -19.97 (-76.90%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 3.005 | 2.900 | 56,766 | -10.00 (-76.88%) |
| Baird Medical Investment Holdings Ltd - Ordinary Share | BDMD | 1.300 | 1.250 | 7,690 | -4.31 (-76.84%) |
| Jiayin Group Inc. - American Depositary Shares | JFIN | 4.110 | 4.050 | 842 | -13.62 (-76.83%) |
| YieldMax AI Option Income Strategy ETF | AIYY | 9.860 | 9.860 | 3,457 | -32.64 (-76.80%) |
| GraniteShares 2x Long NOW Daily ETF | NOWL | 5.010 | 4.750 | 2,489,709 | -16.52 (-76.73%) |
| Domo, Inc. - Class B Common Stock | DOMO | 3.205 | 3.020 | 64,155 | -10.51 (-76.62%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 1.920 | 1.920 | 0 | -6.17 (-76.27%) |
| 2x Ether ETF | ETHU | 15.37 | 13.01 | 3,037,484 | -49.26 (-76.22%) |
| authID Inc. - Common Stock | AUID | 1.190 | 1.150 | 9,261 | -3.80 (-76.15%) |
| LENZ Therapeutics, Inc. - Common Stock | LENZ | 6.910 | 6.770 | 9,865 | -21.91 (-76.02%) |
| LiveWire Group, Inc. Common Stock | LVWR | 1.230 | 1.190 | 804 | -3.89 (-75.98%) |
| 2x Bitcoin Strategy ETF | BITX | 13.53 | 12.31 | 1,634,416 | -42.73 (-75.96%) |
| PAR Technology Corporation Common Stock | PAR | 15.10 | 14.90 | 19,688 | -47.63 (-75.93%) |
| INLIF LIMITED - Class A Ordinary shares | INLF | 3.700 | 3.700 | 594 | -11.66 (-75.91%) |
| Instil Bio, Inc. | TIL | 7.950 | 7.920 | 574 | -25.02 (-75.89%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.300 | 1.280 | 36,300 | -4.05 (-75.70%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 9.100 | 9.100 | 17 | -28.10 (-75.54%) |
| Defiance 2X Daily Long Pure Quantum ETF | QPUX | 36.87 | 31.58 | 97,492 | -113.76 (-75.52%) |
| T-Rex 2X Long Ether Daily Target ETF | ETU | 4.070 | 3.450 | 76,170 | -12.54 (-75.50%) |
| Direxion Emerging Markets Bear 3X ETF | EDZ | 14.30 | 15.95 | 20,240 | -43.80 (-75.39%) |
| Lunai Bioworks Inc. - Common Stock | LNAI | 2.430 | 2.410 | 3,378 | -7.41 (-75.30%) |
| Tradr 2X Long SRPT Daily ETF | SRPU | 5.885 | 5.885 | 0 | -17.86 (-75.22%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Niagen Bioscience, Inc. - Common Stock | NAGE | 3.515 | 3.450 | 33,661 | -10.62 (-75.14%) |
| XBP Global Holdings, Inc. - Common Stock | XBP | 2.450 | 2.450 | 21 | -7.35 (-75.00%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.236 | 1.250 | 1,260 | -3.70 (-74.98%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
