52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Defiance Daily Target 2x Short RGTI ETF | RGTZ | 2.980 | 3.570 | 1,288,299 | -13.50 (-81.92%) |
| LivePerson, Inc. - Common Stock | LPSN | 2.100 | 2.050 | 3,347 | -9.45 (-81.82%) |
| Streamex Corp. - Common Stock | STEX | 1.010 | 0.9700 | 43,921 | -4.53 (-81.77%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 1.350 | 1.350 | 3,077 | -6.02 (-81.68%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.450 | 1.480 | 37,612 | -6.42 (-81.57%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 1.280 | 1.260 | 4,092 | -5.62 (-81.45%) |
| Big Tree Cloud Holdings Limited - Class A Ordinary Shares | DSY | 4.860 | 4.880 | 178,981 | -21.16 (-81.32%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 2.920 | 2.900 | 13,135 | -12.71 (-81.32%) |
| Namib Minerals - Ordinary Shares | NAMM | 2.050 | 2.050 | 116,927 | -8.91 (-81.30%) |
| Nyxoah SA - Ordinary Shares | NYXH | 1.450 | 1.390 | 22,878 | -6.30 (-81.29%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 5.410 | 5.410 | 213 | -23.49 (-81.28%) |
| Atossa Therapeutics, Inc. - Common Stock | ATOS | 2.390 | 2.460 | 56,189 | -10.38 (-81.28%) |
| Akanda Corp. - Common Shares | AKAN | 16.95 | 18.54 | 77,546 | -73.14 (-81.19%) |
| T-REX 2X Inverse CRWV Daily Target ETF | CORD | 5.210 | 5.810 | 313,804 | -22.30 (-81.06%) |
| T-REX 2X Inverse CRCL Daily Target ETF | CRCD | 4.550 | 5.240 | 293,949 | -19.45 (-81.04%) |
| ProShares UltraShort Semiconductors | SSG | 11.88 | 12.90 | 147,181 | -49.94 (-80.78%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.530 | 2.520 | 3,901 | -10.59 (-80.72%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 1.985 | 2.020 | 13,760 | -8.28 (-80.65%) |
| DirectBooking Technology Co., Ltd. - Class A Ordinary Shares | ZDAI | 2.605 | 2.650 | 9,055 | -10.80 (-80.57%) |
| WeShop Holdings Limited - Class A Ordinary Shares | WSHP | 5.870 | 5.510 | 5,523 | -24.34 (-80.57%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 6.370 | 6.040 | 2,023 | -26.39 (-80.56%) |
| Verra Mobility Corporation - Class A Common Stock | VRRM | 4.785 | 4.670 | 253,453 | -19.39 (-80.20%) |
| OIO Group - Ordinary Shares | OIO | 2.290 | 2.310 | 1,461 | -9.26 (-80.17%) |
| Yiren Digital Ltd. American Depositary Shares | YRD | 1.220 | 1.180 | 1,964 | -4.92 (-80.13%) |
| MultiSensor AI Holdings, Inc. - Common Stock | MSAI | 5.560 | 5.480 | 3,765 | -22.41 (-80.12%) |
| ProShares Ultra Bitcoin ETF | BITU | 10.60 | 9.660 | 998,839 | -42.67 (-80.10%) |
| Bitwise COIN Option Income Strategy ETF | ICOI | 10.89 | 10.51 | 26,762 | -43.64 (-80.02%) |
| Cellectar Biosciences, Inc. - Common Stock | CLRB | 2.300 | 2.230 | 4,475 | -9.17 (-79.94%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 2.950 | 2.720 | 16,347 | -11.41 (-79.46%) |
| Leverage Shares 2X Long ADBE Daily ETF | ADBG | 3.190 | 3.000 | 1,012,106 | -11.80 (-78.72%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
