52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tradr 2X Long APP Daily ETF | APPX | 9.490 | 9.080 | 110,008 | -77.75 (-89.12%) |
| Tradr 2X Long FLY Daily ETF | FLYT | 2.690 | 2.730 | 13,115 | -21.88 (-89.05%) |
| Modular Medical, Inc. - common stock | MODD | 2.002 | 2.070 | 27,176 | -16.23 (-89.02%) |
| Autonomix Medical, Inc. - Common Stock | AMIX | 2.620 | 2.650 | 2,281 | -21.11 (-88.96%) |
| FreeCast, Inc. - Class A common stock | CAST | 1.020 | 0.9700 | 7,314 | -8.11 (-88.83%) |
| MetaVia Inc. - Common Stock | MTVA | 1.260 | 1.230 | 8,736 | -9.96 (-88.77%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 1.670 | 1.700 | 4,716 | -13.09 (-88.69%) |
| Teucrium 2x Long Daily XRP ETF | XXRP | 27.05 | 25.90 | 58,671 | -209.94 (-88.58%) |
| SuperX AI Technology Limited - Ordinary Shares | SUPX | 6.620 | 6.700 | 35,363 | -51.30 (-88.57%) |
| Leverage Shares 2X Long BLSH Daily ETF | BLSG | 1.855 | 1.855 | 0 | -14.34 (-88.55%) |
| Merlin, Inc. - Common Stock | MRLN | 1.050 | 1.070 | 348,826 | -7.98 (-88.37%) |
| YXT.COM GROUP HOLDING LIMITED - American Depository Shares | YXT | 1.245 | 1.330 | 6,961 | -9.46 (-88.37%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 1.750 | 1.810 | 4,063,554 | -13.26 (-88.34%) |
| Super League Enterprise, Inc. - Common Stock | SLE | 4.850 | 4.800 | 9,647 | -36.67 (-88.32%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 1.440 | 1.480 | 13,463 | -10.86 (-88.29%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 1.860 | 1.790 | 2,058 | -13.98 (-88.26%) |
| Verra Mobility Corporation - Class A Common Stock | VRRM | 2.885 | 2.810 | 303,131 | -21.56 (-88.20%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 2.000 | 2.070 | 3,822 | -14.81 (-88.10%) |
| My Size, Inc. - Common Stock | MYSZ | 1.115 | 1.120 | 7,267 | -8.24 (-88.09%) |
| Fermi Inc. - Common Stock | FRMI | 3.030 | 3.020 | 2,387,490 | -22.36 (-88.07%) |
| AirSculpt Technologies, Inc. - Common Stock | AIRS | 1.240 | 1.250 | 41,106 | -9.09 (-88.00%) |
| Leverage Shares 2X Long COIN Daily ETF | COIG | 4.520 | 4.470 | 20,588 | -33.07 (-87.98%) |
| Enhanced Group Inc. Class A Common Stock | ENHA | 1.170 | 1.170 | 19,090 | -8.53 (-87.94%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 8.980 | 8.670 | 28,625 | -65.07 (-87.87%) |
| Decoy Therapeutics Inc. - Common Stock | DCOY | 1.130 | 1.170 | 7,189 | -8.11 (-87.77%) |
| ProShares Ultra XRP ETF | UXRP | 13.14 | 12.80 | 20,395 | -93.46 (-87.67%) |
| GraniteShares 2x Long COIN Daily ETF | CONL | 4.690 | 4.570 | 3,105,503 | -33.14 (-87.60%) |
| Leverage Shares 2x Long CRML Daily ETF | CRMU | 1.559 | 1.559 | 0 | -10.97 (-87.56%) |
| Starfighters Space, Inc. Common Stock | FJET | 1.070 | 1.060 | 111,477 | -7.43 (-87.41%) |
| NuScale Power Corporation Class A Common Stock | SMR | 5.575 | 5.690 | 7,469,099 | -38.63 (-87.39%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
