52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Defiance Daily Target 2X Long SOUN ETF | SOUX | 4.740 | 4.720 | 2,518 | -225.06 (-97.94%) |
| Medicus Pharma Ltd. - Common Stock | MDCX | 2.600 | 2.655 | 5,572 | -121.90 (-97.91%) |
| ENvue Medical, Inc. - Common Stock | FEED | 1.030 | 1.030 | 0 | -48.17 (-97.91%) |
| Tradr 2X Long RGTI Daily ETF | RGTU | 5.500 | 5.610 | 14,245 | -252.20 (-97.87%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 1.250 | 1.310 | 2,325 | -57.25 (-97.86%) |
| LQR House Inc. - Common Stock | YHC | 1.860 | 1.980 | 41,315 | -84.92 (-97.86%) |
| Akanda Corp. - Common Shares | AKAN | 1.090 | 1.120 | 17,615 | -48.68 (-97.81%) |
| Professional Diversity Network, Inc. - Common Stock | IPDN | 2.520 | 2.500 | 7,388 | -107.58 (-97.71%) |
| Dreamland Limited - Class A Ordinary Shares | TDIC | 1.740 | 1.710 | 10,935 | -73.25 (-97.68%) |
| IM Cannabis Corp. - Common Shares | IMCC | 1.400 | 1.500 | 37,358 | -58.30 (-97.65%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 2.785 | 2.750 | 1,595 | -115.72 (-97.65%) |
| Defiance Daily Target 2X Long QS ETF | QSU | 2.740 | 2.700 | 34,997 | -108.22 (-97.53%) |
| Alpha Modus Holdings, Inc. - Class A Common Stock | AMOD | 1.211 | 1.190 | 109,643 | -47.19 (-97.50%) |
| Kustom Entertainment, Inc. - Common Stock | KUST | 3.580 | 3.590 | 555 | -138.42 (-97.48%) |
| GRI Bio, Inc. - Common Stock | GRI | 1.460 | 1.450 | 12,006 | -55.94 (-97.46%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 2.700 | 2.660 | 4,439 | -102.06 (-97.42%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 3.066 | 2.910 | 4,129 | -115.03 (-97.40%) |
| Agape ATP Corporation - Common Stock | ATPC | 1.580 | 1.560 | 6,450 | -59.17 (-97.40%) |
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.337 | 1.330 | 43,781 | -49.66 (-97.38%) |
| Picard Medical, Inc. Common Stock | PMI | 15.45 | 15.45 | 65,245 | -564.55 (-97.34%) |
| Pop Culture Group Co., Ltd - Class A Ordinary Shares | CPOP | 3.250 | 3.210 | 1,037 | -114.50 (-97.24%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 2.840 | 2.920 | 1,652 | -97.96 (-97.18%) |
| Cemtrex Inc. - Common Stock | CETX | 1.745 | 1.740 | 2,484 | -58.16 (-97.09%) |
| Agroz Inc. - Class A Ordinary Shares | AGRZ | 2.940 | 2.720 | 4,845 | -94.66 (-96.99%) |
| Nocera, Inc. - common stock | NCRA | 1.475 | 1.475 | 251 | -46.23 (-96.91%) |
| Tradr 2X Long QBTS Daily ETF | QBTX | 11.15 | 11.10 | 34,958 | -348.50 (-96.90%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 1.830 | 1.930 | 4,427 | -57.18 (-96.90%) |
| T-REX 2X Long TTD Daily Target ETF | TTDU | 10.34 | 9.880 | 9,465 | -319.76 (-96.87%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 4.200 | 4.120 | 3,578 | -129.39 (-96.86%) |
| Tradr 2X Long OPEN Daily ETF | OPEX | 2.556 | 2.610 | 10,595 | -77.09 (-96.79%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
