52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Aethlon Medical, Inc. - Common Stock | AEMD | 2.150 | 1.960 | 62,696 | -49.05 (-95.80%) |
| Defiance Leveraged Long + Income MSTR ETF | MST | 3.595 | 3.710 | 357,349 | -81.72 (-95.79%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 7.700 | 8.530 | 81,389 | -171.56 (-95.70%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.020 | 1.040 | 68,793 | -22.56 (-95.67%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 49.74 | 11.00 | 189,783 | -1080.36 (-95.60%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.191 | 2.160 | 306,264 | -47.01 (-95.55%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 3.660 | 3.890 | 45,811 | -78.12 (-95.52%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 1.130 | 1.130 | 532,461 | -23.75 (-95.46%) |
| Cemtrex Inc. - Common Stock | CETX | 1.413 | 1.400 | 306,518 | -28.29 (-95.24%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 2.457 | 2.690 | 47,905 | -48.52 (-95.18%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.620 | 1.640 | 12,387 | -30.76 (-95.00%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.270 | 1.470 | 9,844,637 | -23.73 (-94.92%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 1.430 | 1.480 | 201,636 | -26.32 (-94.85%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.010 | 1.890 | 9,371 | -35.91 (-94.70%) |
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 2.320 | 2.450 | 61,070,904 | -39.90 (-94.50%) |
| T-Rex 2X Long MSTR Daily Target ETF | MSTU | 5.021 | 5.330 | 26,923,249 | -84.68 (-94.40%) |
| Nvni Group Limited - Ordinary Shares | NVNI | 1.570 | 1.580 | 55,747 | -24.23 (-93.91%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 1.670 | 1.650 | 62,275 | -25.57 (-93.87%) |
| Oriental Rise Holdings Limited - Ordinary Shares | ORIS | 1.347 | 1.350 | 53,510 | -19.65 (-93.58%) |
| Tradr 2X Long SMR Daily ETF | SMU | 8.745 | 8.740 | 2,174,115 | -126.54 (-93.54%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.100 | 1.110 | 43,602 | -15.90 (-93.53%) |
| TNL Mediagene - Ordinary Shares | TNMG | 2.940 | 3.030 | 2,931 | -42.06 (-93.47%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 1.683 | 1.790 | 1,078,678 | -23.83 (-93.40%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 5.530 | 5.400 | 598,900 | -77.98 (-93.38%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 1.240 | 1.270 | 39,708 | -17.01 (-93.21%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.635 | 1.720 | 47,481 | -22.34 (-93.18%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 11.82 | 12.70 | 89,044 | -158.28 (-93.05%) |
| BioVie Inc. - Common stock | BIVI | 1.315 | 1.270 | 251,257 | -16.48 (-92.61%) |
| Defiance Daily Target 2X Long HIMS ETF | HIMZ | 1.258 | 1.250 | 17,055,331 | -15.75 (-92.61%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.700 | 2.850 | 28,880 | -32.80 (-92.39%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
