52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Aethlon Medical, Inc. - Common Stock | AEMD | 2.150 | 1.960 | 62,696 | -49.05 (-95.80%) |
| Defiance Leveraged Long + Income MSTR ETF | MST | 3.595 | 3.710 | 346,362 | -81.72 (-95.79%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 7.700 | 8.530 | 81,356 | -171.56 (-95.70%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.020 | 1.040 | 67,825 | -22.56 (-95.67%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.185 | 2.160 | 301,081 | -47.02 (-95.56%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 50.55 | 11.00 | 187,617 | -1079.55 (-95.53%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 3.705 | 3.890 | 45,005 | -78.08 (-95.47%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 1.140 | 1.130 | 531,128 | -23.74 (-95.42%) |
| Cemtrex Inc. - Common Stock | CETX | 1.415 | 1.400 | 268,680 | -28.29 (-95.24%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 2.457 | 2.690 | 47,860 | -48.52 (-95.18%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.620 | 1.640 | 12,337 | -30.76 (-95.00%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.264 | 1.470 | 9,823,468 | -23.74 (-94.94%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 1.435 | 1.480 | 200,336 | -26.32 (-94.83%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.010 | 1.890 | 9,371 | -35.91 (-94.70%) |
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 2.350 | 2.450 | 60,385,445 | -39.87 (-94.43%) |
| T-Rex 2X Long MSTR Daily Target ETF | MSTU | 5.108 | 5.330 | 26,544,756 | -84.59 (-94.31%) |
| Nvni Group Limited - Ordinary Shares | NVNI | 1.570 | 1.580 | 55,747 | -24.23 (-93.91%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 1.670 | 1.650 | 62,249 | -25.57 (-93.87%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.090 | 1.110 | 43,281 | -15.91 (-93.59%) |
| Oriental Rise Holdings Limited - Ordinary Shares | ORIS | 1.347 | 1.350 | 53,420 | -19.65 (-93.58%) |
| TNL Mediagene - Ordinary Shares | TNMG | 2.925 | 3.030 | 2,780 | -42.08 (-93.50%) |
| Tradr 2X Long SMR Daily ETF | SMU | 8.840 | 8.740 | 2,145,022 | -126.45 (-93.47%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 5.530 | 5.400 | 583,010 | -77.98 (-93.38%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 1.210 | 1.270 | 38,680 | -17.04 (-93.37%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 1.710 | 1.790 | 1,077,065 | -23.80 (-93.30%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.635 | 1.720 | 47,480 | -22.34 (-93.18%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 11.95 | 12.70 | 88,207 | -158.15 (-92.97%) |
| BioVie Inc. - Common stock | BIVI | 1.295 | 1.270 | 248,804 | -16.51 (-92.72%) |
| Defiance Daily Target 2X Long HIMS ETF | HIMZ | 1.265 | 1.250 | 16,774,468 | -15.75 (-92.56%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.700 | 2.850 | 28,880 | -32.80 (-92.39%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
