52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Defiance Daily Target 2X Short SMCI ETF | SMCZ | 3.180 | 3.180 | 142,439 | -33.78 (-91.40%) |
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 23.23 | 23.23 | 897 | -244.91 (-91.34%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 1.230 | 1.230 | 4,159 | -12.96 (-91.33%) |
| ProShares Ultra CRCL | CRCA | 16.47 | 16.47 | 49,561 | -168.33 (-91.09%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 9.500 | 9.500 | 2 | -96.70 (-91.05%) |
| Icon Energy Corp. - Common stock | ICON | 1.030 | 1.030 | 3,234 | -10.02 (-90.68%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 2.960 | 2.960 | 603 | -28.73 (-90.66%) |
| Treasure Global Inc. - Common Stock | TGL | 2.850 | 2.850 | 220 | -27.15 (-90.50%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 8.600 | 8.600 | 4,611 | -81.65 (-90.47%) |
| Elme Communities Common Stock | ELME | 1.610 | 1.610 | 500 | -15.14 (-90.39%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 11.12 | 11.12 | 52,972 | -104.48 (-90.38%) |
| ProShares Ultra Ether ETF | ETHT | 10.43 | 10.43 | 18,935 | -97.81 (-90.36%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.430 | 5.430 | 0 | -50.12 (-90.23%) |
| Greenland Energy Company - Common Stock | GLND | 1.280 | 1.280 | 9,935 | -11.72 (-90.15%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 1.940 | 1.940 | 120,001 | -17.44 (-89.99%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 4.060 | 4.060 | 41 | -36.19 (-89.91%) |
| OneConstruction Group Limited - Ordinary Shares | ONEG | 1.040 | 1.040 | 1,043 | -9.18 (-89.82%) |
| Quince Therapeutics, Inc. - Common Stock | QNCX | 34.12 | 34.12 | 25 | -299.88 (-89.78%) |
| Alarum Technologies Ltd. - American Depositary Shares | ALAR | 1.740 | 1.740 | 439 | -15.28 (-89.78%) |
| ProShares UltraShort Silver | ZSL | 23.88 | 23.88 | 55,076 | -207.12 (-89.66%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 1.480 | 1.480 | 1 | -12.80 (-89.64%) |
| T3 Defense Inc. - Common Stock | DFNS | 30.99 | 30.99 | 2,115 | -267.76 (-89.63%) |
| Nexera Technologies Ltd - Ordinary Shares | NEXR | 2.600 | 2.600 | 3,776 | -22.37 (-89.59%) |
| 2x Ether ETF | ETHU | 16.14 | 16.15 | 172,717 | -138.88 (-89.59%) |
| HCW Biologics Inc. - Common Stock | HCWB | 2.520 | 2.520 | 798,297 | -21.60 (-89.55%) |
| Cenntro Inc. - Common Stock | CENN | 3.470 | 3.470 | 1 | -29.57 (-89.50%) |
| IceCure Medical Ltd. - Ordinary Shares | ICCM | 2.820 | 2.820 | 2,196 | -23.95 (-89.47%) |
| T-Rex 2X Long Ether Daily Target ETF | ETU | 4.260 | 4.260 | 60 | -36.08 (-89.44%) |
| Revelation Biosciences, Inc. - Common Stock | REVB | 1.150 | 1.150 | 0 | -9.69 (-89.39%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 1.740 | 1.740 | 0 | -14.27 (-89.13%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
