52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Starfighters Space, Inc. Common Stock | FJET | 1.070 | 1.060 | 111,477 | -7.43 (-87.41%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 4.700 | 4.720 | 1,515 | -32.10 (-87.23%) |
| Sono Group N.V. - Ordinary Shares | SSM | 1.180 | 1.190 | 11,113 | -8.05 (-87.22%) |
| Volatility Shares Trust XRP 2X ETF | XRPT | 29.22 | 28.03 | 28,578 | -199.18 (-87.21%) |
| Seres Therapeutics, Inc. - Common Stock | MCRB | 2.402 | 2.420 | 5,223 | -16.12 (-87.03%) |
| Defiance Daily Target 2x Short QBTS ETF | QBTZ | 29.86 | 29.70 | 25,925 | -200.09 (-87.01%) |
| Upstream Bio, Inc. - Common Stock | UPB | 3.020 | 2.800 | 111,360 | -20.03 (-86.90%) |
| Sionna Therapeutics, Inc. - Common Stock | SION | 4.235 | 4.010 | 147,449 | -27.97 (-86.85%) |
| ProShares Ultra CRCL | CRCA | 17.99 | 16.52 | 142,038 | -116.41 (-86.61%) |
| Jiayin Group Inc. - American Depositary Shares | JFIN | 1.310 | 1.340 | 1,747 | -8.47 (-86.60%) |
| Defiance Daily Target 2X Long SOFI ETF | SOFX | 5.926 | 5.590 | 477,548 | -37.87 (-86.47%) |
| Defiance Daily Target 2x Long PL ETF | PLU | 2.930 | 2.960 | 15,757 | -18.70 (-86.45%) |
| Polestar Automotive Holding UK Limited - Class A ADS | PSNY | 3.440 | 3.380 | 72,304 | -21.94 (-86.45%) |
| Silo Pharma, Inc. - Common Stock | SILO | 1.149 | 1.130 | 613 | -7.33 (-86.44%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 2.515 | 2.490 | 129,631 | -16.02 (-86.43%) |
| CVRx, Inc. - Common Stock | CVRX | 1.380 | 1.350 | 39,074 | -8.71 (-86.32%) |
| Bonk, Inc. - Common Stock | BNKK | 1.180 | 1.160 | 4,490 | -7.41 (-86.26%) |
| Stem, Inc. Class A Common Stock | STEM | 3.390 | 3.410 | 5,282 | -21.20 (-86.21%) |
| Leverage Shares 2x Long UEC Daily ETF | UECG | 1.886 | 1.886 | 0 | -11.79 (-86.21%) |
| High-Trend International Group - Class A Ordinary Shares | HTCO | 1.119 | 1.100 | 3,287 | -6.99 (-86.20%) |
| Kodiak AI, Inc. - Common Stock | KDK | 1.155 | 1.200 | 887,870 | -7.16 (-86.10%) |
| Linkage Global Inc - Class A Ordinary Shares | UZX | 1.020 | 1.156 | 29,442 | -6.28 (-86.04%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 1.510 | 1.530 | 6,550 | -9.29 (-86.02%) |
| Anavex Life Sciences Corp. - Common Stock | AVXL | 1.310 | 1.250 | 351,320 | -8.05 (-86.00%) |
| Femasys Inc. - Common Stock | FEMY | 1.690 | 1.630 | 10,256 | -10.34 (-85.95%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 11.56 | 10.53 | 231,700 | -69.83 (-85.80%) |
| CollPlant Biotechnologies Ltd. - Ordinary Shares | CLGN | 3.560 | 3.560 | 151 | -21.34 (-85.70%) |
| Alight, Inc. Class A Common Stock | ALIT | 8.620 | 7.950 | 20,367 | -51.58 (-85.68%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 12.23 | 11.31 | 623,668 | -73.17 (-85.67%) |
| Defiance Daily Target 2X Long ORCL ETF | ORCX | 16.48 | 16.03 | 385,776 | -97.28 (-85.51%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
