52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Cellectar Biosciences, Inc. - Common Stock | CLRB | 2.300 | 2.230 | 4,475 | -9.17 (-79.94%) |
| reAlpha Tech Corp. - Common Stock | AIRE | 2.170 | 2.090 | 2,821 | -8.58 (-79.81%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -8.44 (-79.62%) |
| Byrna Technologies, Inc. - Common Stock | BYRN | 6.420 | 6.350 | 25,023 | -25.02 (-79.58%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 2.950 | 2.720 | 16,347 | -11.41 (-79.46%) |
| Gambling.com Group Limited - Ordinary Shares | GAMB | 2.460 | 2.420 | 10,445 | -9.50 (-79.43%) |
| Arcadia Biosciences, Inc. - Common Stock | RKDA | 1.030 | 1.030 | 81,030 | -3.95 (-79.32%) |
| Direxion Daily Gold Miners Index Bear 2X ETF | DUST | 49.11 | 58.57 | 158,888 | -187.19 (-79.22%) |
| Tradr 2X Short CLSK Daily ETF | CLSZ | 4.550 | 4.550 | 0 | -17.34 (-79.21%) |
| AMASS Brands Inc. - Common Stock | AMSS | 2.370 | 2.580 | 20,298 | -8.98 (-79.12%) |
| Direxion Technology Bear 3X ETF | TECS | 6.395 | 7.050 | 527,421 | -24.07 (-79.01%) |
| MetaVia Inc. - Common Stock | MTVA | 1.690 | 1.740 | 91,442 | -6.33 (-78.93%) |
| Leverage Shares 2X Long ADBE Daily ETF | ADBG | 3.185 | 3.000 | 1,008,475 | -11.80 (-78.75%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 1.230 | 1.260 | 3,384 | -4.47 (-78.42%) |
| Defiance Leveraged Long + Income HIMS ETF | HIMY | 5.427 | 5.427 | 0 | -19.62 (-78.33%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 8.020 | 7.760 | 4,244 | -28.98 (-78.32%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 5.030 | 4.700 | 104,829 | -18.17 (-78.32%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 2.590 | 2.610 | 450 | -9.34 (-78.28%) |
| Defiance Daily Target 2X Long NVO ETF | NVOX | 14.03 | 13.63 | 48,417 | -50.45 (-78.24%) |
| Leverage Shares 2X Long COIN Daily ETF | COIG | 5.820 | 5.120 | 17,765 | -20.92 (-78.23%) |
| GraniteShares 2x Long COIN Daily ETF | CONL | 5.920 | 5.210 | 3,762,128 | -21.04 (-78.04%) |
| Greenland Energy Company - Common Stock | GLND | 2.859 | 2.750 | 65,329 | -10.14 (-78.01%) |
| Outset Medical, Inc. - Common Stock | OM | 4.535 | 4.490 | 3,282 | -15.93 (-77.83%) |
| ProShares Ultra Ether ETF | ETHT | 10.12 | 8.570 | 898,021 | -34.80 (-77.48%) |
| Regentis Biomaterials Ltd. Ordinary Shares | RGNT | 1.700 | 1.500 | 168,437 | -5.80 (-77.33%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 1.860 | 1.920 | 31,170 | -6.33 (-77.29%) |
| Tradr 2X Long OPEN Daily ETF | OPEX | 18.09 | 16.39 | 4,697 | -61.56 (-77.29%) |
| Tradr 2X Long CRML Daily ETF | CRMX | 14.38 | 13.40 | 21,213 | -48.68 (-77.20%) |
| YSX Tech. Co., Ltd - Class A Ordinary Shares | YSXT | 1.250 | 1.250 | 247 | -4.20 (-77.06%) |
| GraniteShares YieldBOOST Bitcoin ETF | XBTY | 5.900 | 5.890 | 7,814 | -19.76 (-77.01%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
