52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tradr 2X Short BE Daily ETF | BEZ | 7.270 | 6.980 | 1,741,293 | -220.41 (-96.81%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 26.41 | 26.03 | 71,100 | -793.27 (-96.78%) |
| 707 Cayman Holdings Limited - Ordinary Shares | JEM | 2.710 | 2.770 | 843 | -78.19 (-96.65%) |
| SciSparc Ltd. - Ordinary Shares | SPRC | 1.300 | 1.400 | 26,216 | -37.49 (-96.65%) |
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 9.940 | 10.01 | 78,272 | -285.74 (-96.64%) |
| Maison Solutions Inc. - Class A Common Stock | MSS | 1.245 | 1.270 | 6,485 | -33.75 (-96.44%) |
| Gauzy Ltd. - Ordinary Shares | GAUZ | 4.607 | 4.730 | 3,886 | -124.39 (-96.43%) |
| Defiance Daily Target 2x Long RCAT ETF | RCAX | 4.070 | 4.220 | 13,834 | -104.88 (-96.26%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 3.740 | 3.800 | 57,758 | -94.76 (-96.20%) |
| Cable One, Inc. Common Stock | CABO | 6.360 | 6.220 | 154,831 | -160.37 (-96.19%) |
| America's Car-Mart, Inc. - Common Stock | CRMT | 1.035 | 1.070 | 12,015 | -25.82 (-96.15%) |
| Phaos Technology Holdings (Cayman) Limited Class A Ordinary Shares | POAS | 2.231 | 2.630 | 2,846 | -55.52 (-96.14%) |
| Cycurion, Inc. - Common Stock | CYCU | 2.300 | 2.180 | 37,530 | -56.92 (-96.12%) |
| Decent Holding Inc. - Class A Ordinary Shares | DXST | 1.340 | 1.330 | 75,111 | -32.91 (-96.09%) |
| IceCure Medical Ltd. - Ordinary Shares | ICCM | 1.090 | 1.080 | 47,346 | -24.60 (-95.76%) |
| Tianci International, Inc. - Common Stock | CIIT | 2.000 | 1.960 | 5,847 | -44.90 (-95.74%) |
| Defiance 2X Daily Long Pure Quantum ETF | QPUX | 6.376 | 6.420 | 53,466 | -138.10 (-95.59%) |
| Beyond Air, Inc. - Common Stock | XAIR | 2.170 | 2.130 | 571 | -46.63 (-95.55%) |
| Sports Entertainment Gaming Global Corporation - Common Stock | SEGG | 1.390 | 1.370 | 1,124 | -29.48 (-95.50%) |
| Defiance Daily Target 2x Long AVAV ETF | AVXX | 14.60 | 14.27 | 7,545 | -309.29 (-95.49%) |
| Nexalin Technology, Inc. - Common Stock | NXL | 2.277 | 2.360 | 175,072 | -48.12 (-95.48%) |
| Valion Bio, Inc. - Common stock | VBIO | 1.155 | 1.160 | 15,841 | -24.09 (-95.43%) |
| Gossamer Bio, Inc. - Common Stock | GOSS | 8.710 | 8.430 | 25,639 | -172.89 (-95.20%) |
| CXApp Inc. - Class A Common Stock | CXAI | 1.895 | 1.890 | 6,370 | -37.39 (-95.18%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 2.970 | 3.100 | 570 | -58.59 (-95.18%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 16.10 | 15.79 | 3,368 | -313.50 (-95.12%) |
| Ohmyhome Limited - Class A Ordinary Shares | OMH | 2.861 | 2.840 | 8,425 | -55.14 (-95.07%) |
| T-REX 2X Long GLXY Daily Target ETF | GLXU | 2.120 | 2.200 | 53,570 | -40.82 (-95.06%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.320 | 1.380 | 4,743 | -25.41 (-95.06%) |
| BioRestorative Therapies, Inc. - Common Stock | BRTX | 1.600 | 1.600 | 231 | -30.80 (-95.06%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
