52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| T-REX 2X Long SBET Daily Target ETF | SBTU | 2.580 | 2.580 | 326 | -21.11 (-89.11%) |
| Leverage Shares 2X Long BLSH Daily ETF | BLSG | 1.765 | 1.765 | 0 | -14.43 (-89.11%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 15.34 | 15.34 | 10 | -123.81 (-88.98%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 1.130 | 1.130 | 21,486 | -9.03 (-88.88%) |
| Defiance Daily Target 2x Long OKLO ETF | OKLL | 3.000 | 3.000 | 305,804 | -23.88 (-88.84%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 7.220 | 7.220 | 9,984 | -56.92 (-88.74%) |
| Modular Medical, Inc. - common stock | MODD | 2.370 | 2.370 | 1,405 | -18.66 (-88.73%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 1.050 | 1.050 | 1,811 | -8.23 (-88.69%) |
| Defiance Daily Target 2x Long AVAV ETF | AVXX | 7.350 | 7.350 | 902 | -57.43 (-88.65%) |
| Venu Holding Corporation Common Stock | VENU | 1.850 | 1.850 | 28 | -14.40 (-88.62%) |
| Tradr 2X Long OPEN Daily ETF | OPEX | 9.150 | 9.150 | 199 | -70.50 (-88.51%) |
| Leverage Shares 2X Long COIN Daily ETF | COIG | 4.084 | 4.080 | 1,204 | -31.21 (-88.43%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 2.900 | 2.900 | 2 | -22.06 (-88.38%) |
| GraniteShares 2x Long COIN Daily ETF | CONL | 4.160 | 4.160 | 432,540 | -31.35 (-88.28%) |
| Jinxin Technology Holding Company - American Depositary Shares | NAMI | 3.080 | 3.080 | 1,564 | -22.92 (-88.15%) |
| Beyond Air, Inc. - Common Stock | XAIR | 5.710 | 5.710 | 3 | -42.29 (-88.10%) |
| PN Smart Energy Limited - Class A Ordinary Shares | PN | 2.810 | 2.810 | 8,285 | -20.79 (-88.09%) |
| Game Your Game, Inc. - Common Stock | GYGY | 1.930 | 1.930 | 4,161 | -14.05 (-87.92%) |
| LENZ Therapeutics, Inc. - Common Stock | LENZ | 4.790 | 4.790 | 122 | -33.98 (-87.65%) |
| Tradr 2X Short IREN Daily ETF | IREZ | 9.890 | 9.890 | 23,290 | -70.15 (-87.64%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 4.100 | 4.100 | 3,616 | -28.70 (-87.50%) |
| Direxion Daily S&P Biotech Bear 3X ETF | LABD | 7.280 | 7.280 | 15,762 | -49.72 (-87.23%) |
| Defiance Daily Target 2X Long HIMS ETF | HIMZ | 28.24 | 28.24 | 2,857 | -190.30 (-87.08%) |
| SANUWAVE Health, Inc. - Common Stock | SNWV | 4.960 | 4.960 | 4 | -33.40 (-87.07%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 2.750 | 2.750 | 52,177 | -18.25 (-86.90%) |
| Evolution Metals & Technologies Corp. - Common Stock | EMAT | 2.790 | 2.790 | 5,029 | -18.50 (-86.90%) |
| Zepp Health Corporation American depositary shares | ZEPP | 5.820 | 5.820 | 0 | -37.66 (-86.61%) |
| Click Holdings Limited - Ordinary Share | CLIK | 1.390 | 1.390 | 155 | -8.99 (-86.61%) |
| T-REX 2X Long TE Daily Target ETF | TEUP | 3.210 | 3.210 | 4,982 | -20.72 (-86.59%) |
| Cadrenal Therapeutics, Inc. - Common Stock | CVKD | 1.760 | 1.760 | 0 | -11.29 (-86.51%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
