52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Leverage Shares 2X Long UUUU Daily ETF | UUUG | 1.360 | 1.380 | 149,153 | -13.84 (-91.05%) |
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 11.11 | 11.26 | 168,955 | -111.62 (-90.95%) |
| Token Cat Limited - American Depositary Shares | TC | 1.551 | 1.400 | 114,716 | -15.55 (-90.93%) |
| Cardlytics, Inc. - Common Stock | CDLX | 1.770 | 1.840 | 4,831 | -17.73 (-90.92%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 21.66 | 21.38 | 1,093 | -216.94 (-90.92%) |
| LENZ Therapeutics, Inc. - Common Stock | LENZ | 3.305 | 3.300 | 32,342 | -33.01 (-90.90%) |
| Capstone Holding Corp. - Common Stock | CAPS | 2.790 | 2.720 | 4,710 | -27.81 (-90.88%) |
| NOVONIX Limited - American Depository Shares | NVX | 2.090 | 2.160 | 2,713 | -20.41 (-90.71%) |
| Venu Holding Corporation Common Stock | VENU | 1.240 | 1.130 | 89,715 | -12.06 (-90.68%) |
| Rigetti Computing, Inc. - Redeemable warrants | RGTIW | 3.000 | 2.930 | 10,767 | -28.69 (-90.53%) |
| Alarum Technologies Ltd. - American Depositary Shares | ALAR | 1.399 | 1.340 | 2,518 | -13.26 (-90.46%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 1.405 | 1.460 | 74,798 | -13.20 (-90.38%) |
| T-REX 2X Long KTOS Daily Target ETF | KTUP | 3.420 | 3.380 | 26,096 | -31.86 (-90.31%) |
| T-REX 2X Inverse CRCL Daily Target ETF | CRCD | 1.980 | 2.170 | 1,759,182 | -17.99 (-90.08%) |
| WeShop Holdings Limited - Class A Ordinary Shares | WSHP | 2.999 | 2.830 | 7,356 | -27.21 (-90.07%) |
| Defiance Daily Target 2X Long ASTS ETF | ASTY | 2.271 | 2.400 | 65,090 | -20.47 (-90.01%) |
| WF International Limited - Ordinary Shares | WXM | 3.290 | 3.030 | 5,509 | -29.51 (-89.97%) |
| Chain Bridge I - Class A Ordinary Shares | CBRG | 1.195 | 1.160 | 6,238,745 | -10.65 (-89.91%) |
| GraniteShares 2x Long IONQ Daily ETF | IONL | 7.359 | 7.090 | 389,414 | -65.54 (-89.90%) |
| Defiance Daily Target 2X Long HIMS ETF | HIMZ | 23.76 | 23.74 | 37,044 | -210.46 (-89.86%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 1.197 | 1.140 | 71,072 | -10.54 (-89.80%) |
| Wheels Up Experience Inc. Class A Common Stock | UP | 3.290 | 3.220 | 9,183 | -28.71 (-89.72%) |
| Defiance Daily Target 2X Long LUNR ETF | LUNL | 1.710 | 1.770 | 332,045 | -14.84 (-89.67%) |
| PSQ Holdings, Inc. Class A Common Stock | PSQH | 3.150 | 3.160 | 5,102 | -27.30 (-89.66%) |
| Momentus Inc. - Class A Common Stock | MNTS | 2.445 | 2.480 | 80,468 | -21.13 (-89.63%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 7.926 | 7.630 | 88,349 | -68.42 (-89.62%) |
| Elme Communities Common Stock | ELME | 1.765 | 1.760 | 175,752 | -15.06 (-89.51%) |
| T-REX 2X Long CIFR Daily Target ETF | CIFU | 2.480 | 2.570 | 1,269,850 | -21.10 (-89.48%) |
| Cango Inc. Class A Ordinary Shares | CANG | 2.310 | 2.150 | 437,099 | -19.39 (-89.35%) |
| Twin Vee PowerCats Co. - Common Stock | VEEE | 9.445 | 9.445 | 111 | -78.25 (-89.23%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
