52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| DNA X, Inc. - Common Stock | SONM | 4.740 | 4.740 | 534 | -25.50 (-84.33%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.320 | 1.320 | 1,770,214 | -7.09 (-84.30%) |
| 60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 1.360 | 1.360 | 1,179 | -7.28 (-84.26%) |
| ProCap Financial, Inc. - Common Stock | BRR | 1.620 | 1.620 | 11,386 | -8.52 (-84.02%) |
| Direxion Daily AMD Bear 1X ETF | AMDD | 3.095 | 3.100 | 284,436 | -16.25 (-84.00%) |
| Tron Inc. - Common Stock | TRON | 1.760 | 1.760 | 65,977 | -9.24 (-84.00%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.050 | 1.050 | 156 | -5.50 (-83.98%) |
| Figma, Inc. Class A Common Stock | FIG | 18.54 | 18.54 | 235,278 | -96.96 (-83.95%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 3.460 | 3.460 | 16 | -18.09 (-83.94%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 3.060 | 3.060 | 470 | -15.94 (-83.89%) |
| ODDITY Tech Ltd. - Class A Ordinary Shares | ODD | 11.72 | 11.72 | 1,581 | -59.90 (-83.64%) |
| YieldMax MSTR Option Income Strategy ETF | MSTY | 17.33 | 17.33 | 80,029 | -88.32 (-83.60%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 1.580 | 1.580 | 0 | -8.04 (-83.58%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 3.480 | 3.480 | 0 | -17.52 (-83.43%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.180 | 1.180 | 3,706 | -5.82 (-83.14%) |
| FreeCast, Inc. - Class A common stock | CAST | 1.550 | 1.550 | 72,426,753 | -7.58 (-83.02%) |
| The Generation Essentials Group Class A Ordinary Shares | TGE | 1.040 | 1.040 | 124,075 | -5.07 (-82.98%) |
| Star Fashion Culture Holdings Limited - Class A Ordinary Shares | STFS | 7.900 | 7.900 | 73 | -38.50 (-82.97%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -10.03 (-82.96%) |
| Treasure Global Inc. - Common Stock | TGL | 4.320 | 4.320 | 466 | -20.88 (-82.86%) |
| Nano Labs Ltd - Class A Ordinary Shares | NA | 1.760 | 1.760 | 8,297 | -8.42 (-82.71%) |
| VenHub Global, Inc. - Common Stock | VHUB | 1.130 | 1.130 | 227 | -5.29 (-82.40%) |
| Sow Good Inc. - Common Stock | SOWG | 2.030 | 2.030 | 4,411 | -9.46 (-82.33%) |
| LivePerson, Inc. - Common Stock | LPSN | 2.050 | 2.050 | 1,585 | -9.50 (-82.25%) |
| JIN MEDICAL INTERNATIONAL LTD. - Class A Ordinary Shares | ZJYL | 2.420 | 2.420 | 114 | -11.18 (-82.20%) |
| Direxion Daily S&P Biotech Bear 3X ETF | LABD | 13.19 | 13.19 | 57,882 | -60.71 (-82.15%) |
| Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 3.830 | 3.830 | 915 | -17.62 (-82.14%) |
| Nyxoah SA - Ordinary Shares | NYXH | 1.390 | 1.390 | 14,175 | -6.36 (-82.06%) |
| ProShares Ultra Bitcoin ETF | BITU | 9.660 | 9.660 | 504,439 | -43.61 (-81.87%) |
| WeShop Holdings Limited - Class A Ordinary Shares | WSHP | 5.510 | 5.510 | 4,279 | -24.70 (-81.76%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
