52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 3.080 | 3.110 | 30,752 | -57.42 (-94.91%) |
| Defiance Daily Target 2X Long IREN ETF | IRE | 3.590 | 3.920 | 5,466,281 | -65.81 (-94.83%) |
| Leverage Shares 2X Long GLXY Daily ETF | GLGG | 1.860 | 1.860 | 0 | -33.71 (-94.77%) |
| Tradr 2X Long CRML Daily ETF | CRMX | 13.37 | 14.56 | 5,310 | -238.87 (-94.70%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.260 | 1.230 | 7,168 | -22.50 (-94.70%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 14.90 | 14.71 | 106,854 | -265.40 (-94.68%) |
| USA Rare Earth, Inc. - Warrant | USARW | 1.100 | 1.100 | 0 | -19.15 (-94.57%) |
| Tenon Medical, Inc. - Common Stock | TNON | 2.440 | 2.450 | 19,125 | -42.36 (-94.55%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 14.66 | 13.41 | 874,096 | -254.44 (-94.55%) |
| Defiance Daily Target 2X Long AMPX ETF | AMPU | 1.178 | 1.210 | 230,240 | -20.42 (-94.55%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 1.915 | 1.920 | 1,029 | -33.09 (-94.53%) |
| Defiance Daily Target 2X Short AMD ETF | DAMD | 11.07 | 11.14 | 444,356 | -191.29 (-94.53%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 1.600 | 1.600 | 258 | -27.56 (-94.51%) |
| E-Home Household Service Holdings Limited - Ordinary shares | EJH | 1.402 | 1.350 | 673 | -23.85 (-94.45%) |
| Zepp Health Corporation American depositary shares | ZEPP | 2.800 | 2.920 | 88,968 | -47.03 (-94.38%) |
| SRX Global Inc. Common Stock | SRXH | 1.121 | 1.150 | 69,469 | -18.50 (-94.29%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 19.81 | 18.28 | 34,894 | -321.50 (-94.20%) |
| Tradr 2X Short SNDK Daily ETF | SNDQ | 16.22 | 16.26 | 5,016,302 | -258.18 (-94.09%) |
| Tradr 2X Long CLSK Daily ETF | CLSX | 5.080 | 5.120 | 76,595 | -80.14 (-94.04%) |
| TNL Mediagene - Ordinary Shares | TNMG | 3.120 | 2.920 | 10,261 | -48.72 (-93.98%) |
| Direxion Daily Semiconductor Bear 3X ETF | SOXS | 46.78 | 46.63 | 27,889,720 | -725.22 (-93.94%) |
| Tradr 2X Long IREN Daily ETF | IREX | 5.290 | 5.780 | 2,027,138 | -81.17 (-93.88%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.920 | 1.980 | 5,146 | -29.31 (-93.85%) |
| Defiance Leveraged Long + Income MSTR ETF | MST | 11.87 | 11.36 | 36,536 | -181.05 (-93.85%) |
| Tradr 2X Long ASTS Daily ETF | ASTX | 4.310 | 4.520 | 3,000,872 | -65.34 (-93.81%) |
| Sadot Group Inc. - Common Stock | SDOT | 7.345 | 7.310 | 4,073 | -109.86 (-93.73%) |
| CalciMedica, Inc. - Common Stock | CALC | 1.020 | 1.020 | 425 | -14.93 (-93.61%) |
| T-REX 2X Long RBLX Daily Target ETF | RBLU | 5.950 | 5.840 | 23,845 | -85.62 (-93.50%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 1.820 | 1.810 | 4,504 | -25.86 (-93.42%) |
| Matinas Biopharma Holdings, Inc. Common Stock | MTNB | 1.600 | 1.660 | 34,543 | -22.58 (-93.38%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
