52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ENvue Medical, Inc. - Common Stock | FEED | 1.030 | 1.030 | 0 | -48.17 (-97.91%) |
| Focus Universal Inc. - Common Stock | FCUV | 3.050 | 2.930 | 19,761 | -141.75 (-97.89%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 2.140 | 2.220 | 8,842 | -97.61 (-97.85%) |
| SCWorx Corp. - Common Stock | WORX | 1.260 | 1.310 | 81,185 | -53.77 (-97.71%) |
| CL Workshop Group Limited - American Depositary Shares | NWGL | 2.340 | 2.530 | 746,862 | -95.84 (-97.62%) |
| OFA Group - Class A Ordinary Shares | OFAL | 2.170 | 2.340 | 58,981 | -85.84 (-97.53%) |
| Dreamland Limited - Class A Ordinary Shares | TDIC | 1.550 | 1.540 | 41,874 | -59.58 (-97.46%) |
| Genprex, Inc. - Common Stock | GNPX | 2.290 | 2.090 | 161,330 | -86.81 (-97.43%) |
| Nuvve Holding Corp. - Common Stock | NVVE | 3.230 | 3.230 | 0 | -111.83 (-97.19%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 2.020 | 1.910 | 38,639 | -64.80 (-96.98%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 3.180 | 3.030 | 23,491 | -101.12 (-96.95%) |
| Cable One, Inc. Common Stock | CABO | 3.660 | 3.750 | 343,068 | -115.08 (-96.92%) |
| INVO Fertility, Inc. - Common Stock | IVF | 2.690 | 2.500 | 22,941 | -84.24 (-96.91%) |
| Pop Culture Group Co., Ltd - Class A Ordinary Shares | CPOP | 3.080 | 3.000 | 7,631 | -94.25 (-96.84%) |
| 707 Cayman Holdings Limited - Ordinary Shares | JEM | 2.300 | 2.410 | 5,556 | -69.20 (-96.78%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 1.170 | 1.200 | 10,714 | -32.33 (-96.51%) |
| GRI Bio, Inc. - Common Stock | GRI | 1.830 | 1.890 | 56,148 | -49.97 (-96.47%) |
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.525 | 1.450 | 34,509 | -40.48 (-96.37%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 3.520 | 3.190 | 82,571 | -91.84 (-96.31%) |
| 3 E Network Technology Group Ltd - Class A Ordinary Shares | MASK | 1.910 | 1.930 | 30,969 | -49.47 (-96.28%) |
| ChowChow Cloud International Holdings Limited Ordinary Shares | CHOW | 3.570 | 3.330 | 88,397 | -88.13 (-96.11%) |
| Nocera, Inc. - common stock | NCRA | 1.450 | 1.540 | 3,417 | -34.55 (-95.97%) |
| Agroz Inc. - Class A Ordinary Shares | AGRZ | 1.950 | 2.020 | 8,590 | -45.05 (-95.85%) |
| Tenon Medical, Inc. - Common Stock | TNON | 1.745 | 1.740 | 67,372 | -40.26 (-95.85%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 2.200 | 2.140 | 27,383 | -50.72 (-95.84%) |
| Nexalin Technology, Inc. - Common Stock | NXL | 1.590 | 1.470 | 45,861 | -35.61 (-95.73%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 1.740 | 1.790 | 13,526 | -38.92 (-95.72%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 1.030 | 1.140 | 30,920 | -22.49 (-95.62%) |
| Solmate Infrastructure Public Limited Company - Class B Ordinary Shares | SLMT | 3.300 | 2.970 | 37,216 | -70.80 (-95.55%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 1.840 | 1.890 | 5,580 | -38.12 (-95.40%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
