52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Leslie's, Inc. - Common Stock | LESL | 1.430 | 1.430 | 0 | -30.67 (-95.55%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.280 | 1.280 | 77 | -26.32 (-95.36%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 1.160 | 1.160 | 26,653 | -23.72 (-95.34%) |
| Nuwellis, Inc. - Common Stock | NUWE | 2.610 | 2.610 | 444 | -53.25 (-95.33%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 1.740 | 1.740 | 266 | -34.60 (-95.21%) |
| Cemtrex Inc. - Common Stock | CETX | 1.620 | 1.620 | 5,594 | -32.13 (-95.20%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.630 | 1.630 | 250 | -31.68 (-95.11%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 3.130 | 3.130 | 742 | -59.87 (-95.03%) |
| Autozi Internet Technology (Global) Ltd. - Class A Ordinary Shares | AZI | 1.730 | 1.730 | 12,645 | -32.27 (-94.91%) |
| Abpro Holdings, Inc - Common Stock | ABP | 1.500 | 1.500 | 0 | -27.90 (-94.90%) |
| ScanTech AI Systems Inc. - Common stock | STAI | 1.490 | 1.490 | 50 | -27.11 (-94.79%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 1.130 | 1.130 | 625 | -20.50 (-94.78%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.070 | 2.070 | 0 | -37.13 (-94.72%) |
| Oriental Rise Holdings Limited - Ordinary Shares | ORIS | 1.130 | 1.130 | 851 | -19.67 (-94.57%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 4.400 | 4.400 | 19 | -73.52 (-94.35%) |
| AiRWA Inc. - Common Stock | YYAI | 1.150 | 1.150 | 1,638 | -18.92 (-94.27%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.160 | 1.160 | 19 | -18.76 (-94.18%) |
| TNL Mediagene - Ordinary Shares | TNMG | 2.810 | 2.810 | 107 | -45.19 (-94.15%) |
| Moolec Science SA - Ordinary Shares | MLEC | 5.390 | 5.390 | 0 | -84.23 (-93.99%) |
| BioVie Inc. - Common stock | BIVI | 1.130 | 1.130 | 11 | -17.47 (-93.92%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.040 | 1.040 | 257 | -15.92 (-93.87%) |
| Cyngn Inc. - Common stock | CYN | 1.720 | 1.720 | 7,438 | -25.98 (-93.79%) |
| GeoVax Labs, Inc. - Common Stock | GOVX | 2.670 | 2.670 | 39 | -36.33 (-93.15%) |
| Elong Power Holding Limited - Class A Ordinary Shares | ELPW | 1.100 | 1.100 | 88,362 | -14.74 (-93.06%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 3.490 | 3.460 | 9,362 | -45.01 (-92.80%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.190 | 1.190 | 2,552 | -15.31 (-92.79%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 4.510 | 4.510 | 0 | -57.59 (-92.74%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 6.110 | 6.110 | 19 | -77.40 (-92.68%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.800 | 1.800 | 82 | -22.18 (-92.49%) |
| Momentus Inc. - Class A Common Stock | MNTS | 6.000 | 6.000 | 3,589 | -73.73 (-92.47%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
