52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.005 | 1.230 | 663,576 | -3.19 (-76.01%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.460 | 1.450 | 450 | -4.44 (-75.25%) |
| Kyndryl Holdings, Inc. Common Stock | KD | 10.18 | 23.49 | 7,511,107 | -30.84 (-75.18%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.100 | 2.140 | 19,969 | -6.26 (-74.88%) |
| Advanced Flower Capital Inc. - Common Stock | AFCG | 2.150 | 2.170 | 1,684 | -6.40 (-74.85%) |
| authID Inc. - Common Stock | AUID | 1.770 | 1.780 | 17,529 | -5.18 (-74.53%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.351 | 1.410 | 13,945 | -3.95 (-74.52%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.140 | 1.150 | 8,926 | -3.33 (-74.50%) |
| RxSight, Inc. - Common Stock | RXST | 8.190 | 8.390 | 7,410 | -23.87 (-74.45%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 3.335 | 3.390 | 59,127 | -9.66 (-74.35%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.540 | 1.540 | 378 | -4.44 (-74.25%) |
| Mercer International Inc. - Common Stock | MERC | 1.707 | 1.690 | 41,628 | -4.90 (-74.18%) |
| BellRing Brands, Inc. Common Stock | BRBR | 19.50 | 19.52 | 955,456 | -55.98 (-74.17%) |
| ZipRecruiter, Inc. Class A Common Stock | ZIP | 2.110 | 2.110 | 4,259 | -5.98 (-73.92%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.900 | 1.890 | 1,080 | -5.38 (-73.91%) |
| Movano Inc. - Common Stock | MOVE | 13.68 | 13.96 | 3,898 | -38.52 (-73.79%) |
| Silynxcom Ltd. Ordinary Shares | SYNX | 1.050 | 1.050 | 1,519 | -2.95 (-73.75%) |
| Aligos Therapeutics, Inc. - Common stock | ALGS | 7.285 | 7.320 | 754 | -20.41 (-73.70%) |
| Innventure, Inc. - Common Stock | INV | 3.210 | 3.180 | 10,519 | -8.84 (-73.36%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.450 | 1.440 | 2,604 | -3.99 (-73.33%) |
| Similarweb Ltd. Ordinary Shares | SMWB | 4.610 | 4.690 | 7,945 | -12.46 (-72.99%) |
| Traws Pharma, Inc. - Common Stock | TRAW | 1.990 | 1.960 | 7,883 | -5.36 (-72.93%) |
| Open Lending Corporation - Common Stock | LPRO | 1.675 | 1.690 | 21,344 | -4.50 (-72.90%) |
| Globant S.A. Common Shares | GLOB | 58.70 | 60.03 | 15,957 | -157.48 (-72.85%) |
| Xerox Holdings Corporation - Common Stock | XRX | 2.165 | 2.335 | 168,102 | -5.80 (-72.84%) |
| Sports Entertainment Gaming Global Corporation - Common Stock | SEGG | 1.213 | 1.210 | 30,041 | -3.25 (-72.80%) |
| Euda Health Holdings Limited - Ordinary Shares | EUDA | 1.090 | 1.110 | 1,324 | -2.91 (-72.75%) |
| TON Strategy Company - Common Stock | TONX | 1.940 | 1.960 | 5,838 | -5.14 (-72.60%) |
| Global Mofy AI Limited - Class A Ordinary Shares | GMM | 1.120 | 1.130 | 1,104 | -2.96 (-72.55%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
