52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Dogwood Therapeutics, Inc. - Common Stock | DWTX | 1.180 | 1.230 | 77,204 | -4.46 (-79.08%) |
| ETHZilla Corporation - Common Stock | ETHZ | 3.530 | 3.530 | 0 | -13.33 (-79.06%) |
| Offerpad Solutions Inc. - Class A Common Stock | OPAD | 4.405 | 4.405 | 0 | -16.59 (-79.02%) |
| Pulsenmore Ltd. - Ordinary Shares | PLSM | 1.550 | 1.500 | 21,073 | -5.81 (-78.94%) |
| Xtend AI Robotics, Inc. Common Stock | XTND | 1.310 | 1.200 | 1,784,286 | -4.88 (-78.84%) |
| Smartbird, Inc. - Class A Common Stock | BIRD | 1.260 | 1.260 | 509,328 | -4.69 (-78.82%) |
| Avax One Technology Ltd. - Common Shares | AVX | 4.670 | 4.060 | 156,206 | -17.29 (-78.73%) |
| Vistance Networks, Inc. - Common Stock | VISN | 4.060 | 4.130 | 8,410,038 | -14.97 (-78.67%) |
| aTyr Pharma, Inc. - Common Stock | ATYR | 6.770 | 7.560 | 47,216 | -24.72 (-78.50%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 4.440 | 4.350 | 1,822,023 | -16.18 (-78.47%) |
| York Space Systems Inc. Common Stock | YSS | 7.240 | 7.010 | 1,008,188 | -26.37 (-78.46%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 1.420 | 1.410 | 6,511 | -5.16 (-78.42%) |
| Lucid Group, Inc. - Common Stock | LCID | 3.670 | 3.770 | 15,194,742 | -13.32 (-78.40%) |
| Sow Good Inc. - Common Stock | SOWG | 1.970 | 2.020 | 3,611 | -7.01 (-78.07%) |
| MIND Technology, Inc. - Common Stock | MIND | 3.150 | 3.040 | 61,469 | -11.14 (-77.96%) |
| iTonic Holdings Ltd - Class A Ordinary Shares | ITOC | 2.150 | 2.010 | 133,886 | -7.59 (-77.94%) |
| Tonix Pharmaceuticals Holding Corp. - Common Stock | TNXP | 3.870 | 4.100 | 3,176,416 | -13.66 (-77.92%) |
| Tecogen Inc. - Common Stock | TGEN | 1.700 | 1.680 | 172,625 | -5.98 (-77.86%) |
| RenX Enterprises Corp. - Common Stock | RENX | 1.130 | 1.030 | 114,884 | -3.94 (-77.69%) |
| Nakamoto Inc. - Common Stock | NAKA | 6.250 | 5.870 | 130,747 | -21.76 (-77.68%) |
| Lightbridge Corporation - Common Stock | LTBR | 4.500 | 4.530 | 582,668 | -15.59 (-77.61%) |
| SS Innovations International Inc. - Common Stock | SSII | 1.510 | 1.610 | 135,239 | -5.23 (-77.60%) |
| ASP Isotopes Inc. - Common Stock | ASPI | 1.960 | 1.980 | 2,208,716 | -6.77 (-77.55%) |
| Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 1.940 | 2.020 | 147,660 | -6.68 (-77.48%) |
| Qfin Holdings, Inc. - American Depositary Shares | QFIN | 5.310 | 5.370 | 1,861,966 | -18.22 (-77.43%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 1.570 | 1.670 | 275,933 | -5.38 (-77.41%) |
| NervGen Pharma Corp. - Common stock | NGEN | 1.350 | 1.330 | 233,947 | -4.62 (-77.39%) |
| ZeroStack Corp. - Common Stock | ZSTK | 2.680 | 2.530 | 25,518 | -9.12 (-77.29%) |
| Aclarion, Inc. - Common Stock | ACON | 1.630 | 1.600 | 26,875 | -5.51 (-77.17%) |
| Alpha Compute Corp - Ordinary Shares | ALP | 3.240 | 3.140 | 20,020 | -10.76 (-76.86%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
