52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| E-Home Household Service Holdings Limited - Ordinary shares | EJH | 1.100 | 1.140 | 3,212 | -21.90 (-95.22%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.930 | 2.010 | 9,816 | -37.57 (-95.11%) |
| Tianci International, Inc. - Common Stock | CIIT | 2.160 | 2.300 | 162,774 | -40.76 (-94.97%) |
| CXApp Inc. - Class A Common Stock | CXAI | 1.420 | 1.410 | 45,580 | -26.78 (-94.97%) |
| SANUWAVE Health, Inc. - Common Stock | SNWV | 1.780 | 1.880 | 280,625 | -33.56 (-94.96%) |
| Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 2.940 | 2.770 | 27,619 | -55.31 (-94.95%) |
| Veraxa Biotech AG - Ordinary Shares | VRXA | 1.260 | 1.070 | 270,107 | -23.53 (-94.92%) |
| Ping An Biomedical Co., Ltd. - Class A Ordinary Shares | PASW | 1.360 | 1.100 | 126,974 | -24.64 (-94.77%) |
| TNL Mediagene - Ordinary Shares | TNMG | 2.980 | 3.000 | 13,203 | -51.36 (-94.52%) |
| BioRestorative Therapies, Inc. - Common Stock | BRTX | 1.560 | 1.530 | 12,843 | -26.64 (-94.47%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 1.950 | 1.870 | 7,134 | -33.05 (-94.43%) |
| Picard Medical, Inc. Common Stock | PMI | 8.040 | 8.050 | 16,666 | -135.46 (-94.40%) |
| Gossamer Bio, Inc. - Common Stock | GOSS | 11.69 | 11.28 | 335,917 | -195.51 (-94.36%) |
| Evolution Metals & Technologies Corp. - Common Stock | EMAT | 1.225 | 1.220 | 874,080 | -20.06 (-94.25%) |
| DarkIris Inc. - Class A Ordinary Shares | DKI | 1.470 | 1.430 | 230,840 | -23.78 (-94.18%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 3.470 | 3.580 | 678,488 | -56.03 (-94.17%) |
| Sports Entertainment Gaming Global Corporation - Common Stock | SEGG | 1.150 | 1.030 | 660,910 | -18.52 (-94.15%) |
| Gauzy Ltd. - Ordinary Shares | GAUZ | 5.416 | 5.910 | 16,561 | -83.58 (-93.91%) |
| Eshallgo Inc. - Class A Ordinary Shares | EHGO | 1.690 | 1.600 | 59,759 | -25.89 (-93.87%) |
| PSQ Holdings, Inc. Class A Common Stock | PSQH | 1.680 | 1.680 | 0 | -25.32 (-93.78%) |
| Capstone Holding Corp. - Common Stock | CAPS | 2.015 | 2.090 | 13,999 | -29.79 (-93.66%) |
| Cellyan Biotechnology Co., Ltd - Class A Ordinary Shares | HKPD | 1.630 | 1.580 | 13,520 | -22.97 (-93.37%) |
| Wellchange Holdings Company Limited - Class A Ordinary shares | WCT | 3.840 | 3.930 | 592,895 | -53.08 (-93.25%) |
| CDT Environmental Technology Investment Holdings Limited - ordinary shares | CDTG | 1.030 | 0.9999 | 48,562 | -14.22 (-93.25%) |
| Accuray Incorporated - Common Stock | ARAY | 3.200 | 3.190 | 90,299 | -43.60 (-93.16%) |
| Sadot Group Inc. - Common Stock | SDOT | 7.050 | 6.920 | 45,213 | -94.95 (-93.09%) |
| MicroVision, Inc. - Common Stock | MVIS | 1.140 | 1.150 | 709,908 | -14.91 (-92.90%) |
| Adagio Medical Holdings, Inc - Common Stock | ADGM | 1.870 | 1.840 | 52,495 | -24.30 (-92.85%) |
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 11.35 | 11.21 | 88,838 | -147.05 (-92.83%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 5.300 | 5.130 | 913,538 | -68.35 (-92.80%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
