52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| MKDWELL Tech Inc. - Ordinary Shares | MKDW | 2.120 | 2.260 | 44,703 | -11.02 (-83.87%) |
| Ryvyl Inc. - Common Stock | RVYL | 6.890 | 6.890 | 15,420 | -35.28 (-83.66%) |
| INmune Bio Inc. - Common stock | INMB | 1.495 | 1.510 | 162,336 | -7.62 (-83.61%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 5.480 | 5.460 | 309,448 | -27.80 (-83.53%) |
| Lyra Therapeutics, Inc. - Common Stock | LYRA | 1.625 | 1.820 | 82,872 | -8.03 (-83.16%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.665 | 1.690 | 18,468 | -8.10 (-82.95%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 6.025 | 8.910 | 137,930 | -28.98 (-82.79%) |
| CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.050 | 1.020 | 213,717 | -5.05 (-82.78%) |
| iQSTEL Inc. - Common Stock | IQST | 2.255 | 2.300 | 25,917 | -10.82 (-82.76%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.095 | 1.180 | 69,852 | -5.25 (-82.73%) |
| AsiaStrategy - Ordinary Shares | SORA | 2.100 | 2.160 | 7,805 | -9.97 (-82.60%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 1.685 | 1.870 | 255,379 | -7.93 (-82.48%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.275 | 1.310 | 10,101,449 | -5.96 (-82.37%) |
| Robin Energy Ltd. - Common Stock | RBNE | 4.065 | 4.320 | 340,890 | -18.93 (-82.33%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.260 | 1.280 | 55,394 | -5.85 (-82.28%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.449 | 1.470 | 12,670 | -6.65 (-82.11%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.200 | 1.210 | 13,094 | -5.40 (-81.82%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.478 | 3.430 | 5,279 | -15.44 (-81.61%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.030 | 1.070 | 23,676 | -4.56 (-81.57%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.550 | 1.550 | 23,362 | -6.86 (-81.57%) |
| Worksport, Ltd. - Common Stock | WKSP | 1.690 | 1.800 | 98,870 | -7.35 (-81.30%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 1.960 | 1.980 | 47,131 | -8.16 (-80.64%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.400 | 1.460 | 4,440 | -5.80 (-80.56%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 3.990 | 4.780 | 58,865 | -16.51 (-80.53%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.160 | 2.050 | 123,900 | -8.84 (-80.36%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 3.885 | 3.900 | 822,323 | -15.83 (-80.29%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 5.730 | 6.080 | 3,222,720 | -23.26 (-80.23%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.150 | 1.050 | 61,387 | -4.66 (-80.21%) |
| Neonode Inc. - Common Stock | NEON | 1.830 | 1.820 | 55,393 | -7.37 (-80.11%) |
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 1.600 | 1.530 | 68,988 | -6.36 (-79.90%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
