Losers ($ change)
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | % Change | Change | 
|---|---|---|---|---|---|---|
| Chipotle Mexican Grill | CMG | 32.53 | 39.76 | 110,050,776 | -18.18% | -7.23 | 
| Humana | HUM | 285.61 | 292.67 | 1,791,133 | -2.41% | -7.06 | 
| Entegris, Inc. - Common Stock | ENTG | 87.50 | 94.54 | 3,778,491 | -7.45% | -7.04 | 
| Extra Space Storage Inc Common Stock | EXR | 134.80 | 141.76 | 3,030,768 | -4.91% | -6.96 | 
| Boston Beer Company, Inc. (The) Common Stock | SAM | 206.06 | 212.98 | 182,955 | -3.25% | -6.92 | 
| Credit Acceptance Corporation - Common Stock | CACC | 452.38 | 459.29 | 222,292 | -1.50% | -6.91 | 
| Brinker International, Inc. Common Stock | EAT | 108.09 | 114.98 | 2,676,757 | -5.99% | -6.89 | 
| CrowdStrike Holdings, Inc. - Class A Common Stock | CRWD | 538.68 | 545.50 | 1,954,875 | -1.25% | -6.82 | 
| CAVA Group, Inc. Common Stock | CAVA | 53.70 | 60.47 | 10,670,427 | -11.20% | -6.77 | 
| Robinhood Markets, Inc. - Class A Common Stock | HOOD | 138.07 | 144.80 | 19,707,205 | -4.65% | -6.73 | 
| Talen Energy Corporation - Common Stock | TLN | 391.82 | 398.55 | 544,022 | -1.69% | -6.73 | 
| iPower Inc. - Common Stock | IPW | 16.52 | 23.21 | 45,129 | -28.82% | -6.69 | 
| BeOne Medicines Ltd. - American Depositary Shares | ONC | 308.22 | 314.85 | 190,504 | -2.11% | -6.63 | 
| Univl Health Services | UHS | 218.69 | 225.30 | 657,925 | -2.93% | -6.61 | 
| Monolithic Power Systems, Inc. - Common Stock | MPWR | 1,087.56 | 1094.08 | 1,321,054 | -0.60% | -6.52 | 
| Northrop Grumman | NOC | 578.60 | 584.99 | 1,103,100 | -1.09% | -6.39 | 
| West Pharmaceutical Services, Inc. Common Stock | WST | 278.54 | 284.86 | 693,149 | -2.22% | -6.32 | 
| Stem, Inc. Class A Common Stock | STEM | 16.94 | 23.10 | 880,391 | -26.67% | -6.16 | 
| Cognex Corporation - Common Stock | CGNX | 41.31 | 47.44 | 4,430,309 | -12.92% | -6.13 | 
| Alibaba Group Holding Ltd | BABA | 173.93 | 179.97 | 11,740,495 | -3.36% | -6.04 | 
| Oklo Inc. Class A common stock | OKLO | 137.39 | 143.42 | 12,172,005 | -4.20% | -6.03 | 
| Bloom Energy Corporation Class A Common Stock | BE | 127.85 | 133.71 | 18,005,529 | -4.38% | -5.86 | 
| Wolfspeed, Inc. Common Stock New | WOLF | 26.16 | 31.99 | 6,085,321 | -18.22% | -5.83 | 
| Standex International Corporation Common Stock | SXI | 238.71 | 244.43 | 139,912 | -2.34% | -5.72 | 
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 72.25 | 77.90 | 459,008 | -7.25% | -5.65 | 
| Flutter Entertainment plc Ordinary Shares | FLUT | 230.88 | 236.53 | 2,676,863 | -2.39% | -5.65 | 
| Elbit Systems Ltd. - Ordinary Shares | ESLT | 472.34 | 477.97 | 130,221 | -1.18% | -5.63 | 
| Regal Rexnord Corporation Common Stock | RRX | 145.07 | 150.63 | 1,525,029 | -3.69% | -5.56 | 
| MicroSectors FANG Index 2X Leveraged ETNs due January 8, 2038 | FNGO | 134.33 | 139.85 | 19,298 | -3.95% | -5.52 | 
| Vertiv Holdings, LLC Class A Common Stock | VRT | 193.76 | 199.27 | 5,693,606 | -2.77% | -5.51 | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
