52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
NioCorp Developments Ltd. - Common Stock | NB | 11.27 | 9.840 | 11,074,593 | +9.55 (555.36%) |
Centrus Energy Corp. Class A Common Stock | LEU | 410.50 | 371.09 | 1,569,248 | +347.45 (551.07%) |
Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 31.38 | 37.63 | 353,986 | +26.56 (551.04%) |
SuperX AI Technology Limited - Ordinary Shares | SUPX | 68.01 | 70.99 | 105,970 | +57.52 (548.33%) |
LightPath Technologies, Inc. - Class A Common Stock | LPTH | 8.964 | 9.600 | 2,326,457 | +7.51 (518.22%) |
Wallbox N.V. Class A Ordinary Shares | WBX | 6.620 | 6.640 | 31,928 | +5.51 (496.40%) |
Forward Industries, Inc. - Common Stock | FORD | 21.35 | 24.08 | 358,380 | +17.67 (480.16%) |
Innodata Inc. - Common Stock | INOD | 89.69 | 91.73 | 992,860 | +74.12 (476.38%) |
Robinhood Markets, Inc. - Class A Common Stock | HOOD | 145.03 | 152.46 | 19,856,085 | +119.38 (465.42%) |
Jyong Biotech Ltd. - Ordinary shares | MENS | 53.10 | 54.06 | 90,518 | +43.48 (451.98%) |
Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.68 (451.35%) |
Nutex Health Inc. - Common Stock | NUTX | 100.32 | 103.68 | 69,648 | +81.75 (440.23%) |
GRAIL, Inc. - Common Stock | GRAL | 68.91 | 71.13 | 444,202 | +55.98 (432.95%) |
BigBear.ai, Inc. Common Stock | BBAI | 8.185 | 7.490 | 155,469,134 | +6.65 (431.53%) |
Palvella Therapeutics, Inc. - Common Stock | PVLA | 67.92 | 70.09 | 67,884 | +55.09 (429.35%) |
180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.67 (413.87%) |
Solid Power, Inc. - Class A Common Stock | SLDP | 6.355 | 6.030 | 19,105,417 | +5.11 (408.40%) |
Cipher Mining Inc. - Common Stock | CIFR | 18.65 | 17.99 | 43,385,324 | +14.88 (394.69%) |
Anbio Biotechnology - Class A Ordinary Shares | NNNN | 28.50 | 29.59 | 28,901 | +22.73 (393.93%) |
MP Materials Corp. Common Stock | MP | 83.97 | 72.29 | 29,638,604 | +66.81 (389.59%) |
Applied Digital Corporation - Common Stock | APLD | 35.72 | 29.29 | 72,131,329 | +28.32 (382.70%) |
Eos Energy Enterprises, Inc. - Common Stock | EOSE | 14.27 | 14.64 | 12,737,444 | +11.30 (380.42%) |
ATAI Life Sciences N.V. - Common Shares | ATAI | 5.230 | 5.450 | 2,707,403 | +4.14 (379.82%) |
Dave Inc. - Class A Common Stock | DAVE | 202.70 | 206.67 | 103,442 | +159.52 (369.43%) |
Gorilla Technology Group Inc. - Ordinary shares | GRRR | 19.23 | 19.34 | 1,764,837 | +15.11 (366.64%) |
Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 16.92 | 15.33 | 1,077 | +13.27 (363.56%) |
BTCS Inc. - Common Stock | BTCS | 5.281 | 5.670 | 3,227,153 | +4.14 (363.25%) |
Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 5.095 | 5.120 | 2,104,358 | +3.99 (363.18%) |
BlackSky Technology Inc. Class A Common Stock | BKSY | 29.16 | 29.95 | 1,569,509 | +22.86 (362.94%) |
Ramaco Resources, Inc. - Class A Common Stock | METC | 48.41 | 46.33 | 2,015,682 | +37.73 (353.19%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.