52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Nano Nuclear Energy Inc. - common stock | NNE | 49.47 | 47.41 | 5,792,132 | +32.85 (197.65%) |
Inventiva S.A. - American Depository Shares | IVA | 4.905 | 5.530 | 214,882 | +3.26 (197.45%) |
Joby Aviation, Inc. Common Stock | JOBY | 16.77 | 17.14 | 17,671,431 | +11.11 (196.20%) |
TTM Technologies, Inc. - Common Stock | TTMI | 55.19 | 56.52 | 935,647 | +36.55 (196.08%) |
Figma, Inc. Class A Common Stock | FIG | 63.16 | 67.94 | 9,935,707 | +41.78 (195.42%) |
Forte Biosciences, Inc. - Common Stock | FBRX | 14.75 | 15.14 | 8,836 | +9.75 (195.00%) |
China Yuchai International Limited Common Stock | CYD | 36.20 | 37.74 | 252,178 | +23.92 (194.79%) |
Lithium Americas Corp. Common Shares | LAC | 7.928 | 8.040 | 53,602,015 | +5.24 (194.74%) |
CPS Technologies Corp. - Common Stock | CPSH | 4.300 | 3.980 | 550,774 | +2.84 (194.51%) |
Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 29.11 | 30.32 | 3,521,289 | +19.21 (194.00%) |
Verastem, Inc. - Common Stock | VSTM | 8.820 | 9.240 | 509,339 | +5.82 (194.00%) |
Idaho Strategic Resources, Inc. Common Stock | IDR | 44.41 | 41.35 | 666,023 | +29.29 (193.72%) |
Upexi, Inc. - Common Stock | UPXI | 7.069 | 6.850 | 3,218,455 | +4.66 (193.32%) |
DRDGOLD Limited American Depositary Shares | DRD | 28.67 | 28.03 | 367,562 | +18.86 (192.25%) |
Hims & Hers Health, Inc. Class A Common Stock | HIMS | 54.67 | 58.25 | 16,816,621 | +35.94 (191.88%) |
Xometry, Inc. - Class A Common Stock | XMTR | 50.01 | 51.77 | 151,423 | +32.84 (191.24%) |
QuantumScape Corporation Class A Common Stock | QS | 15.82 | 14.99 | 47,751,219 | +10.36 (189.74%) |
OptimizeRx Corporation - Common Stock | OPRX | 18.43 | 18.29 | 209,622 | +12.04 (188.42%) |
Symbotic Inc. - Class A Common Stock | SYM | 67.01 | 67.14 | 987,332 | +43.77 (188.34%) |
NovaGold Resources | NG | 9.730 | 9.750 | 1,405,261 | +6.35 (187.87%) |
Reddit, Inc. | RDDT | 204.13 | 211.70 | 2,611,158 | +133.13 (187.51%) |
EchoStar Corporation - Common stock | SATS | 75.05 | 76.50 | 1,369,202 | +48.88 (186.78%) |
Riot Platforms, Inc. - Common Stock | RIOT | 22.36 | 22.28 | 19,160,278 | +14.54 (185.93%) |
The RealReal, Inc. - Common Stock | REAL | 9.680 | 10.22 | 1,619,291 | +6.29 (185.55%) |
Duos Technologies Group, Inc. - Common Stock | DUOT | 9.275 | 8.500 | 295,205 | +6.03 (185.38%) |
Safe Pro Group Inc. - Common Stock | SPAI | 6.999 | 7.460 | 152,833 | +4.54 (184.52%) |
Click Holdings Limited - Ordinary Share | CLIK | 7.500 | 0.2800 | 39,902 | +4.86 (184.09%) |
iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +5.98 (183.44%) |
Immuneering Corporation - Class A Common Stock | IMRX | 6.200 | 6.240 | 1,036,579 | +4.01 (183.11%) |
Xeris Biopharma Holdings, Inc. - Common Stock | XERS | 7.945 | 8.190 | 724,676 | +5.13 (182.74%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.