52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Rackspace Technology, Inc. - Common Stock | RXT | 3.920 | 3.480 | 9,015,827 | +2.48 (172.22%) |
| MacroGenics, Inc. - Common Stock | MGNX | 4.130 | 4.080 | 438,002 | +2.60 (169.93%) |
| Axogen, Inc. - Common Stock | AXGN | 45.28 | 45.44 | 831,484 | +28.46 (169.23%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 33.19 | 32.54 | 1,189,540 | +20.83 (168.53%) |
| Achieve Life Sciences, Inc. - Common Shares | ACHV | 7.910 | 7.420 | 1,871,103 | +4.95 (167.23%) |
| AvalonBay Communities | AVB | 184.06 | 184.06 | 0 | +115.12 (167.00%) |
| Immunome, Inc. - Common Stock | IMNM | 23.93 | 23.46 | 890,861 | +14.94 (166.18%) |
| Enlight Renewable Energy Ltd. - Ordinary Shares | ENLT | 74.77 | 71.59 | 193,373 | +46.67 (166.09%) |
| Xencor, Inc. - Common Stock | XNCR | 24.59 | 23.71 | 1,027,008 | +15.34 (165.84%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 33.94 | 32.63 | 1,592,061 | +21.17 (165.78%) |
| Enliven Therapeutics, Inc. - Common Stock | ELVN | 50.24 | 49.12 | 1,963,463 | +31.22 (164.14%) |
| SOPHiA GENETICS SA - Ordinary Shares | SOPH | 8.530 | 7.970 | 1,211,215 | +5.30 (164.09%) |
| Smart Sand, Inc. - Common Stock | SND | 5.280 | 5.180 | 193,558 | +3.28 (164.00%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 32.46 | 32.46 | 0 | +20.12 (163.05%) |
| Vogenx Inc - Common Stock | VOGX | 34.13 | 33.39 | 209,757 | +21.13 (162.54%) |
| Pyxis Tankers Inc. - Common Stock | PXS | 7.340 | 6.990 | 319,936 | +4.54 (162.14%) |
| Delek US Holdings, Inc. Common Stock | DK | 81.55 | 79.16 | 1,990,508 | +50.39 (161.71%) |
| Roivant Sciences Ltd. - Common Shares | ROIV | 39.98 | 39.57 | 7,603,982 | +24.70 (161.65%) |
| Ultra Clean Holdings, Inc. - Common Stock | UCTT | 67.54 | 66.53 | 557,720 | +41.63 (160.67%) |
| Dianthus Therapeutics, Inc. - Common Stock | DNTH | 101.12 | 102.49 | 1,140,569 | +62.24 (160.08%) |
| Flotek Industries, Inc. Common Stock | FTK | 30.60 | 28.13 | 579,156 | +18.82 (159.76%) |
| Maravai LifeSciences Holdings, Inc. - Class A common stock | MRVI | 7.270 | 6.840 | 3,447,946 | +4.46 (158.72%) |
| Iridium Communications Inc - Common Stock | IRDM | 47.48 | 47.28 | 1,384,647 | +29.09 (158.18%) |
| Gran Tierra Energy Inc. Common Stock | GTE | 10.24 | 10.63 | 479,327 | +6.27 (157.93%) |
| Noodles & Company - Class A Common Stock | NDLS | 13.61 | 13.12 | 19,706 | +8.32 (157.26%) |
| Silicom Ltd - Ordinary Shares | SILC | 45.50 | 42.48 | 230,643 | +27.79 (156.92%) |
| U-BX Technology Ltd. - Class A Ordinary Shares | UBXG | 5.030 | 5.030 | 0 | +3.07 (156.63%) |
| Nexa Resources S.A. Common Shares | NEXA | 12.92 | 12.08 | 1,673,047 | +7.83 (153.83%) |
| Silence Therapeutics Plc - American Depository Share | SLN | 12.70 | 12.50 | 690,468 | +7.69 (153.49%) |
| PBF Energy Inc. Class A Common Stock | PBF | 77.16 | 75.93 | 2,487,780 | +46.66 (152.98%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
