52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Spyre Therapeutics, Inc. - Common Stock | SYRE | 52.01 | 51.77 | 275,908 | +38.64 (289.01%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +35.50 (284.61%) |
| CG Oncology, Inc. - Common stock | CGON | 67.90 | 68.56 | 681,825 | +50.12 (281.89%) |
| Rapport Therapeutics, Inc. - Common Stock | RAPP | 34.19 | 34.22 | 100,950 | +25.21 (280.73%) |
| Vicor Corporation - Common Stock | VICR | 186.11 | 184.92 | 215,914 | +136.95 (278.58%) |
| NovaGold Resources | NG | 9.448 | 9.340 | 1,753,361 | +6.94 (276.40%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.510 | 4.630 | 1,082,616 | +3.31 (275.83%) |
| United States Antimony Corporation Common Stock | UAMY | 8.400 | 8.770 | 9,159,786 | +6.16 (275.00%) |
| Tutor Perini Corporation Common Stock | TPC | 82.82 | 81.50 | 248,355 | +60.69 (274.24%) |
| Lam Research | LRCX | 265.56 | 258.76 | 6,329,500 | +194.45 (273.45%) |
| Green Plains, Inc. - Common Stock | GPRE | 15.12 | 15.21 | 444,947 | +11.06 (272.41%) |
| Taseko Mines, Ltd. Common Stock | TGB | 7.265 | 7.110 | 2,083,347 | +5.30 (270.66%) |
| National Energy Services Reunited Corp - Ordinary Shares | NESR | 23.05 | 23.81 | 895,290 | +16.83 (270.58%) |
| One Stop Systems, Inc. - Common Stock | OSS | 7.835 | 7.830 | 717,606 | +5.71 (269.58%) |
| MKS Inc. - Common Stock | MKSI | 269.90 | 263.25 | 493,499 | +196.70 (268.72%) |
| Hecla Mining Company Common Stock | HL | 19.34 | 19.30 | 5,326,033 | +14.06 (266.29%) |
| Globalstar, Inc. - Common Stock | GSAT | 73.01 | 73.13 | 1,060,054 | +52.99 (264.69%) |
| agilon health, inc. Common Stock | AGL | 18.69 | 19.84 | 256,696 | +13.51 (260.81%) |
| Coeur Mining, Inc. Common Stock | CDE | 20.11 | 19.72 | 11,628,176 | +14.53 (260.48%) |
| Tetra Technologies, Inc. Common Stock | TTI | 8.425 | 8.680 | 1,400,346 | +6.09 (260.04%) |
| Lithium Argentina AG Common Shares | LAR | 7.305 | 7.070 | 1,362,299 | +5.28 (259.85%) |
| 4D Molecular Therapeutics, Inc. - Common Stock | FDMT | 9.930 | 9.840 | 612,615 | +7.17 (259.78%) |
| Skeena Resources Limited Common Shares | SKE | 33.19 | 32.53 | 534,739 | +23.93 (258.42%) |
| Kymera Therapeutics, Inc. - Common Stock | KYMR | 85.65 | 87.35 | 224,027 | +61.70 (257.62%) |
| Universal Safety Products, Inc. Common Stock | UUU | 6.035 | 6.430 | 19,012 | +4.35 (257.10%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 54.45 | 55.14 | 971,521 | +39.18 (256.58%) |
| Electrovaya Inc. - Common Shares | ELVA | 8.310 | 8.210 | 159,619 | +5.97 (255.13%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +5.06 (253.00%) |
| FIGS, Inc. Class A Common Stock | FIGS | 14.22 | 14.48 | 1,084,926 | +10.18 (252.10%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 13.64 | 13.84 | 31,751 | +9.76 (251.55%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
