52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.64 (1818.46%) |
| WW International, Inc. - Common Stock | WW | 25.49 | 26.03 | 112,379 | +24.14 (1788.15%) |
| Abivax SA - American Depositary Shares | ABVX | 125.55 | 133.09 | 1,609,878 | +118.44 (1665.75%) |
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.42 (1630.09%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.52 (1416.35%) |
| Polestar Automotive Holding UK Limited - Class A ADS | PSNY | 14.33 | 12.01 | 1,138,037 | +13.31 (1304.90%) |
| Tilray Brands, Inc. - Common Stock | TLRY | 12.15 | 8.430 | 84,199,479 | +10.96 (921.01%) |
| Zepp Health Corporation American depositary shares | ZEPP | 28.46 | 28.35 | 140,395 | +25.56 (881.38%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 220.65 | 220.19 | 626,129 | +197.77 (864.38%) |
| Celcuity Inc. - Common Stock | CELC | 105.21 | 100.77 | 1,282,455 | +92.69 (740.34%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 98.58 | 96.78 | 192,735 | +85.75 (668.36%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 13.12 | 13.46 | 24,158 | +11.30 (620.84%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 45.00 | 47.09 | 6,876,201 | +38.27 (568.65%) |
| AXT Inc - Common Stock | AXTI | 14.81 | 16.38 | 3,824,605 | +12.50 (541.13%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 10.91 | 11.44 | 4,326,898 | +9.20 (538.01%) |
| Galecto, Inc. - Common Stock | GLTO | 32.00 | 29.01 | 105,106 | +26.92 (529.92%) |
| Ondas Holdings Inc. - Common Stock | ONDS | 8.750 | 9.020 | 89,069,109 | +7.35 (525.00%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 13.40 | 12.36 | 2,649,812 | +11.17 (500.90%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 62.00 | 64.03 | 84,314 | +51.63 (497.88%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 5.940 | 6.160 | 5,908,226 | +4.88 (460.38%) |
| ThredUp Inc. - Class A Common Stock | TDUP | 8.230 | 8.360 | 1,403,641 | +6.74 (452.35%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 79.57 | 82.21 | 179,885 | +64.95 (444.25%) |
| Nutex Health Inc. - Common Stock | NUTX | 184.89 | 190.49 | 212,482 | +149.92 (428.71%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 26.10 | 27.98 | 33,270,328 | +21.10 (422.00%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 42.11 | 40.04 | 2,859,218 | +33.96 (416.69%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.58 (416.46%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 18.37 | 19.42 | 311,361 | +14.80 (414.57%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 36.80 | 35.28 | 554,061 | +29.52 (405.49%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 28.90 | 29.21 | 15,631 | +23.13 (400.87%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
