52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WW International, Inc. - Common Stock | WW | 33.82 | 34.92 | 308,110 | +32.76 (3090.57%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 36.11 | 34.26 | 44,344,277 | +34.97 (3067.54%) |
| Rigetti Computing, Inc. - Common stock | RGTI | 42.52 | 39.41 | 64,760,791 | +41.06 (2812.33%) |
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.25 (1403.85%) |
| Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +43.93 (1377.12%) |
| QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +110.10 (1183.87%) |
| Bloom Energy Corporation Class A Common Stock | BE | 127.85 | 133.71 | 17,995,510 | +117.71 (1160.85%) |
| Quantum Computing Inc. - Common Stock | QUBT | 14.97 | 15.52 | 22,982,422 | +13.75 (1127.05%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.05 (1070.39%) |
| Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.25 (1069.44%) |
| Zepp Health Corporation American depositary shares | ZEPP | 39.40 | 40.10 | 200,434 | +35.99 (1055.43%) |
| iPower Inc. - Common Stock | IPW | 16.52 | 23.21 | 44,927 | +15.01 (994.04%) |
| uniQure N.V. - Ordinary Shares | QURE | 67.86 | 70.59 | 1,184,222 | +61.44 (957.01%) |
| Unusual Machines, Inc. Common Stock | UMAC | 15.06 | 15.90 | 4,319,949 | +13.58 (917.57%) |
| Abivax SA - American Depositary Shares | ABVX | 104.29 | 98.94 | 1,749,222 | +93.69 (883.87%) |
| KWESST Micro Systems Inc. - common stock, no R/S concurrent with offering | KWE | 10.85 | 10.85 | 0 | +9.66 (811.76%) |
| WISeKey International Holding Ltd - American Depositary Shares | WKEY | 17.80 | 15.92 | 4,273,434 | +15.78 (781.19%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 12.29 | 12.50 | 3,642,689 | +10.79 (719.33%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 109.03 | 104.68 | 1,200,301 | +95.64 (714.26%) |
| ETHZilla Corporation - Common Stock | ETHZ | 20.07 | 20.70 | 1,379,700 | +17.54 (693.28%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 15.04 | 14.90 | 43,214 | +13.08 (667.35%) |
| Ionq Inc WT [Ionq/W] | ION-WS | 48.71 | 49.64 | 9,414 | +42.26 (655.19%) |
| Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 9.390 | 11.06 | 191,037 | +8.14 (652.71%) |
| Porch Group, Inc. - Common Stock | PRCH | 15.45 | 15.32 | 2,251,431 | +13.26 (605.48%) |
| GRAIL, Inc. - Common Stock | GRAL | 91.15 | 85.21 | 1,613,368 | +78.16 (601.69%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 81.00 | 69.52 | 1,883,231 | +68.31 (538.30%) |
| Arqit Quantum Inc. - Ordinary Shares | ARQQ | 42.39 | 45.37 | 449,500 | +35.57 (521.55%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 78.42 | 75.17 | 140,727 | +65.59 (511.22%) |
| Dave Inc. - Class A Common Stock | DAVE | 224.18 | 243.87 | 323,418 | +184.99 (472.03%) |
| SuperX AI Technology Limited - Ordinary Shares | SUPX | 59.23 | 63.97 | 150,885 | +48.74 (464.63%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
