52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
908 Devices Inc. - Common Stock | MASS | 8.075 | 8.800 | 103,371 | +4.68 (138.20%) |
BridgeBio Pharma, Inc. - Common Stock | BBIO | 55.66 | 54.79 | 1,046,950 | +32.28 (138.07%) |
Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.755 | 5.000 | 1,495,434 | +2.75 (137.75%) |
Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +4.64 (136.07%) |
Vizsla Silver Corp. Common Shares | VZLA | 4.530 | 4.500 | 1,147,276 | +2.61 (135.94%) |
Vor Biopharma Inc. - Common Stock | VOR | 31.53 | 31.72 | 206,022 | +18.13 (135.30%) |
Rubrik, Inc. Class A Common Stock | RBRK | 84.67 | 86.10 | 1,013,729 | +48.68 (135.25%) |
InterDigital, Inc. - Common Stock | IDCC | 347.40 | 348.32 | 130,182 | +199.69 (135.19%) |
Nextracker Inc. - Class A Common Stock | NXT | 82.83 | 83.85 | 1,007,468 | +47.59 (135.05%) |
MultiPlan Corporation Class A Common Stock | MPLN | 23.15 | 23.15 | 0 | +13.29 (134.79%) |
Astronics Corporation - Common Stock | ATRO | 46.81 | 46.03 | 219,850 | +26.82 (134.17%) |
Tutor Perini Corporation Common Stock | TPC | 61.70 | 61.75 | 161,231 | +35.34 (134.05%) |
Uranium Energy Corp. Common Stock | UEC | 15.82 | 13.55 | 18,900,675 | +9.06 (134.02%) |
MasterBeef Group - Ordinary Shares | MB | 9.590 | 9.470 | 7,893 | +5.49 (133.90%) |
Motorcar Parts of America, Inc. - Common Stock | MPAA | 14.78 | 15.25 | 20,342 | +8.45 (133.41%) |
Insmed Incorporated - Common Stock | INSM | 162.76 | 164.40 | 704,913 | +92.80 (132.65%) |
Nouveau Monde Graphite Inc. Common Shares | NMG | 3.570 | 3.510 | 903,407 | +2.03 (131.82%) |
GE Vernova Inc. Common Stock | GEV | 616.02 | 634.27 | 1,377,010 | +349.42 (131.07%) |
ASA Gold and Precious Metals Limited | ASA | 46.98 | 46.50 | 57,412 | +26.60 (130.50%) |
DXP Enterprises, Inc. - Common Stock | DXPE | 122.73 | 123.43 | 40,349 | +69.45 (130.35%) |
Ciena Corporation Common Stock | CIEN | 155.21 | 163.61 | 1,402,531 | +87.73 (130.00%) |
Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 17.77 | 17.67 | 16,328,084 | +10.04 (129.82%) |
CleanSpark, Inc. - Common Stock | CLSK | 20.30 | 20.09 | 37,214,887 | +11.44 (129.06%) |
Tvardi Therapeutics, Inc. - Common Stock | TVRD | 41.59 | 42.98 | 18,438 | +23.34 (127.91%) |
Skeena Resources Limited Common Shares | SKE | 18.76 | 17.97 | 506,077 | +10.51 (127.39%) |
Mind Medicine (MindMed) Inc. - Common Shares | MNMD | 11.91 | 12.50 | 973,302 | +6.66 (126.86%) |
Caledonia Mining Corporation Plc Common Shares | CMCL | 35.03 | 34.79 | 126,719 | +19.58 (126.73%) |
Sterling Infrastructure, Inc. - Common Stock | STRL | 349.23 | 355.53 | 168,711 | +195.14 (126.64%) |
GeneDx Holdings Corp. - Class A Common Stock | WGS | 124.17 | 126.81 | 170,668 | +69.33 (126.42%) |
Lumentum Holdings Inc. - Common Stock | LITE | 152.85 | 159.76 | 1,521,754 | +85.17 (125.84%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.