52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| SAB Biotherapeutics, Inc. - Common Stock | SABS | 3.770 | 3.830 | 139,275 | +2.50 (196.85%) |
| Day One Biopharmaceuticals, Inc. - Common Stock | DAWN | 21.47 | 21.48 | 596,542 | +14.20 (195.32%) |
| Valaris Limited Common Shares | VAL | 97.77 | 98.09 | 596,123 | +64.49 (193.78%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 31.45 | 32.46 | 934,443 | +20.74 (193.65%) |
| Solid Biosciences Inc. - Common Stock | SLDB | 8.035 | 8.100 | 441,340 | +5.29 (193.25%) |
| Intel Corp | INTC | 63.13 | 61.72 | 81,261,492 | +41.60 (193.22%) |
| Rocky Brands, Inc. - Common Stock | RCKY | 43.01 | 43.70 | 40,259 | +28.33 (192.95%) |
| Ero Copper Corp. Common Shares | ERO | 31.24 | 30.82 | 642,748 | +20.56 (192.51%) |
| Himalaya Shipping Ltd. Common Shares | HSHP | 13.45 | 13.65 | 89,583 | +8.85 (192.39%) |
| InnovAge Holding Corp. - Common Stock | INNV | 8.210 | 8.490 | 171,089 | +5.40 (192.17%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 20.65 | 21.40 | 146,515 | +13.58 (192.08%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 3.590 | 3.500 | 9,166 | +2.36 (191.87%) |
| iHeartMedia, Inc. - Class A Common Stock | IHRT | 3.560 | 3.510 | 110,696 | +2.34 (191.80%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 41.84 | 41.84 | 2,080,116 | +27.49 (191.57%) |
| Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 17.63 | 17.76 | 411,852 | +11.58 (191.40%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 187.32 | 180.17 | 389,580 | +122.97 (191.10%) |
| Modine Manufacturing Company Common Stock | MOD | 243.19 | 241.52 | 491,029 | +159.63 (191.04%) |
| Cameco Corporation | CCJ | 116.46 | 115.54 | 1,474,985 | +76.41 (190.79%) |
| Intensity Therapeutics, Inc. - Common Stock | INTS | 5.630 | 5.600 | 9,622 | +3.69 (190.21%) |
| Janover Inc. - Common Stock | JNVR | 79.31 | 79.31 | 0 | +51.93 (189.66%) |
| Almonty Industries Inc. - Common Shares | ALM | 17.77 | 17.63 | 1,893,370 | +11.62 (188.94%) |
| Semtech Corporation - Common Stock | SMTC | 86.39 | 88.66 | 2,509,248 | +56.41 (188.14%) |
| SigmaTron International, Inc. - Common Stock | SGMA | 3.010 | 3.010 | 0 | +1.96 (188.04%) |
| Intuitive Machines, Inc. - Class A Common Stock | LUNR | 24.07 | 21.97 | 12,074,857 | +15.69 (187.23%) |
| Albemarle Corporation Common Stock | ALB | 173.53 | 172.35 | 730,569 | +113.06 (186.97%) |
| Standard Lithium Ltd. Common Shares | SLI | 3.405 | 3.370 | 827,369 | +2.21 (186.13%) |
| SiTime Corporation - Common Stock | SITM | 428.39 | 406.69 | 154,962 | +278.50 (185.79%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 2.970 | 2.960 | 2,286,900 | +1.93 (185.58%) |
| Phathom Pharmaceuticals, Inc. - Common Stock | PHAT | 12.63 | 12.64 | 924,157 | +8.20 (185.10%) |
| MacroGenics, Inc. - Common Stock | MGNX | 3.580 | 3.440 | 1,700,387 | +2.31 (181.89%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
