52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| CommScope Holding Company, Inc. - Common Stock | COMM | 19.45 | 20.55 | 3,466,237 | +13.71 (238.76%) |
| Collective Mining Ltd. Common Shares | CNL | 12.76 | 12.40 | 86,424 | +8.97 (236.68%) |
| Digital Turbine, Inc. - Common Stock | APPS | 4.790 | 4.950 | 1,789,153 | +3.36 (234.97%) |
| Astronics Corporation - Common Stock | ATRO | 54.40 | 54.80 | 631,733 | +38.09 (233.54%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 82.92 | 85.50 | 3,162,378 | +57.98 (232.48%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 13.29 | 13.13 | 10,337,341 | +9.28 (231.42%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 13.00 | 12.80 | 1,627,253 | +9.04 (228.28%) |
| nLIGHT, Inc. - Common Stock | LASR | 36.12 | 38.23 | 531,332 | +25.11 (228.07%) |
| Gold Royalty Corp. Common Shares | GROY | 4.090 | 4.100 | 2,598,981 | +2.84 (227.20%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 76.70 | 84.75 | 19,675,496 | +53.22 (226.66%) |
| Lightbridge Corporation - Common Stock | LTBR | 15.45 | 17.07 | 1,049,315 | +10.69 (224.58%) |
| Xunlei Limited - American Depositary Shares | XNET | 6.770 | 7.010 | 358,103 | +4.67 (223.15%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 8.430 | 8.270 | 6,074,699 | +5.82 (222.99%) |
| MultiPlan Corporation Class A Common Stock | MPLN | 23.15 | 23.15 | 0 | +15.94 (221.08%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 5.950 | 6.220 | 2,671,582 | +4.09 (219.89%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 13.10 | 13.07 | 829,798 | +8.98 (217.96%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 4.000 | 4.000 | 3,398 | +2.74 (217.81%) |
| FTC Solar, Inc. - Common Stock | FTCI | 9.585 | 9.990 | 52,488 | +6.57 (217.38%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.18 (217.19%) |
| Atai Beckley N.V - Common Shares | ATAI | 4.290 | 4.420 | 4,116,170 | +2.93 (215.44%) |
| Applied Digital Corporation - Common Stock | APLD | 27.86 | 30.76 | 24,669,654 | +18.96 (213.03%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.620 | 4.820 | 1,959,450 | +3.14 (212.16%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 36.90 | 36.05 | 2,124,726 | +25.00 (210.08%) |
| Celestica | CLS | 306.50 | 351.41 | 4,856,391 | +207.30 (208.97%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.33 (208.20%) |
| Indivior PLC - Ordinary Shares | INDV | 35.56 | 35.79 | 3,979,843 | +23.99 (207.35%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 12.77 | 13.17 | 1,936,031 | +8.60 (206.24%) |
| IREN Limited - Ordinary Shares | IREN | 40.13 | 43.94 | 35,608,089 | +27.02 (206.10%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +11.11 (205.74%) |
| Liquidia Corporation - Common Stock | LQDA | 33.38 | 32.59 | 928,118 | +22.46 (205.68%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
