52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.45 (377.19%) |
| Applied DNA Sciences, Inc. - Common Stock | APDN | 5.620 | 5.620 | 0 | +4.44 (376.27%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 16.60 | 17.32 | 505,271 | +13.11 (375.64%) |
| Global Medical REIT Inc. Common Stock | GMRE | 35.98 | 35.98 | 0 | +28.35 (371.56%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 8.990 | 9.580 | 507,768 | +7.05 (363.40%) |
| Teradyne, Inc. - Common Stock | TER | 368.10 | 364.21 | 1,928,465 | +288.66 (363.37%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +55.23 (361.69%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 5.615 | 5.600 | 301,811 | +4.40 (360.25%) |
| Amcor plc Ordinary Shares | AMCR | 41.23 | 41.76 | 1,693,088 | +32.20 (357.04%) |
| Lifeward Ltd. - Ordinary Shares | LFWD | 6.515 | 6.620 | 2,128 | +5.08 (355.59%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 6.695 | 6.260 | 2,525,839 | +5.21 (352.36%) |
| Tharimmune, Inc. - Common Stock | THAR | 4.740 | 4.740 | 0 | +3.69 (351.21%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,606.04 | 1574.45 | 166,730 | +1249.27 (350.16%) |
| New Pacific Metals Corp. Common Shares | NEWP | 4.715 | 4.610 | 480,891 | +3.67 (349.05%) |
| Tyra Biosciences, Inc. - Common Stock | TYRA | 35.41 | 36.69 | 529,101 | +27.48 (347.03%) |
| BlackSky Technology Inc. Class A Common Stock | BKSY | 34.54 | 32.65 | 1,112,470 | +26.73 (342.25%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 27.21 | 26.85 | 8,763 | +21.03 (340.34%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 4.895 | 5.050 | 2,573,269 | +3.77 (337.05%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +12.71 (334.47%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 61.78 | 59.46 | 984,758 | +47.54 (333.88%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 17.59 | 18.05 | 430,587 | +13.53 (333.25%) |
| TOYO Co., Ltd - Ordinary Shares | TOYO | 11.33 | 10.62 | 372,586 | +8.69 (328.53%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 5.527 | 5.660 | 430,305 | +4.24 (328.47%) |
| Celestica | CLS | 351.21 | 328.33 | 2,781,272 | +269.15 (328.00%) |
| Argan, Inc. Common Stock | AGX | 606.13 | 609.29 | 148,609 | +464.15 (326.92%) |
| Sionna Therapeutics, Inc. - Common Stock | SION | 37.70 | 38.89 | 154,783 | +28.82 (324.55%) |
| Century Aluminum Company - Common Stock | CENX | 67.17 | 66.31 | 574,764 | +51.23 (321.39%) |
| Innovative Solutions and Support, Inc. - Common Stock | ISSC | 25.53 | 25.56 | 416,894 | +19.46 (320.59%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
