52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 74.95 | 75.54 | 1,401,643 | +59.58 (387.64%) |
| Dianthus Therapeutics, Inc. - Common Stock | DNTH | 86.48 | 89.63 | 469,757 | +68.55 (382.32%) |
| XIAO-I Corporation - American Depositary Shares | AIXI | 15.47 | 14.89 | 241,984 | +12.23 (377.47%) |
| Arteris, Inc. - Common Stock | AIP | 36.28 | 35.90 | 1,173,705 | +28.67 (376.74%) |
| Relay Therapeutics, Inc. - Common Stock | RLAY | 13.53 | 13.66 | 5,355,354 | +10.68 (374.74%) |
| Rocket Lab Corporation - Common Stock | RKLB | 135.76 | 125.45 | 32,970,711 | +107.00 (372.04%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 18.81 | 18.88 | 906,671 | +14.82 (371.43%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Alto Ingredients, Inc. - Common Stock | ALTO | 4.700 | 4.560 | 1,354,356 | +3.69 (365.35%) |
| Coherent Corp. - Common Stock | COHR | 377.57 | 378.00 | 3,991,074 | +296.38 (365.04%) |
| Powell Industries, Inc. - Common Stock | POWL | 279.22 | 270.75 | 409,966 | +218.81 (362.18%) |
| Optical Cable Corporation - Common Stock | OCC | 12.62 | 10.84 | 597,875 | +9.85 (354.14%) |
| Avalo Therapeutics, Inc. - Common Stock | AVTX | 16.35 | 16.60 | 1,317,319 | +12.73 (351.66%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 18.15 | 18.15 | 0 | +14.12 (350.37%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 29.25 | 24.38 | 51,180,819 | +22.75 (350.00%) |
| TOYO Co., Ltd - Ordinary Shares | TOYO | 14.79 | 14.35 | 385,638 | +11.49 (348.18%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 8.780 | 8.670 | 2,528,754 | +6.81 (345.69%) |
| I-MAB - American Depositary Shares | IMAB | 4.630 | 4.630 | 0 | +3.59 (345.19%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 59.71 | 60.41 | 408,621 | +46.29 (344.93%) |
| Fluence Energy, Inc. - Class A Common Stock | FLNC | 21.49 | 20.19 | 10,968,863 | +16.66 (344.93%) |
| Lixte Biotechnology Holdings, Inc. - Common Stock | LIXT | 5.880 | 5.910 | 140,915 | +4.55 (342.11%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 17.01 | 14.50 | 52,128 | +13.16 (341.82%) |
| Nova Lifestyle, Inc - Common Stock | NVFY | 5.380 | 5.380 | 0 | +4.16 (340.98%) |
| Teradyne, Inc. - Common Stock | TER | 358.44 | 353.44 | 2,712,338 | +276.70 (338.51%) |
| Silicon Motion Technology Corporation - American Depositary Shares | SIMO | 276.14 | 263.51 | 802,678 | +212.56 (334.32%) |
| Globalstar, Inc. - Common Stock | GSAT | 83.00 | 82.71 | 751,459 | +63.88 (334.10%) |
| FuelCell Energy, Inc. - Common Stock | FCEL | 25.01 | 26.38 | 12,077,080 | +19.23 (332.70%) |
| RF INDUSTRIES | RFIL | 18.52 | 17.86 | 189,008 | +14.23 (331.70%) |
| Vishay Precision Group, Inc. Common Stock | VPG | 113.76 | 104.04 | 625,095 | +87.17 (327.83%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 105.86 | 96.23 | 30,710,498 | +81.02 (326.17%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
