52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Palladyne AI Corp. - Common stock | PDYN | 9.205 | 9.390 | 1,801,410 | +6.81 (285.13%) |
Nova Minerals Limited - American Depositary Shares | NVA | 25.36 | 22.11 | 134,288 | +18.77 (284.90%) |
AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 86.06 | 86.79 | 9,720,521 | +63.45 (280.65%) |
DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +12.15 (278.67%) |
TeraWulf Inc. - Common Stock | WULF | 14.34 | 13.59 | 48,807,206 | +10.52 (275.39%) |
Entero Therapeutics Inc. - Common Stock | ENTO | 4.680 | 4.660 | 115,557 | +3.42 (271.52%) |
Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.500 | 9.500 | 0 | +6.94 (271.09%) |
Universal Safety Products, Inc. Common Stock | UUU | 4.420 | 4.580 | 72,068 | +3.23 (270.03%) |
Kingsoft Cloud Holdings Limited - American Depositary Shares | KC | 12.74 | 14.16 | 2,087,386 | +9.29 (269.24%) |
Navitas Semiconductor Corporation - Common Stock | NVTS | 9.105 | 8.000 | 66,046,421 | +6.62 (267.14%) |
A2Z Cust2Mate Solutions Corp. - Common Shares | AZ | 7.260 | 7.330 | 119,970 | +5.26 (263.00%) |
Optical Cable Corporation - Common Stock | OCC | 9.794 | 10.69 | 80,548 | +7.08 (261.42%) |
NuScale Power Corporation Class A Common Stock | SMR | 42.70 | 40.61 | 23,054,562 | +30.87 (260.95%) |
CoreWeave, Inc. - Class A Common Stock | CRWV | 144.29 | 143.08 | 29,951,313 | +104.29 (260.72%) |
Nukkleus Inc. - Ordinary Shares | NUKK | 8.130 | 8.960 | 1,717,175 | +5.87 (259.61%) |
Draganfly Inc. - Common Shares | DPRO | 12.81 | 13.22 | 5,467,188 | +9.22 (256.82%) |
Quantum Corporation - Common Stock | QMCO | 11.80 | 12.54 | 1,676,868 | +8.49 (256.04%) |
Bakkt Holdings, Inc. Class A Common Stock | BKKT | 34.90 | 38.21 | 1,590,843 | +25.06 (254.62%) |
Allot Ltd. - Ordinary Shares | ALLT | 10.03 | 10.35 | 290,423 | +7.20 (254.24%) |
Astera Labs, Inc. - Common Stock | ALAB | 216.84 | 225.43 | 3,138,101 | +155.62 (254.20%) |
WISeKey International Holding Ltd - American Depositary Shares | WKEY | 7.784 | 7.440 | 714,327 | +5.58 (253.82%) |
Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 15.13 | 15.31 | 56,527 | +10.79 (247.93%) |
Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 46.78 | 47.69 | 2,192,183 | +33.29 (246.81%) |
ZenaTech, Inc. - Common Stock | ZENA | 6.367 | 5.610 | 3,911,490 | +4.52 (244.35%) |
Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +75.16 (236.72%) |
I-MAB - American Depositary Shares | IMAB | 4.410 | 4.850 | 1,093,939 | +3.10 (236.64%) |
Alterity Therapeutics Limited - American Depositary Shares | ATHE | 4.390 | 4.500 | 74,158 | +3.08 (235.11%) |
Blackboxstocks Inc. - Common Stock | BLBX | 8.978 | 8.930 | 179,836 | +6.27 (231.28%) |
So-Young International Inc. - American Depository Shares | SY | 3.475 | 3.650 | 586,224 | +2.42 (227.83%) |
Trevi Therapeutics, Inc. - Common Stock | TRVI | 9.690 | 9.920 | 420,013 | +6.70 (224.08%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.