52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Maze Therapeutics, Inc. - Common Stock | MAZE | 45.90 | 45.08 | 95,974 | +33.11 (258.84%) |
| Willdan Group, Inc. - Common Stock | WLDN | 119.38 | 116.28 | 37,828 | +85.58 (253.20%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 18.70 | 20.06 | 267,134 | +13.38 (251.50%) |
| Climb Bio, Inc. - Common Stock | CLYM | 5.370 | 5.500 | 30,284 | +3.84 (250.98%) |
| Ciena Corporation Common Stock | CIEN | 313.49 | 310.96 | 502,051 | +223.84 (249.68%) |
| IAMGOLD Corporation | IAG | 22.08 | 21.27 | 2,858,009 | +15.71 (246.62%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 37.74 | 40.31 | 458,622 | +26.84 (246.24%) |
| Herbalife Ltd. Common Shares | HLF | 20.01 | 16.54 | 3,198,728 | +14.22 (245.60%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,361.70 | 1319.47 | 157,414 | +967.11 (245.09%) |
| NovaGold Resources | NG | 11.00 | 10.60 | 976,562 | +7.78 (241.62%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 33.08 | 30.98 | 528,763 | +23.37 (240.68%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 11.46 | 11.89 | 40,868 | +8.06 (237.21%) |
| McEwen Inc. Common Stock | MUX | 25.30 | 24.37 | 220,337 | +17.77 (235.92%) |
| Critical Metals Corp. - Ordinary Shares | CRML | 9.210 | 9.300 | 2,528,754 | +6.46 (234.91%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 107.45 | 108.35 | 843,150 | +75.26 (233.80%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.40 (229.79%) |
| Applied Digital Corporation - Common Stock | APLD | 31.50 | 31.91 | 6,429,760 | +21.87 (227.10%) |
| Minerva Neurosciences, Inc - Common Stock | NERV | 6.370 | 6.450 | 45,247 | +4.42 (226.67%) |
| Brand Engagement Network Inc. - Common Stock | BNAI | 19.26 | 18.72 | 350,901 | +13.34 (225.34%) |
| Eldorado Gold Corporation | EGO | 46.83 | 46.87 | 522,770 | +32.39 (224.27%) |
| Opus Genetics, Inc. - Common Stock | IRD | 3.565 | 3.750 | 599,406 | +2.46 (224.09%) |
| IREN Limited - Ordinary Shares | IREN | 41.97 | 42.08 | 12,634,831 | +29.00 (223.63%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 15.26 | 14.91 | 28,958 | +10.54 (223.31%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 4.055 | 4.010 | 50,180 | +2.79 (221.83%) |
| Intensity Therapeutics, Inc. - Common Stock | INTS | 6.525 | 0.2500 | 141,633 | +4.50 (221.43%) |
| DRDGOLD Limited American Depositary Shares | DRD | 33.48 | 34.11 | 143,998 | +23.06 (221.31%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 58.41 | 57.77 | 229,409 | +40.05 (218.16%) |
| TeraWulf Inc. - Common Stock | WULF | 14.97 | 15.38 | 10,097,233 | +10.27 (217.94%) |
| CECO Environmental Corp. - Common Stock | CECO | 78.59 | 78.41 | 50,795 | +53.85 (217.66%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 34.21 | 34.36 | 244,993 | +23.38 (215.88%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
