52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.45 (377.19%) |
| Applied DNA Sciences, Inc. - Common Stock | APDN | 5.620 | 5.620 | 0 | +4.44 (376.27%) |
| Applied Digital Corporation - Common Stock | APLD | 26.26 | 25.57 | 26,264,308 | +20.74 (375.72%) |
| Global Medical REIT Inc. Common Stock | GMRE | 35.98 | 35.98 | 0 | +28.35 (371.56%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 16.36 | 17.32 | 851,340 | +12.87 (368.77%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Teradyne, Inc. - Common Stock | TER | 367.99 | 364.21 | 3,111,648 | +288.55 (363.23%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 5.650 | 5.600 | 500,373 | +4.43 (363.11%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +55.23 (361.69%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 8.950 | 9.580 | 680,491 | +7.01 (361.34%) |
| Lifeward Ltd. - Ordinary Shares | LFWD | 6.570 | 6.620 | 3,765 | +5.14 (359.44%) |
| Amcor plc Ordinary Shares | AMCR | 41.16 | 41.76 | 3,218,220 | +32.14 (356.32%) |
| New Pacific Metals Corp. Common Shares | NEWP | 4.740 | 4.610 | 636,351 | +3.69 (351.43%) |
| Tharimmune, Inc. - Common Stock | THAR | 4.740 | 4.740 | 0 | +3.69 (351.21%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,592.84 | 1574.45 | 241,147 | +1236.07 (346.46%) |
| Tyra Biosciences, Inc. - Common Stock | TYRA | 35.26 | 36.69 | 875,340 | +27.34 (345.20%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 62.77 | 59.46 | 1,418,845 | +48.53 (340.80%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 27.10 | 26.85 | 10,031 | +20.92 (338.51%) |
| BlackSky Technology Inc. Class A Common Stock | BKSY | 34.14 | 32.65 | 1,513,746 | +26.33 (337.13%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +12.71 (334.47%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 17.48 | 18.05 | 711,594 | +13.42 (330.54%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 6.370 | 6.260 | 2,701,344 | +4.89 (330.41%) |
| TOYO Co., Ltd - Ordinary Shares | TOYO | 11.35 | 10.62 | 406,983 | +8.71 (329.29%) |
| Celestica | CLS | 351.31 | 328.33 | 3,315,800 | +269.25 (328.11%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 5.520 | 5.660 | 573,628 | +4.23 (327.91%) |
| Sionna Therapeutics, Inc. - Common Stock | SION | 37.89 | 38.89 | 223,105 | +29.01 (326.69%) |
| Argan, Inc. Common Stock | AGX | 603.84 | 609.29 | 219,735 | +461.86 (325.30%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 4.760 | 5.050 | 3,923,925 | +3.64 (325.00%) |
| Century Aluminum Company - Common Stock | CENX | 66.96 | 66.31 | 923,992 | +51.02 (320.08%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
