52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Nexentis Technologies Inc. - Common Stock | NXTS | 4.410 | 4.650 | 64,758 | +3.38 (328.16%) |
| FormFactor, Inc. - Common Stock | FORM | 124.66 | 121.07 | 1,197,867 | +94.89 (318.87%) |
| Annexon, Inc. - common stock | ANNX | 5.935 | 6.140 | 1,490,501 | +4.51 (317.96%) |
| Septerna, Inc. - Common Stock | SEPN | 23.33 | 24.83 | 406,582 | +17.72 (315.86%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 8.150 | 8.330 | 55,479 | +6.19 (315.82%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 9.165 | 9.160 | 14,726 | +6.95 (314.71%) |
| Minerva Neurosciences, Inc - Common Stock | NERV | 5.555 | 6.020 | 242,349 | +4.21 (314.55%) |
| Viavi Solutions Inc. - Common Stock | VIAV | 42.19 | 42.74 | 3,685,886 | +32.01 (314.44%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 127.49 | 129.03 | 204,518 | +96.52 (311.66%) |
| Design Therapeutics, Inc. - Common Stock | DSGN | 12.18 | 12.49 | 127,742 | +9.21 (310.62%) |
| Vertiv Holdings, LLC Class A Common Stock | VRT | 296.83 | 287.64 | 3,527,903 | +224.01 (307.62%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 6.965 | 7.010 | 2,426,046 | +5.25 (307.31%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 68.81 | 68.54 | 163,505 | +51.91 (307.13%) |
| FuboTV Inc. Class A Common Stock | FUBO | 11.88 | 12.04 | 877,903 | +8.96 (306.68%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 28.82 | 28.43 | 705,502 | +21.64 (301.39%) |
| Optical Cable Corporation - Common Stock | OCC | 11.66 | 9.570 | 497,130 | +8.75 (300.69%) |
| Corning | GLW | 173.12 | 169.80 | 7,345,452 | +129.87 (300.20%) |
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 381.58 | 374.98 | 256,298 | +285.97 (299.10%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| T1 Energy Inc. Common Stock | TE | 4.705 | 4.180 | 12,800,839 | +3.53 (298.73%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 4.345 | 4.310 | 20,530,706 | +3.25 (298.62%) |
| NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL | 13.55 | 13.25 | 105,327 | +10.13 (296.20%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 14.40 | 14.51 | 2,113 | +10.75 (294.52%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 94.89 | 91.61 | 9,855,466 | +70.75 (293.08%) |
| Sasol Ltd. American Depositary Shares | SSL | 12.77 | 12.08 | 1,865,856 | +9.52 (292.77%) |
| Aris Mining Corporation Common Shares | ARMN | 19.16 | 19.16 | 0 | +14.28 (292.62%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 60.02 | 59.88 | 58,951 | +44.70 (291.74%) |
| Commercial Vehicle Group, Inc. - Common Stock | CVGI | 3.935 | 3.990 | 438,615 | +2.92 (289.60%) |
| Neuraxis, Inc. Common Stock | NRXS | 6.810 | 7.250 | 149,944 | +5.06 (289.01%) |
| Avis Budget Group, Inc. - Common Stock | CAR | 287.40 | 297.08 | 2,885,459 | +213.48 (288.80%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
