52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Super Group (SGHC) Limited Ordinary Shares | SGHC | 12.92 | 13.38 | 1,147,301 | +8.95 (225.44%) |
Newegg Commerce, Inc. - Common Shares | NEGG | 45.80 | 49.00 | 397,880 | +31.67 (224.18%) |
U.S. Gold Corp. - Common Stock | USAU | 18.04 | 17.28 | 209,796 | +12.46 (223.30%) |
SoFi Technologies, Inc. - Common Stock | SOFI | 27.76 | 28.45 | 58,262,649 | +19.17 (223.17%) |
Dominari Holdings Inc. - Common Stock | DOMH | 6.100 | 6.370 | 94,233 | +4.21 (222.75%) |
Celcuity Inc. - Common Stock | CELC | 46.23 | 49.47 | 325,827 | +31.86 (221.68%) |
Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 7.620 | 7.550 | 1,118,838 | +5.22 (217.50%) |
Flotek Industries, Inc. Common Stock | FTK | 15.62 | 15.59 | 154,502 | +10.66 (215.45%) |
Coeur Mining, Inc. Common Stock | CDE | 19.46 | 20.05 | 7,304,136 | +13.25 (213.45%) |
Protara Therapeutics, Inc. - Common Stock | TARA | 5.270 | 5.610 | 451,659 | +3.58 (211.83%) |
Guardant Health, Inc. - Common Stock | GH | 65.05 | 65.26 | 830,901 | +44.16 (211.39%) |
Adaptive Biotechnologies Corporation - Common Stock | ADPT | 15.50 | 15.65 | 311,557 | +10.50 (210.00%) |
Sezzle Inc. - Common Stock | SEZL | 80.52 | 81.69 | 279,290 | +54.48 (209.20%) |
Senstar Technologies Corporation - Common Shares | SNT | 4.730 | 4.780 | 11,135 | +3.20 (209.15%) |
Roblox Corporation Class A Common Stock | RBLX | 128.76 | 126.43 | 2,301,357 | +87.02 (208.48%) |
Cerence Inc. - Common Stock | CRNC | 11.22 | 11.67 | 932,916 | +7.55 (205.73%) |
Power Solutions International, Inc. - Common Stock | PSIX | 89.96 | 91.18 | 310,843 | +60.47 (205.05%) |
Electrovaya Inc. - Common Shares | ELVA | 6.580 | 6.540 | 360,377 | +4.42 (204.63%) |
Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.10 (203.98%) |
SuperCom, Ltd. - Ordinary Shares | SPCB | 10.82 | 11.18 | 26,146 | +7.26 (203.93%) |
Mineralys Therapeutics, Inc. - Common Stock | MLYS | 41.59 | 39.39 | 582,307 | +27.88 (203.36%) |
iRhythm Technologies, Inc. - Common Stock | IRTC | 177.95 | 176.56 | 62,277 | +119.28 (203.31%) |
Interlink Electronics, Inc. - Common Stock | LINK | 10.61 | 11.28 | 34,763 | +7.11 (203.00%) |
Lemonade, Inc. Common Stock | LMND | 49.38 | 53.47 | 2,405,812 | +33.03 (202.05%) |
Microbot Medical Inc. - Common Stock | MBOT | 3.030 | 3.170 | 2,005,959 | +2.02 (200.00%) |
ViaSat, Inc. - Common Stock | VSAT | 33.78 | 35.52 | 969,138 | +22.52 (200.00%) |
Metalpha Technology Holding Limited - Ordinary Shares | MATH | 3.500 | 3.680 | 154,511 | +2.33 (199.15%) |
Bitdeer Technologies Group - Ordinary Shares | BTDR | 20.25 | 20.51 | 5,307,745 | +13.48 (199.11%) |
Frequency Electronics, Inc. - Common Stock | FEIM | 37.05 | 38.66 | 127,886 | +24.61 (197.83%) |
Perpetua Resources Corp. - Common Shares | PPTA | 26.61 | 23.94 | 3,005,303 | +17.65 (197.04%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.