52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 32.52 | 30.25 | 37,322 | +24.86 (324.54%) |
| Bandwidth Inc. - Class A Common Stock | BAND | 61.39 | 58.54 | 982,829 | +46.88 (323.09%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 16.61 | 16.74 | 211,181 | +12.66 (320.51%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 8.360 | 8.230 | 41,798 | +6.36 (318.00%) |
| Opus Genetics, Inc. - Common Stock | IRD | 4.260 | 4.290 | 569,519 | +3.24 (317.65%) |
| Vor Biopharma Inc. - Common Stock | VOR | 14.33 | 15.04 | 728,621 | +10.86 (312.97%) |
| AN2 Therapeutics, Inc. - Common Stock | ANTX | 4.850 | 4.890 | 731,455 | +3.67 (311.02%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 151.56 | 153.73 | 1,935,097 | +114.59 (309.90%) |
| BlackSky Technology Inc. Class A Common Stock | BKSY | 47.87 | 44.65 | 2,047,600 | +36.14 (308.10%) |
| Advanced Micro Devices, Inc. - Common Stock | AMD | 467.51 | 449.59 | 34,760,464 | +352.95 (308.09%) |
| Ichor Holdings - Ordinary Shares | ICHR | 68.96 | 65.32 | 1,110,798 | +52.02 (307.08%) |
| Ultra Clean Holdings, Inc. - Common Stock | UCTT | 84.01 | 80.58 | 421,972 | +63.33 (306.24%) |
| Maase Inc. - Class A Ordinary Shares | MAAS | 11.85 | 10.85 | 53,968 | +8.92 (304.92%) |
| National Energy Services Reunited Corp - Ordinary Shares | NESR | 25.76 | 26.29 | 1,335,258 | +19.39 (304.40%) |
| Ballard Power Systems, Inc. - Common Shares | BLDP | 5.540 | 5.430 | 17,278,623 | +4.17 (304.38%) |
| Semtech Corporation - Common Stock | SMTC | 156.78 | 146.53 | 6,409,886 | +118.00 (304.28%) |
| FormFactor, Inc. - Common Stock | FORM | 128.99 | 128.00 | 1,439,045 | +97.04 (303.72%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 7.780 | 7.560 | 10,701,280 | +5.85 (303.11%) |
| Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 7.870 | 7.990 | 309,496 | +5.90 (299.49%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| Elevra Lithium Limited - American Depository Shares | ELVR | 96.20 | 86.79 | 134,833 | +72.06 (298.51%) |
| Century Aluminum Company - Common Stock | CENX | 65.05 | 60.46 | 2,037,675 | +48.69 (297.62%) |
| Nabors Industries Ltd. | NBR | 105.41 | 104.56 | 174,934 | +78.79 (295.98%) |
| Contineum Therapeutics, Inc. - Common stock | CTNM | 13.86 | 14.37 | 220,306 | +10.36 (295.44%) |
| Envela Corporation Common Stock | ELA | 23.85 | 23.97 | 80,570 | +17.80 (294.21%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 15.26 | 12.65 | 47,057 | +11.38 (293.58%) |
| Cyclacel Pharmaceuticals, Inc. - Common Stock | CYCC | 6.365 | 6.365 | 0 | +4.75 (292.90%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 37.21 | 37.00 | 1,390,903 | +27.73 (292.51%) |
| Liquidia Corporation - Common Stock | LQDA | 60.98 | 61.97 | 974,167 | +45.38 (290.90%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
