52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Zentalis Pharmaceuticals, Inc. - common stock | ZNTL | 6.540 | 4.420 | 43,173,198 | +5.37 (458.97%) |
| Critical Metals Corp. - Ordinary Shares | CRML | 8.852 | 8.770 | 9,314,675 | +7.26 (456.76%) |
| Adlai Nortye Ltd. - American Depositary Shares | ANL | 11.02 | 12.00 | 299,907 | +9.04 (456.57%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 65.23 | 66.23 | 854,179 | +53.43 (452.80%) |
| EchoStar Corporation - Common stock | SATS | 129.22 | 120.09 | 6,643,519 | +105.78 (451.28%) |
| Dianthus Therapeutics, Inc. - Common Stock | DNTH | 89.93 | 91.66 | 329,286 | +73.60 (450.70%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 35.15 | 35.15 | 183,240 | +28.72 (446.66%) |
| Micron Technology | MU | 422.65 | 421.51 | 29,995,109 | +344.78 (442.76%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 17.79 | 17.47 | 152,616 | +14.50 (440.58%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +6.56 (440.27%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +14.34 (434.55%) |
| Hut 8 Corp. - Common Stock | HUT | 66.74 | 63.42 | 4,572,367 | +54.15 (430.10%) |
| Zepp Health Corporation American depositary shares | ZEPP | 13.08 | 12.20 | 65,373 | +10.60 (427.42%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 58.00 | 67.86 | 71,290 | +47.00 (427.27%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 16.34 | 17.79 | 200,627 | +13.19 (418.73%) |
| Corvus Pharmaceuticals, Inc. - Common Stock | CRVS | 15.21 | 15.67 | 303,680 | +12.27 (417.35%) |
| Rithm Property Trust Inc. Common stock | RPT | 14.02 | 14.24 | 5,223 | +11.31 (417.34%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 16.19 | 16.64 | 865,953 | +13.04 (413.97%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 19.58 | 19.58 | 0 | +15.72 (407.25%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 9.615 | 9.420 | 12,173,946 | +7.71 (406.05%) |
| Tevogen Bio Holdings Inc. - Common Stock | TVGN | 5.630 | 5.860 | 25,276 | +4.51 (402.68%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +8.77 (393.27%) |
| Enlight Renewable Energy Ltd. - Ordinary Shares | ENLT | 74.84 | 71.71 | 112,612 | +59.64 (392.37%) |
| Coherent Corp. - Common Stock | COHR | 309.78 | 284.17 | 6,340,263 | +246.74 (391.40%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 31.17 | 32.86 | 197,697 | +24.77 (387.03%) |
| Fossil Group | FOSL | 5.140 | 5.300 | 431,560 | +4.08 (384.91%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 18.46 | 18.32 | 6,244,886 | +14.65 (384.51%) |
| Applied Digital Corporation - Common Stock | APLD | 26.70 | 25.57 | 22,369,320 | +21.18 (383.61%) |
| enVVeno Medical Corporation - Common Stock | NVNO | 11.05 | 11.05 | 4,279 | +8.75 (380.43%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
