52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
mF International Limited - Class A Ordinary Shares | MFI | 34.50 | 36.50 | 10,315 | +26.82 (349.22%) |
Hesai Group - American Depositary Share | HSAI | 22.90 | 24.80 | 2,688,872 | +17.80 (349.02%) |
Kodiak Sciences Inc - Common Stock | KOD | 11.68 | 13.55 | 445,557 | +9.05 (345.61%) |
Xunlei Limited - American Depositary Shares | XNET | 8.900 | 10.02 | 980,125 | +6.90 (345.00%) |
Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 15.71 | 16.16 | 27,930 | +12.16 (342.04%) |
Celestica | CLS | 253.47 | 259.78 | 1,382,955 | +195.37 (336.26%) |
111, Inc. - American Depositary Shares | YI | 4.453 | 4.800 | 7,380 | +3.43 (334.46%) |
American Resources Corporation - Class A Common Stock | AREC | 4.689 | 4.040 | 9,387,230 | +3.61 (334.19%) |
Opendoor Technologies Inc - Common Stock | OPEN | 7.810 | 8.140 | 98,763,213 | +5.99 (329.13%) |
Aeva Technologies, Inc. - Common Stock | AEVA | 17.01 | 16.17 | 1,572,508 | +13.04 (328.47%) |
Hut 8 Corp. - Common Stock | HUT | 46.96 | 46.36 | 6,430,404 | +35.99 (328.08%) |
Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +19.20 (319.93%) |
Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 14.08 | 14.47 | 686,411 | +10.69 (315.28%) |
Red Cat Holdings, Inc. - Common Stock | RCAT | 13.91 | 14.66 | 12,025,911 | +10.54 (312.76%) |
Collective Mining Ltd. Common Shares | CNL | 13.32 | 13.01 | 15,501 | +10.08 (311.11%) |
Archer Aviation Inc. Class A Common Stock | ACHR | 12.12 | 12.66 | 26,152,897 | +9.15 (308.25%) |
Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 21.98 | 19.70 | 27,337,130 | +16.59 (307.88%) |
Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 143.30 | 151.15 | 2,981,087 | +108.13 (307.45%) |
SSR Mining Inc. - Common Stock | SSRM | 21.97 | 22.85 | 1,501,045 | +16.52 (303.12%) |
Applovin Corporation - Class A Common Stock | APP | 575.41 | 600.32 | 3,255,084 | +432.01 (301.26%) |
Exagen Inc. - Common Stock | XGN | 10.89 | 11.08 | 98,701 | +8.17 (300.37%) |
Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 99.86 | 98.55 | 4,158,359 | +74.90 (300.08%) |
Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
JFB Construction Holdings - Class A Common Stock | JFB | 13.95 | 14.27 | 25,685 | +10.45 (298.57%) |
Nova Lifestyle, Inc - Common Stock | NVFY | 5.340 | 5.340 | 3,564,051 | +4.00 (298.51%) |
SoundHound AI, Inc. - Class A Common Stock | SOUN | 18.39 | 18.58 | 34,743,476 | +13.76 (297.19%) |
Better Home & Finance Holding Company - Class A Common Stock | BETR | 59.10 | 59.64 | 440,566 | +44.20 (296.64%) |
ASP Isotopes Inc. - Common Stock | ASPI | 11.28 | 8.850 | 13,146,820 | +8.43 (295.79%) |
OneConstruction Group Limited - Ordinary Shares | ONEG | 11.80 | 11.99 | 51,513 | +8.80 (293.33%) |
Aduro Clean Technologies Inc. - Common Stock | ADUR | 16.66 | 15.84 | 205,089 | +12.41 (291.88%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.