52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Lightwave Logic, Inc. - Common Stock | LWLG | 6.870 | 6.470 | 2,533,541 | +5.40 (367.35%) |
| SIFCO Industries, Inc. Common Stock | SIF | 22.86 | 22.30 | 58,063 | +17.94 (364.63%) |
| Intel Corp | INTC | 107.76 | 103.12 | 91,129,200 | +84.46 (362.49%) |
| Entravision Communications Corporation Common Stock | EVC | 11.55 | 11.14 | 1,134,462 | +9.02 (356.52%) |
| Anterix Inc. - Common Stock | ATEX | 105.77 | 103.35 | 342,492 | +82.27 (350.09%) |
| Alto Ingredients, Inc. - Common Stock | ALTO | 5.620 | 5.870 | 2,570,809 | +4.36 (346.03%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 23.46 | 21.98 | 1,155,158 | +18.20 (346.01%) |
| AN2 Therapeutics, Inc. - Common Stock | ANTX | 4.760 | 4.550 | 352,793 | +3.69 (344.86%) |
| Hut 8 Corp. - Common Stock | HUT | 98.33 | 99.17 | 2,721,446 | +76.21 (344.53%) |
| DigitalOcean Holdings, Inc. Common Stock | DOCN | 126.30 | 123.32 | 2,473,722 | +97.82 (343.47%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 43.20 | 44.12 | 678,956 | +33.37 (339.25%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +13.56 (332.35%) |
| Creative Global Technology Holdings Limited - Class A Ordinary Shares | CGTL | 4.430 | 4.490 | 24,828 | +3.40 (330.10%) |
| Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 9.350 | 8.930 | 432,594 | +7.17 (328.90%) |
| Silicon Motion Technology Corporation - American Depositary Shares | SIMO | 308.41 | 299.51 | 566,868 | +236.00 (325.92%) |
| Butterfly Network, Inc. Class A Common Stock | BFLY | 7.750 | 8.100 | 7,014,613 | +5.93 (325.82%) |
| Applied Optoelectronics, Inc. - Common Stock | AAOI | 125.45 | 111.88 | 9,987,003 | +95.95 (325.33%) |
| Ultra Clean Holdings, Inc. - Common Stock | UCTT | 103.77 | 98.25 | 919,955 | +79.19 (322.26%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| WidePoint Corporation Common Stock | WYY | 12.94 | 13.57 | 166,690 | +9.82 (314.74%) |
| Ichor Holdings - Ordinary Shares | ICHR | 94.85 | 90.41 | 957,977 | +71.95 (314.19%) |
| Planet Labs PBC Class A Common Stock | PL | 25.56 | 25.96 | 5,309,235 | +19.36 (312.26%) |
| Viavi Solutions Inc. - Common Stock | VIAV | 41.85 | 40.92 | 3,399,176 | +31.63 (309.49%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 56.59 | 60.04 | 1,383,167 | +42.72 (308.00%) |
| FuelCell Energy, Inc. - Common Stock | FCEL | 21.35 | 19.08 | 19,602,212 | +16.10 (306.67%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 93.21 | 92.17 | 353,724 | +70.25 (305.97%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 18.68 | 18.01 | 393,321 | +14.04 (302.59%) |
| Astera Labs, Inc. - Common Stock | ALAB | 361.78 | 362.05 | 3,280,882 | +271.46 (300.55%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.38 | 0 | +166.06 (300.18%) |
| Vishay Precision Group, Inc. Common Stock | VPG | 110.87 | 105.67 | 284,648 | +83.14 (299.82%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
