52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Uranium Energy Corp. Common Stock | UEC | 13.55 | 13.71 | 3,441,159 | +9.13 (206.56%) |
| Oil States International, Inc. Common Stock | OIS | 11.52 | 11.50 | 272,355 | +7.76 (206.25%) |
| China Yuchai International Limited Common Stock | CYD | 42.85 | 42.84 | 55,338 | +28.83 (205.63%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 7.135 | 7.290 | 669,214 | +4.79 (204.91%) |
| GE Vernova Inc. Common Stock | GEV | 995.41 | 968.02 | 1,512,925 | +668.60 (204.58%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 32.91 | 32.24 | 546,432 | +22.10 (204.44%) |
| Dana Incorporated Common Stock | DAN | 36.37 | 36.13 | 514,256 | +24.41 (204.06%) |
| Silicon Motion Technology Corporation - American Depositary Shares | SIMO | 128.12 | 127.00 | 379,091 | +85.77 (202.54%) |
| Trilogy Metals Inc. Common Stock | TMQ | 3.900 | 4.110 | 1,758,193 | +2.61 (202.33%) |
| Enerflex Ltd Common Shares | EFXT | 21.36 | 21.08 | 127,576 | +14.28 (201.69%) |
| Nextpower Inc. - Class A Common Stock | NXT | 118.32 | 113.59 | 788,116 | +79.09 (201.61%) |
| Phibro Animal Health Corporation - Class A Common Stock | PAHC | 57.46 | 59.09 | 89,686 | +38.40 (201.47%) |
| Millicom International Cellular S.A. - Common Stock | TIGO | 83.12 | 82.78 | 751,994 | +55.55 (201.40%) |
| Intellicheck, Inc. - Common Stock | IDN | 7.685 | 7.860 | 199,684 | +5.13 (201.37%) |
| Q32 Bio Inc. - Common Stock | QTTB | 5.090 | 4.920 | 200,671 | +3.40 (201.18%) |
| Precigen, Inc. - Common Stock | PGEN | 4.180 | 4.270 | 1,920,101 | +2.79 (200.72%) |
| Liquidia Corporation - Common Stock | LQDA | 38.40 | 40.32 | 946,094 | +25.63 (200.70%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.16 (199.23%) |
| ASE Technology Holding Co., Ltd. American Depositary Shares (each representing | ASX | 24.98 | 24.51 | 3,426,701 | +16.63 (199.16%) |
| SeaStar Medical Holding Corporation - Common Stock | ICU | 3.730 | 4.060 | 159,058 | +2.48 (198.41%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.64 | 21.64 | 0 | +14.38 (198.07%) |
| Velo3D, Inc. - Common stock | VELO | 10.00 | 10.95 | 1,066,881 | +6.64 (197.62%) |
| Ubiquiti Inc. Common Stock | UI | 924.25 | 907.23 | 50,734 | +613.68 (197.60%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 108.37 | 108.55 | 1,510,985 | +71.95 (197.56%) |
| Compass Therapeutics, Inc. - Common Stock | CMPX | 5.200 | 5.450 | 2,338,816 | +3.45 (197.14%) |
| MasTec, Inc. Common Stock | MTZ | 361.84 | 357.37 | 380,896 | +239.99 (196.96%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 27.46 | 27.53 | 8,794,628 | +18.20 (196.60%) |
| Arteris, Inc. - Common Stock | AIP | 19.45 | 19.56 | 296,203 | +12.89 (196.57%) |
| Perma-Pipe International Holdings, Inc. - Common Stock | PPIH | 33.57 | 33.06 | 49,436 | +22.25 (196.55%) |
| Surrozen, Inc. - Common Stock | SRZN | 28.00 | 27.45 | 200,319 | +18.55 (196.30%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
