52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Stoke Therapeutics, Inc. - Common Stock | STOK | 29.75 | 29.90 | 677,150 | +17.80 (148.95%) |
New Gold | NGD | 6.813 | 6.820 | 8,137,230 | +4.07 (148.65%) |
Sandisk Corporation - Common Stock | SNDK | 120.42 | 129.68 | 3,822,864 | +71.81 (147.77%) |
Jumia Technologies AG American Depositary Shares | JMIA | 12.64 | 12.88 | 2,321,828 | +7.51 (146.39%) |
HIVE Digital Technologies Ltd - Common Shares | HIVE | 7.135 | 6.960 | 36,987,813 | +4.23 (146.03%) |
FARO Technologies, Inc. - Common Stock | FARO | 43.99 | 43.99 | 0 | +26.07 (145.48%) |
Churchill Capital Corp X - Unit | CCCXU | 25.19 | 24.25 | 18,099 | +14.88 (144.33%) |
OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.490 | 7.560 | 4,822 | +4.42 (143.97%) |
Ouster, Inc. - Common Stock | OUST | 29.75 | 30.85 | 1,136,276 | +17.54 (143.69%) |
Verve Therapeutics, Inc. - Common Stock | VERV | 11.13 | 11.13 | 0 | +6.56 (143.54%) |
Tapestry, Inc. Common Stock | TPR | 109.01 | 113.48 | 853,193 | +64.20 (143.27%) |
Elbit Systems Ltd. - Ordinary Shares | ESLT | 505.87 | 504.90 | 27,797 | +297.80 (143.12%) |
Surf Air Mobility Inc. Common Stock | SRFM | 5.660 | 5.390 | 5,121,985 | +3.33 (142.92%) |
Rimini Street, Inc. - Common Stock | RMNI | 4.420 | 4.550 | 66,131 | +2.60 (142.86%) |
Flexible Solutions International Inc. Common Stock (CDA) | FSI | 8.618 | 8.900 | 33,607 | +5.06 (142.41%) |
Performant Healthcare, Inc. - Common Stock | PHLT | 7.725 | 7.720 | 143,199 | +4.54 (142.16%) |
ChromaDex Corporation - Common Stock | CDXC | 7.870 | 7.870 | 0 | +4.62 (142.15%) |
Standard Lithium Ltd. Common Shares | SLI | 4.625 | 4.410 | 3,718,455 | +2.71 (142.15%) |
Argan, Inc. Common Stock | AGX | 270.44 | 270.09 | 119,698 | +158.45 (141.49%) |
Western Digital | WDC | 117.49 | 119.70 | 3,355,693 | +68.75 (141.07%) |
CommScope Holding Company, Inc. - Common Stock | COMM | 15.05 | 15.43 | 1,155,473 | +8.80 (140.80%) |
Intellicheck, Inc. - Common Stock | IDN | 4.930 | 4.970 | 76,890 | +2.88 (140.49%) |
Protalix BioTherapeutics, Inc. (DE) Common Stock | PLX | 2.425 | 2.560 | 491,742 | +1.41 (140.10%) |
Alliance Entertainment Holding Corporation - common stock | AENT | 6.430 | 6.650 | 29,222 | +3.75 (139.93%) |
IperionX Limited - American Depositary Share | IPX | 55.71 | 55.32 | 77,052 | +32.43 (139.30%) |
Lichen International Limited - Class A Ordinary Shares | LICN | 4.300 | 4.770 | 52,309 | +2.50 (138.89%) |
Aris Mining Corporation Common Shares | ARMN | 10.18 | 10.25 | 379,401 | +5.92 (138.85%) |
Cooper-Standard Holdings Inc. Common Stock | CPS | 31.65 | 32.50 | 62,629 | +18.39 (138.69%) |
One Stop Systems, Inc. - Common Stock | OSS | 5.850 | 5.970 | 581,954 | +3.39 (138.29%) |
SuRo Capital Corp. - Closed End Fund | SSSS | 9.458 | 9.790 | 144,346 | +5.49 (138.25%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.