52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tenax Therapeutics, Inc. - Common Stock | TENX | 15.56 | 15.98 | 1,272,471 | +9.66 (163.73%) |
| Everspin Technologies, Inc. - Common Stock | MRAM | 17.49 | 16.93 | 682,867 | +10.84 (163.01%) |
| Precigen, Inc. - Common Stock | PGEN | 5.120 | 5.170 | 2,904,685 | +3.17 (162.56%) |
| Fate Therapeutics, Inc. - Common Stock | FATE | 2.990 | 3.020 | 1,876,260 | +1.85 (162.28%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 52.24 | 50.58 | 157,036 | +32.31 (162.12%) |
| Elevra Lithium Limited - American Depository Shares | ELVR | 63.11 | 60.50 | 36,711 | +38.97 (161.43%) |
| Methode Electronics, Inc. Common Stock | MEI | 17.42 | 15.82 | 1,099,111 | +10.70 (159.23%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 50.59 | 51.64 | 565,873 | +31.02 (158.51%) |
| NIP Group Inc. - American Depositary Shares | NIPG | 6.120 | 6.400 | 3,510 | +3.75 (158.23%) |
| Eton Pharmaceuticals, Inc. - Common Stock | ETON | 37.51 | 37.34 | 470,084 | +22.97 (157.98%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 40.23 | 40.21 | 992,053 | +24.61 (157.55%) |
| Almonty Industries Inc. - Common Shares | ALM | 15.79 | 15.02 | 5,017,460 | +9.64 (156.75%) |
| Bel Fuse Inc. - Class A Common Stock | BELFA | 234.86 | 221.01 | 147,377 | +143.24 (156.34%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 17.91 | 16.52 | 2,525,209 | +10.90 (155.49%) |
| Flex Ltd. - Ordinary Shares | FLEX | 132.24 | 129.50 | 2,439,921 | +80.28 (154.50%) |
| Nabors Industries Ltd. | NBR | 83.55 | 83.66 | 236,092 | +50.72 (154.49%) |
| Surrozen, Inc. - Common Stock | SRZN | 21.88 | 22.81 | 226,204 | +13.27 (154.12%) |
| Astronics Corporation - Common Stock | ATRO | 72.45 | 72.03 | 415,626 | +43.89 (153.72%) |
| Crinetics Pharmaceuticals, Inc. - Common Stock | CRNX | 83.71 | 83.67 | 5,086,346 | +50.69 (153.51%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +29.02 (153.06%) |
| Hecla Mining Company Common Stock | HL | 15.50 | 15.25 | 30,191,528 | +9.37 (152.85%) |
| Lattice Semiconductor Corporation - Common Stock | LSCC | 133.91 | 130.74 | 1,384,204 | +80.80 (152.14%) |
| Smart Sand, Inc. - Common Stock | SND | 5.060 | 4.800 | 254,195 | +3.05 (151.74%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 19.58 | 19.58 | 0 | +11.80 (151.67%) |
| Millicom International Cellular S.A. - Common Stock | TIGO | 98.16 | 95.74 | 1,161,329 | +59.15 (151.63%) |
| Vestis Corporation Common Stock | VSTS | 14.90 | 14.74 | 702,974 | +8.96 (150.84%) |
| Modine Manufacturing Company Common Stock | MOD | 229.57 | 234.28 | 1,367,504 | +137.83 (150.24%) |
| KLA-Tencor Corp | KLAC | 230.37 | 222.25 | 9,033,117 | +138.19 (149.90%) |
| Kymera Therapeutics, Inc. - Common Stock | KYMR | 112.08 | 110.40 | 434,504 | +67.18 (149.62%) |
| VivoPower PLC - Class A Ordinary Shares | VIVO | 4.710 | 4.550 | 554,819 | +2.82 (149.21%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
