52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Ciena Corporation Common Stock | CIEN | 344.25 | 340.50 | 3,766,852 | +207.87 (152.42%) |
| Valero Energy | VLO | 412.53 | 403.28 | 3,266,568 | +248.86 (152.05%) |
| New Pacific Metals Corp. Common Shares | NEWP | 5.890 | 5.550 | 906,281 | +3.55 (151.71%) |
| Definium Therapeutics, Inc. - Common Shares | DFTX | 38.68 | 37.85 | 1,729,905 | +23.30 (151.50%) |
| Wellgistics Health, Inc. - Common Stock | WGRX | 3.520 | 3.520 | 0 | +2.12 (151.43%) |
| NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL | 16.53 | 16.33 | 75,737 | +9.94 (150.83%) |
| Cohu, Inc. - Common Stock | COHU | 55.00 | 51.06 | 976,936 | +33.06 (150.68%) |
| Immunovant, Inc. - Common Stock | IMVT | 37.65 | 36.38 | 1,330,631 | +22.54 (149.17%) |
| Crinetics Pharmaceuticals, Inc. - Common Stock | CRNX | 84.95 | 84.95 | 0 | +50.75 (148.39%) |
| Centerra Gold Inc. Common Shares | CGAU | 22.75 | 21.92 | 1,394,662 | +13.58 (148.09%) |
| Hewlett Packard Enterprise Company Common Stock | HPE | 61.04 | 56.54 | 25,822,306 | +36.31 (146.83%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +10.49 (146.71%) |
| Jade Biosciences, Inc. - Common Stock | JBIO | 17.14 | 16.65 | 815,836 | +10.19 (146.62%) |
| Nordic American Tankers Limited Common Stock | NAT | 8.150 | 7.990 | 6,200,900 | +4.84 (146.22%) |
| Kymera Therapeutics, Inc. - Common Stock | KYMR | 118.48 | 116.33 | 570,490 | +70.36 (146.22%) |
| Boundless Bio, Inc. - Common Stock | BOLD | 2.800 | 2.820 | 92,213 | +1.66 (145.61%) |
| NeoGenomics, Inc. - Common Stock | NEO | 19.89 | 18.94 | 2,006,839 | +11.78 (145.25%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 86.49 | 84.90 | 1,026,682 | +51.22 (145.22%) |
| LifeStance Health Group, Inc. - Common Stock | LFST | 12.61 | 12.79 | 7,351,346 | +7.46 (144.85%) |
| Illumina, Inc. - Common Stock | ILMN | 245.18 | 228.93 | 3,677,040 | +144.31 (143.07%) |
| T1 Energy Inc. Common Stock | TE | 4.300 | 4.090 | 15,224,874 | +2.53 (142.94%) |
| Anika Therapeutics Inc. - Common Stock | ANIK | 21.03 | 20.84 | 47,698 | +12.37 (142.84%) |
| UroGen Pharma Ltd. - Ordinary Shares | URGN | 43.95 | 43.49 | 699,368 | +25.85 (142.82%) |
| Protagonist Therapeutics, Inc. - Common Stock | PTGX | 143.70 | 142.84 | 558,901 | +84.48 (142.65%) |
| Arteris, Inc. - Common Stock | AIP | 22.37 | 20.87 | 724,782 | +13.14 (142.36%) |
| Faeth Therapeutics, Inc. - Common Stock | FTH | 35.13 | 34.24 | 362,998 | +20.60 (141.78%) |
| Target Hospitality Corp. - Common Stock | TH | 20.76 | 18.76 | 2,531,204 | +12.16 (141.40%) |
| Aura Minerals Inc. - Common Shares | AUGO | 88.71 | 85.96 | 1,497,351 | +51.96 (141.39%) |
| Hut 8 Corp. - Common Stock | HUT | 90.99 | 89.82 | 5,452,483 | +53.20 (140.78%) |
| Globalstar, Inc. - Common Stock | GSAT | 82.52 | 81.90 | 641,597 | +48.24 (140.72%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
