52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Nektar Therapeutics - Common Stock | NKTR | 54.95 | 55.64 | 284,913 | +35.45 (181.79%) |
Ubiquiti Inc. Common Stock | UI | 666.80 | 696.57 | 96,360 | +428.81 (180.18%) |
AngloGold Ashanti PLC Ordinary Shares | AU | 72.41 | 72.26 | 1,797,020 | +46.56 (180.12%) |
Theratechnologies Inc. - Common Shares | THTX | 3.390 | 3.390 | 0 | +2.17 (177.87%) |
T1 Energy Inc. Common Stock | TE | 3.759 | 3.830 | 11,405,659 | +2.40 (176.36%) |
EMX Royalty Corporation Common Shares (Canada) | EMX | 4.890 | 5.000 | 411,262 | +3.12 (176.27%) |
Vuzix Corporation - Common Stock | VUZI | 3.645 | 3.840 | 1,670,745 | +2.33 (176.14%) |
IAMGOLD Corporation | IAG | 12.56 | 12.59 | 4,538,607 | +8.01 (176.04%) |
Palantir Technologies Inc. - Class A Common Stock | PLTR | 181.05 | 185.47 | 25,909,006 | +115.31 (175.40%) |
Luda Technology Group Limited Ordinary Shares | LUD | 10.99 | 10.99 | 141 | +6.99 (174.75%) |
Neuphoria Therapeutics Inc. - Common Stock | NEUP | 18.13 | 19.00 | 42,886 | +11.50 (173.45%) |
Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
AEye, Inc. - Class A Common Stock | LIDR | 3.420 | 3.330 | 11,956,303 | +2.16 (171.43%) |
Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 13.59 | 14.09 | 329,211 | +8.58 (171.26%) |
Fulcrum Therapeutics, Inc. - Common Stock | FULC | 9.200 | 9.620 | 97,579 | +5.79 (169.79%) |
Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
CytomX Therapeutics, Inc. - Common Stock | CTMX | 3.085 | 3.450 | 2,114,378 | +1.94 (168.26%) |
Gold Fields Limited American Depositary Shares | GFI | 40.47 | 39.98 | 2,239,970 | +25.38 (168.19%) |
icad inc. - Common Stock | ICAD | 3.870 | 3.870 | 0 | +2.42 (166.90%) |
Critical Metals Corp. - Ordinary Shares | CRML | 18.16 | 14.71 | 37,593,470 | +11.35 (166.67%) |
American Public Education, Inc. - Common Stock | APEI | 36.50 | 36.78 | 19,732 | +22.79 (166.23%) |
MIND Technology, Inc. - Common Stock | MIND | 10.06 | 10.09 | 126,760 | +6.28 (166.17%) |
Cumberland Pharmaceuticals Inc. - Common Stock | CPIX | 3.380 | 3.550 | 4,241 | +2.11 (166.14%) |
Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +4.90 (166.10%) |
Gold Royalty Corp. Common Shares | GROY | 3.590 | 3.710 | 1,712,043 | +2.24 (165.92%) |
nLIGHT, Inc. - Common Stock | LASR | 29.33 | 30.29 | 249,878 | +18.29 (165.68%) |
Solaris Resources Inc. Common Shares | SLSR | 6.050 | 6.030 | 21,998 | +3.77 (165.35%) |
Destiny Tech100 Inc. Common Stock | DXYZ | 26.36 | 27.94 | 587,838 | +16.42 (165.19%) |
fuboTV Inc. Common Stock | FUBO | 3.720 | 3.830 | 7,262,550 | +2.31 (163.83%) |
Orla Mining Ltd. Common Shares | ORLA | 10.87 | 10.83 | 613,320 | +6.74 (163.20%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.