52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| AnaptysBio, Inc. - Common Stock | ANAB | 54.45 | 54.83 | 213,858 | +34.67 (175.28%) |
| HudBay Minerals | HBM | 24.52 | 24.93 | 4,851,468 | +15.56 (173.67%) |
| ASA Gold and Precious Metals Limited | ASA | 70.02 | 69.44 | 25,210 | +44.43 (173.62%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 84.39 | 84.43 | 5,982,233 | +53.49 (173.12%) |
| Teradyne, Inc. - Common Stock | TER | 314.23 | 314.82 | 820,839 | +199.15 (173.05%) |
| Sensei Biotherapeutics, Inc. - Common Stock | SNSE | 25.65 | 26.25 | 393,117 | +16.25 (172.79%) |
| Rocket Lab Corporation - Common Stock | RKLB | 75.65 | 74.42 | 11,053,061 | +47.91 (172.71%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 28.86 | 28.79 | 11,505,205 | +18.24 (171.80%) |
| Hut 8 Corp. - Common Stock | HUT | 53.76 | 53.61 | 1,348,876 | +33.98 (171.79%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 8.060 | 7.680 | 345,855 | +5.09 (171.38%) |
| Lam Research | LRCX | 234.70 | 240.09 | 3,675,155 | +148.12 (171.08%) |
| Trilogy Metals Inc. Common Stock | TMQ | 3.565 | 3.770 | 4,244,989 | +2.25 (170.08%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Collective Mining Ltd. Common Shares | CNL | 16.18 | 16.10 | 20,375 | +10.15 (168.33%) |
| ACM Research Inc | ACMR | 64.43 | 64.61 | 601,732 | +40.35 (167.57%) |
| CPS Technologies Corp. - Common Stock | CPSH | 4.690 | 4.680 | 81,162 | +2.93 (166.48%) |
| Resolute Holdings Management - Common Stock | RHLD | 181.54 | 187.74 | 106,790 | +112.93 (164.60%) |
| Solowin Holdings - Class A Ordinary Share | SWIN | 3.280 | 3.280 | 0 | +2.04 (164.52%) |
| ImmunityBio, Inc. - Common Stock | IBRX | 8.855 | 8.540 | 40,866,314 | +5.51 (164.33%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +10.26 (164.16%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 29.85 | 31.90 | 320,890 | +18.51 (163.23%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 41.87 | 42.23 | 379,733 | +25.95 (162.97%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 52.24 | 52.08 | 218,653 | +32.37 (162.91%) |
| Newmont Mining | NEM | 124.87 | 124.69 | 3,965,489 | +77.36 (162.83%) |
| Bowen Acquisition Corp - Ordinary Shares | BOWN | 9.190 | 9.190 | 0 | +5.69 (162.57%) |
| Cipher Mining Inc. - Common Stock | CIFR | 15.41 | 15.42 | 14,881,583 | +9.51 (161.19%) |
| Lithium Argentina AG Common Shares | LAR | 6.895 | 6.890 | 1,089,221 | +4.25 (161.17%) |
| Lipocine Inc. - Common Stock | LPCN | 9.285 | 9.330 | 5,637 | +5.72 (160.81%) |
| Himalaya Shipping Ltd. Common Shares | HSHP | 13.64 | 13.11 | 435,938 | +8.41 (160.80%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
