52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
eGain Corporation - Common Stock | EGAN | 12.76 | 12.63 | 244,171 | +7.94 (164.73%) |
TOYO Co., Ltd - Ordinary Shares | TOYO | 7.350 | 7.090 | 67,798 | +4.56 (163.44%) |
Claritev Corporation Class A Common Stock | CTEV | 55.30 | 58.33 | 41,106 | +34.31 (163.43%) |
Allient Inc. - Common Stock | ALNT | 47.49 | 47.87 | 208,735 | +29.38 (162.23%) |
CuriosityStream Inc. - Class A Common Stock | CURI | 4.895 | 5.160 | 157,978 | +3.02 (161.76%) |
Heritage Insurance Holdings, Inc. Common Stock | HRTG | 25.25 | 25.64 | 111,243 | +15.60 (161.66%) |
Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 3.100 | 2.640 | 2,224,617 | +1.91 (160.50%) |
Airship AI Holdings, Inc - Class A Common Stock | AISP | 5.410 | 5.760 | 1,444,819 | +3.33 (160.10%) |
Cloudflare, Inc. Class A Common Stock | NET | 219.68 | 220.95 | 887,676 | +134.73 (158.60%) |
Freightos Limited - Ordinary shares | CRGO | 3.510 | 3.400 | 28,274 | +2.14 (156.20%) |
Kinross Gold Corporation | KGC | 24.11 | 24.28 | 6,344,012 | +14.69 (155.94%) |
National Vision Holdings, Inc. - Common Stock | EYE | 25.64 | 27.38 | 624,015 | +15.62 (155.84%) |
D/B/A Sibanye-Stillwater Limited ADS | SBSW | 11.07 | 11.19 | 5,133,734 | +6.74 (155.66%) |
Telesat Corporation - Class A Common Shares and Class B Variable Voting Shares | TSAT | 32.67 | 34.50 | 68,055 | +19.89 (155.63%) |
Eton Pharmaceuticals, Inc. - Common Stock | ETON | 19.73 | 20.28 | 74,633 | +12.01 (155.57%) |
Lixte Biotechnology Holdings, Inc. - Common Stock | LIXT | 4.548 | 4.800 | 42,022 | +2.77 (155.48%) |
Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.64 (154.24%) |
TAT Technologies Ltd. - Ordinary Shares | TATT | 42.45 | 42.69 | 80,231 | +25.74 (154.04%) |
Compass Therapeutics, Inc. - Common Stock | CMPX | 4.080 | 4.070 | 973,016 | +2.47 (153.42%) |
Life360, Inc. - Common Stock | LIF | 106.55 | 107.53 | 186,065 | +64.47 (153.26%) |
Stem, Inc. Class A Common Stock | STEM | 23.15 | 22.98 | 431,598 | +14.01 (153.23%) |
Alphatec Holdings, Inc. - Common Stock | ATEC | 13.43 | 13.76 | 364,603 | +8.12 (152.92%) |
Karman Holdings Inc. Common Stock | KRMN | 75.97 | 74.51 | 257,970 | +45.92 (152.81%) |
American Superconductor Corporation - Common Stock | AMSC | 59.95 | 59.80 | 615,590 | +36.23 (152.74%) |
Aeluma, Inc. - Common Stock | ALMU | 16.41 | 16.50 | 191,272 | +9.90 (152.07%) |
Indivior PLC - Ordinary Shares | INDV | 23.69 | 24.15 | 398,174 | +14.25 (150.95%) |
LENSAR, Inc. - Common Stock | LNSR | 11.88 | 11.99 | 26,149 | +7.14 (150.74%) |
Talen Energy Corporation - Common Stock | TLN | 427.57 | 444.50 | 350,352 | +256.91 (150.54%) |
Cango Inc. American Depositary Shares | CANG | 4.481 | 4.640 | 322,971 | +2.69 (150.31%) |
Paragon 28, Inc. Common Stock | FNA | 13.09 | 13.09 | 0 | +7.84 (149.33%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.