52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WORK Medical Technology Group LTD - Class A Ordinary Shares | WOK | 1.420 | 1.460 | 13,223 | -20498.58 (-99.99%) |
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 1.710 | 1.730 | 65,848 | -3988.29 (-99.96%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.600 | 1.600 | 29,966 | -1394.40 (-99.89%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.755 | 1.660 | 63,069 | -1028.24 (-99.83%) |
| Solana Company - Class A Common Stock | HSDT | 1.910 | 2.000 | 208,978 | -411.26 (-99.54%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 6.790 | 6.680 | 21,323 | -1249.61 (-99.46%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.290 | 1.260 | 15,813 | -221.11 (-99.42%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 1.440 | 1.710 | 536,716 | -246.56 (-99.42%) |
| Aspire Biopharma Holdings, Inc. - Common Stock | ASBP | 1.471 | 1.550 | 137,065 | -244.93 (-99.40%) |
| La Rosa Holdings Corp. - Common Stock | LRHC | 1.080 | 1.320 | 1,280,274 | -178.92 (-99.40%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 2.682 | 2.780 | 75,101 | -433.32 (-99.38%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 1.365 | 1.230 | 9,621,829 | -161.72 (-99.16%) |
| Globavend Holdings Limited - Ord Shares | GVH | 1.170 | 1.190 | 336,842 | -137.43 (-99.16%) |
| Jiuzi Holdings, Inc. - Ordinary Shares | JZXN | 1.540 | 1.250 | 9,763,186 | -173.66 (-99.12%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 13.98 | 13.95 | 32,606 | -1531.02 (-99.10%) |
| Paranovus Entertainment Technology Ltd. - Class A Ordinary Shares | PAVS | 1.250 | 1.250 | 45,224 | -134.75 (-99.08%) |
| GRI Bio, Inc. - Common Stock | GRI | 2.567 | 2.510 | 37,184 | -261.52 (-99.03%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.060 | 1.080 | 63,052 | -106.94 (-99.02%) |
| Nuvve Holding Corp. - Common Stock | NVVE | 1.140 | 1.170 | 97,605 | -107.66 (-98.95%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.460 | 1.460 | 75,980 | -136.04 (-98.94%) |
| NuCana plc - American Depositary Shares | NCNA | 2.150 | 2.110 | 8,148 | -185.83 (-98.86%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 2.482 | 2.470 | 8,590 | -198.52 (-98.77%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 2.380 | 2.490 | 417 | -190.12 (-98.76%) |
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 2.800 | 3.200 | 47,681 | -215.20 (-98.72%) |
| UTime Limited - Class A Ordinary Shares | WTO | 3.690 | 2.640 | 1,400,902 | -277.31 (-98.69%) |
| Fitell Corporation - Class A Ordinary Shares | FTEL | 2.030 | 1.980 | 26,611 | -138.77 (-98.56%) |
| Super League Enterprise, Inc. - Common Stock | SLE | 3.950 | 4.010 | 5,947 | -260.53 (-98.51%) |
| Sharps Technology Inc. - Common Stock | STSS | 1.740 | 1.790 | 55,899 | -113.70 (-98.49%) |
| C3is Inc. - Common Stock | CISS | 2.150 | 1.670 | 32,009,238 | -132.25 (-98.40%) |
| Lion Group Holding Ltd. - American Depositary Share | LGHL | 1.600 | 1.260 | 2,273,181 | -94.54 (-98.34%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
