52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WORK Medical Technology Group LTD - Class A Ordinary Shares | WOK | 1.930 | 2.070 | 285,547 | -42998.07 (-100.00%) |
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 1.860 | 1.950 | 85,621 | -4618.14 (-99.96%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 1.560 | 1.600 | 53,031 | -1250.94 (-99.88%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.955 | 1.950 | 14,617 | -1394.05 (-99.86%) |
| CDT Equity Inc. - Common Stock | CDT | 1.480 | 1.510 | 66,443 | -866.12 (-99.83%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 1.080 | 1.070 | 30,471 | -500.92 (-99.78%) |
| Yueda Digital Holding - Class A Ordinary Share | YDKG | 1.110 | 1.080 | 103,823 | -345.89 (-99.68%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 4.150 | 4.040 | 18,095 | -1136.60 (-99.64%) |
| Aclarion, Inc. - Common Stock | ACON | 5.750 | 5.370 | 87,945 | -1533.71 (-99.63%) |
| Sharps Technology Inc. - Common Stock | STSS | 2.480 | 2.500 | 58,142 | -657.52 (-99.62%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 12.38 | 13.28 | 64,061 | -2792.62 (-99.56%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 8.905 | 7.950 | 119,357 | -1827.10 (-99.51%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.030 | 2.120 | 8,251 | -385.97 (-99.48%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.640 | 1.600 | 20,188 | -303.16 (-99.46%) |
| Solana Company - Class A Common Stock | HSDT | 3.390 | 3.390 | 94,839 | -543.51 (-99.38%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 33.96 | 19.28 | 16,252,447 | -4152.72 (-99.19%) |
| Quhuo Limited - American Depository Shares | QH | 1.110 | 1.080 | 96,050 | -127.59 (-99.14%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 2.300 | 2.230 | 4,721 | -227.07 (-99.00%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.290 | 1.410 | 198,449 | -121.35 (-98.95%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.390 | 1.430 | 152,073 | -125.61 (-98.91%) |
| Globavend Holdings Limited - Ord Shares | GVH | 1.520 | 1.390 | 533,725 | -134.98 (-98.89%) |
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 7.150 | 9.230 | 190,563 | -618.85 (-98.86%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 3.830 | 3.770 | 26,413 | -293.17 (-98.71%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 1.370 | 1.370 | 39,677 | -100.63 (-98.66%) |
| NuCana plc - American Depositary Shares | NCNA | 3.620 | 3.700 | 49,047 | -250.38 (-98.57%) |
| AiRWA Inc. - Common Stock | YYAI | 1.030 | 1.050 | 1,487,157 | -66.47 (-98.47%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 2.150 | 2.110 | 176,920 | -130.85 (-98.38%) |
| Paranovus Entertainment Technology Ltd. - Class A Ordinary Shares | PAVS | 2.180 | 2.300 | 213,558 | -126.82 (-98.31%) |
| Lion Group Holding Ltd. - American Depositary Share | LGHL | 2.300 | 2.360 | 44,939 | -123.93 (-98.18%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.930 | 2.970 | 347,005 | -153.87 (-98.13%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
