52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Angel Studios, Inc. Class A Common Stock | ANGX | 2.245 | 2.870 | 10,958,577 | -10.75 (-82.73%) |
| WeShop Holdings Limited - Class A Ordinary Shares | WSHP | 5.221 | 5.180 | 44,140 | -24.99 (-82.72%) |
| authID Inc. - Common Stock | AUID | 1.040 | 0.9737 | 209,062 | -4.71 (-81.91%) |
| Neonode Inc. - Common Stock | NEON | 1.410 | 1.370 | 69,507 | -6.33 (-81.78%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 3.950 | 3.620 | 11,317 | -17.05 (-81.19%) |
| ProCap Financial, Inc. - Common Stock | BRR | 1.910 | 1.870 | 1,312,243 | -8.23 (-81.16%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 3.450 | 3.410 | 91,693 | -14.83 (-81.13%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.330 | 1.320 | 858,852 | -5.65 (-80.95%) |
| Scage Future - American Depositary Shares | SCAG | 1.060 | 1.100 | 937 | -4.49 (-80.91%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 4.451 | 4.870 | 1,599,373 | -18.75 (-80.81%) |
| Streamex Corp. - Common Stock | STEX | 1.070 | 1.050 | 1,585,955 | -4.47 (-80.69%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.040 | 2.220 | 73,552 | -8.50 (-80.65%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 1.055 | 1.080 | 2,362,843 | -4.36 (-80.50%) |
| BellRing Brands, Inc. Common Stock | BRBR | 14.64 | 15.40 | 3,306,601 | -60.07 (-80.40%) |
| Climb Global Solutions, Inc. - Common Stock | CLMB | 21.36 | 21.49 | 82,144 | -85.67 (-80.04%) |
| Namib Minerals - Ordinary Shares | NAMM | 2.197 | 2.270 | 286,319 | -8.76 (-79.96%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.150 | 1.130 | 34,372 | -4.48 (-79.57%) |
| Rapid7, Inc. - Common Stock | RPD | 5.060 | 5.050 | 1,601,522 | -19.69 (-79.56%) |
| PAR Technology Corporation Common Stock | PAR | 11.86 | 12.01 | 2,341,266 | -45.83 (-79.44%) |
| eHealth, Inc. - Common Stock | EHTH | 1.325 | 1.320 | 377,891 | -5.08 (-79.33%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.940 | 1.950 | 14,621 | -7.43 (-79.30%) |
| Mercer International Inc. - Common Stock | MERC | 1.135 | 1.300 | 448,404 | -4.29 (-79.06%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 4.210 | 4.280 | 146,328 | -15.47 (-78.61%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.885 | 2.860 | 78,076 | -10.23 (-78.01%) |
| Tron Inc. - Common Stock | TRON | 2.470 | 2.160 | 1,026,766 | -8.53 (-77.55%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.040 | 1.040 | 18,751 | -3.56 (-77.39%) |
| Skillsoft Corp. Class A Common Stock | SKIL | 4.370 | 4.220 | 238,974 | -14.87 (-77.29%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 58.66 | 62.39 | 1,952,005 | -193.34 (-76.72%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 4.965 | 5.360 | 1,601,027 | -16.21 (-76.55%) |
| America's Car-Mart, Inc. - Common Stock | CRMT | 11.14 | 12.29 | 106,164 | -36.36 (-76.54%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
