52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 1.540 | 1.520 | 59,786 | -113.46 (-98.66%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 6.310 | 6.010 | 447,183 | -425.29 (-98.54%) |
| 707 Cayman Holdings Limited - Ordinary Shares | JEM | 1.500 | 1.500 | 62,435 | -96.70 (-98.47%) |
| Globavend Holdings Limited - Ord Shares | GVH | 4.430 | 4.300 | 35,761 | -285.57 (-98.47%) |
| Founder Group Limited - Class A Ordinary Shares | FGL | 1.830 | 1.810 | 14,276 | -106.17 (-98.31%) |
| Diginex Limited - Ordinary Shares | DGNX | 1.100 | 1.100 | 269,336 | -59.51 (-98.19%) |
| Brenmiller Energy Ltd - Ordinary Shares | BNRG | 1.630 | 1.570 | 35,164 | -79.75 (-98.00%) |
| 3 E Network Technology Group Ltd - Class A Ordinary Shares | MASK | 1.750 | 1.820 | 72,538 | -84.75 (-97.98%) |
| Intercont (Cayman) Limited - Class A Ordinary shares | NCT | 2.600 | 2.590 | 2,293 | -114.15 (-97.77%) |
| Fitness Champs Holdings Limited - Ordinary Shares | FCHL | 1.460 | 1.510 | 122,045 | -62.29 (-97.71%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 4.100 | 4.060 | 77,230 | -174.03 (-97.70%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 3.900 | 4.220 | 313,223 | -160.10 (-97.62%) |
| Nauticus Robotics, Inc. - Common stock | KITT | 1.690 | 1.740 | 480,913 | -67.93 (-97.57%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 2.410 | 2.365 | 71,645 | -87.23 (-97.31%) |
| Nuwellis, Inc. - Common Stock | NUWE | 1.050 | 0.9965 | 162,951 | -36.35 (-97.19%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 1.230 | 1.320 | 104,747 | -40.13 (-97.03%) |
| Agape ATP Corporation - Common Stock | ATPC | 2.780 | 3.590 | 685,728 | -88.72 (-96.96%) |
| Direct Digital Holdings, Inc. - Class A Common Stock | DRCT | 3.430 | 3.430 | 9,751 | -105.05 (-96.84%) |
| Jeffs' Brands Ltd - Ordinary Shares | JFBR | 3.080 | 3.080 | 0 | -93.31 (-96.80%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 3.700 | 3.510 | 2,406,918 | -105.32 (-96.61%) |
| Huachen AI | HCAI | 10.00 | 10.66 | 46,909 | -277.40 (-96.52%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 1.790 | 1.870 | 1,328 | -45.71 (-96.23%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 1.920 | 1.740 | 28,123 | -48.07 (-96.16%) |
| Revelation Biosciences, Inc. - Common Stock | REVB | 1.070 | 1.080 | 16,265 | -26.17 (-96.07%) |
| Onconetix, Inc. - Common Stock | ONCO | 1.240 | 1.220 | 2,602,734 | -29.53 (-95.97%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.320 | 1.300 | 38,530 | -29.64 (-95.74%) |
| Argo Blockchain plc - American Depositary Shares | ARBK | 3.840 | 3.880 | 9,244 | -85.56 (-95.70%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 1.020 | 1.050 | 21,895 | -22.64 (-95.69%) |
| Auddia Inc. - Common Stock | AUUD | 1.490 | 1.600 | 1,083,822 | -31.65 (-95.50%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.100 | 1.110 | 28,066 | -22.88 (-95.41%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
