52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| DirectBooking Technology Co., Ltd. - Class A Ordinary Shares | ZDAI | 1.900 | 1.960 | 24,365 | -8.98 (-82.54%) |
| PRF Technologies Ltd. - Ordinary Shares | PRFX | 1.230 | 1.240 | 77,928 | -5.77 (-82.43%) |
| Namib Minerals - Ordinary Shares | NAMM | 1.500 | 1.540 | 261,628 | -7.01 (-82.37%) |
| OIO Group - Ordinary Shares | OIO | 2.060 | 2.190 | 139,180 | -9.49 (-82.16%) |
| WeShop Holdings Limited - Class A Ordinary Shares | WSHP | 5.450 | 5.390 | 75,737 | -24.76 (-81.96%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 1.650 | 1.580 | 129,967 | -7.47 (-81.91%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.320 | 1.350 | 62,333 | -5.97 (-81.89%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 3.700 | 3.750 | 193,106 | -16.50 (-81.68%) |
| Alarum Technologies Ltd. - American Depositary Shares | ALAR | 2.210 | 2.120 | 336,590 | -9.86 (-81.68%) |
| Trident Digital Tech Holdings Ltd - American Depository Shares | TDTH | 2.520 | 2.640 | 174,099 | -11.16 (-81.57%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 2.300 | 2.200 | 42,517 | -10.11 (-81.47%) |
| Ucommune International Ltd - Class A Ordinary Shares | UK | 2.070 | 2.140 | 9,883 | -9.03 (-81.35%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 4.340 | 4.250 | 837,626 | -18.86 (-81.29%) |
| FG Nexus Inc. - Common Stock | FGNX | 5.670 | 5.080 | 132,143 | -24.33 (-81.10%) |
| OneConstruction Group Limited - Ordinary Shares | ONEG | 1.180 | 1.160 | 51,482 | -5.06 (-81.09%) |
| ProCap Financial, Inc. - Common Stock | BRR | 1.930 | 1.720 | 2,801,610 | -8.21 (-80.97%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 2.220 | 2.210 | 49,499 | -9.39 (-80.88%) |
| Femasys Inc. - Common Stock | FEMY | 3.600 | 3.470 | 28,491 | -15.20 (-80.85%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 3.500 | 4.100 | 103,446 | -14.75 (-80.82%) |
| Sable Offshore Corp. Common Stock | SOC | 4.390 | 4.430 | 8,040,844 | -18.36 (-80.70%) |
| Bluejay Diagnostics, Inc. - Common Stock | BJDX | 1.250 | 1.220 | 17,264,722 | -5.19 (-80.59%) |
| Alight, Inc. Class A Common Stock | ALIT | 21.94 | 20.84 | 936,745 | -90.86 (-80.55%) |
| LanzaTech Global, Inc. - Common Stock | LNZA | 5.750 | 5.820 | 51,377 | -23.64 (-80.44%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 1.300 | 1.300 | 41,988 | -5.32 (-80.35%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 3.100 | 3.160 | 34,269 | -12.54 (-80.18%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 3.990 | 3.850 | 46,581 | -16.11 (-80.15%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 9.510 | 9.970 | 25,524 | -38.15 (-80.05%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -8.56 (-79.85%) |
| Nyxoah SA - Ordinary Shares | NYXH | 1.580 | 1.640 | 282,961 | -6.26 (-79.85%) |
| Knightscope, Inc. - Class A Common Stock | KSCP | 1.620 | 1.630 | 309,245 | -6.38 (-79.75%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
