52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.655 | 1.420 | 1,677,253 | -5.79 (-77.79%) |
KinderCare Learning Companies, Inc. Common Stock | KLC | 5.882 | 6.190 | 338,316 | -20.25 (-77.49%) |
OFA Group - Ordinary shares | OFAL | 1.060 | 1.120 | 185,812 | -3.62 (-77.35%) |
Premium Catering (Holdings) Limited - Ordinary Shares | PC | 9.550 | 9.880 | 107,902 | -32.48 (-77.28%) |
New Fortress Energy Inc. - Class A Common Stock | NFE | 2.055 | 2.060 | 7,814,273 | -6.97 (-77.24%) |
GreenPower Motor Company Inc. - Common Shares | GP | 2.941 | 3.110 | 52,794 | -9.96 (-77.21%) |
DevvStream Corp. - Common Stock | DEVS | 2.490 | 2.520 | 39,459 | -8.11 (-76.51%) |
Amber International Holding Limited - American Depositary Shares | AMBR | 2.586 | 2.870 | 138,765 | -8.41 (-76.49%) |
Biodesix, Inc. - Common Stock | BDSX | 7.726 | 7.830 | 13,505 | -25.07 (-76.45%) |
Dragonfly Energy Holdings Corp - Common Stock | DFLI | 1.165 | 1.300 | 21,927,696 | -3.75 (-76.28%) |
Pulmonx Corporation - Common Stock | LUNG | 1.619 | 1.730 | 145,278 | -5.20 (-76.26%) |
CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -14.30 (-76.19%) |
iCoreConnect Inc. - Common stock | ICCT | 1.860 | 1.860 | 0 | -5.94 (-76.15%) |
RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.53 (-75.96%) |
Danimer Scientific, Inc. Common Stock | DNMR | 4.130 | 4.130 | 0 | -12.99 (-75.88%) |
TechTarget, Inc. - Common Stock | TTGT | 5.645 | 5.990 | 145,981 | -17.71 (-75.83%) |
Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
Funko, Inc. - Class A Common Stock | FNKO | 2.965 | 3.120 | 391,849 | -9.23 (-75.70%) |
Tantech Holdings Ltd. - Common Shares | TANH | 1.615 | 1.790 | 202,810 | -5.02 (-75.65%) |
Container Store (The) Common Stock | TCS | 2.650 | 2.650 | 0 | -8.22 (-75.62%) |
Bone Biologics Corp - Common Stock | BBLG | 2.530 | 2.700 | 52,835 | -7.79 (-75.48%) |
Outlook Therapeutics, Inc. - Common Stock | OTLK | 1.215 | 1.230 | 803,475 | -3.74 (-75.45%) |
Fusion Fuel Green PLC - Ordinary Shares | HTOO | 4.616 | 4.720 | 80,081 | -14.11 (-75.35%) |
Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
Tronox Holdings plc Ordinary Shares (UK) | TROX | 3.430 | 3.500 | 1,721,266 | -10.22 (-74.87%) |
Synergy CHC Corp. - Common Stock | SNYR | 2.270 | 2.330 | 17,137 | -6.73 (-74.78%) |
Cuprina Holdings (Cayman) Limited - Ordinary shares | CUPR | 1.050 | 1.080 | 165,461 | -3.10 (-74.70%) |
MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 5.101 | 4.850 | 8,121,175 | -14.88 (-74.47%) |
Generation Bio Co. - Common stock | GBIO | 6.136 | 6.310 | 12,177 | -17.86 (-74.43%) |
Innovative Eyewear, Inc. - Common Stock | LUCY | 1.920 | 1.980 | 155,126 | -5.57 (-74.37%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.