52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| AIFU Inc. - Class A Ordinary Share | AIFU | 3.140 | 3.010 | 3,298 | -21.26 (-87.13%) |
| Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 3.980 | 4.170 | 17,944 | -26.88 (-87.10%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.750 | 1.850 | 243,684 | -11.21 (-86.50%) |
| XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.400 | 1.410 | 1,213,017 | -8.60 (-86.00%) |
| Click Holdings Limited - Ordinary Share | CLIK | 5.610 | 5.720 | 17,213 | -33.99 (-85.83%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.560 | 1.690 | 193,471 | -9.44 (-85.82%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.120 | 1.090 | 1,469,593 | -6.75 (-85.77%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 7.920 | 8.090 | 18,174 | -47.63 (-85.74%) |
| Movano Inc. - Common Stock | MOVE | 9.420 | 9.010 | 102,237 | -55.18 (-85.42%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.353 | 1.350 | 8,167 | -7.65 (-84.97%) |
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.400 | 1.400 | 899 | -7.90 (-84.95%) |
| NIP Group Inc. - American Depositary Shares | NIPG | 1.070 | 1.120 | 95,157 | -6.03 (-84.93%) |
| Gauzy Ltd. - Ordinary Shares | GAUZ | 1.200 | 1.200 | 159,232 | -6.60 (-84.62%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -11.74 (-84.46%) |
| Tron Inc. - Common Stock | TRON | 1.720 | 1.710 | 671,846 | -9.28 (-84.36%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.350 | 1.240 | 376,566 | -7.25 (-84.30%) |
| Creative Global Technology Holdings Limited - Class A Ordinary Shares | CGTL | 1.120 | 1.140 | 303,160 | -5.98 (-84.23%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 7.040 | 7.910 | 17,281 | -36.72 (-83.91%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.205 | 1.200 | 41,198 | -6.24 (-83.80%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.950 | 2.070 | 133,837 | -9.68 (-83.24%) |
| Myomo Inc. Common Stock | MYO | 1.050 | 1.080 | 572,241 | -5.21 (-83.23%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.160 | 1.220 | 45,535 | -5.69 (-83.06%) |
| Tantech Holdings Ltd. - Common Shares | TANH | 1.020 | 1.030 | 24,301 | -4.96 (-82.94%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.351 | 1.350 | 16,602 | -6.55 (-82.91%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.250 | 3.230 | 19,857 | -15.67 (-82.82%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 21.53 | 21.75 | 2,008,799 | -102.18 (-82.60%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.750 | 1.780 | 113,986 | -8.30 (-82.59%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 2.280 | 2.410 | 1,121,774 | -10.81 (-82.58%) |
| Korro Bio, Inc. - Common Stock | KRRO | 8.230 | 7.900 | 384,412 | -38.65 (-82.44%) |
| IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -5.90 (-82.29%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
