52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Mustang Bio, Inc. - Common Stock | MBIO | 1.661 | 1.770 | 101,166 | -9.14 (-84.62%) |
La Rosa Holdings Corp. - Common Stock | LRHC | 7.020 | 7.320 | 4,968 | -38.58 (-84.61%) |
Cassava Sciences, Inc. - Common Stock | SAVA | 3.850 | 4.190 | 2,205,745 | -21.15 (-84.60%) |
RxSight, Inc. - Common Stock | RXST | 7.600 | 8.110 | 278,229 | -41.74 (-84.60%) |
Biomea Fusion, Inc. - Common Stock | BMEA | 1.680 | 1.790 | 1,742,664 | -9.22 (-84.59%) |
SOS Limited Class A Ordinary Shares | SOS | 1.932 | 2.120 | 85,985 | -10.52 (-84.48%) |
The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.370 | 1.400 | 529,719 | -7.36 (-84.31%) |
Alzamend Neuro, Inc. - Common Stock | ALZN | 2.270 | 2.330 | 135,593 | -12.13 (-84.24%) |
Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 2.390 | 2.490 | 191,766 | -12.71 (-84.17%) |
SAG Holdings Limited - Ordinary Shares | SAG | 1.010 | 1.010 | 0 | -5.35 (-84.12%) |
Quest Resource Holding Corporation - Common Stock | QRHC | 1.310 | 1.380 | 59,415 | -6.89 (-84.02%) |
Vivid Seats Inc. - Class A common stock | SEAT | 11.96 | 12.70 | 106,966 | -62.84 (-84.01%) |
Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.620 | 1.620 | 2,678 | -8.48 (-83.96%) |
Inno Holdings Inc. - Common Stock | INHD | 1.094 | 1.290 | 1,375,901 | -5.71 (-83.91%) |
CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 2.120 | 2.260 | 12,291 | -11.05 (-83.90%) |
QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 6.359 | 6.390 | 19,495 | -33.07 (-83.87%) |
Brazil Potash Corp. Common Shares | GRO | 2.210 | 2.200 | 137,702 | -11.30 (-83.64%) |
OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 3.070 | 3.130 | 15,538 | -15.43 (-83.41%) |
Battalion Oil Corporation Common Stock | BATL | 1.130 | 1.150 | 33,683 | -5.58 (-83.16%) |
XIAO-I Corporation - American Depositary Shares | AIXI | 1.110 | 1.180 | 238,797 | -5.37 (-82.87%) |
AIFU Inc. - Class A Ordinary Share | AIFU | 5.200 | 5.510 | 3,791 | -25.00 (-82.78%) |
Zynex, Inc. - Common Stock | ZYXI | 1.380 | 1.440 | 68,073 | -6.33 (-82.10%) |
Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 7.447 | 7.440 | 230,180 | -33.75 (-81.92%) |
Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 2.720 | 3.000 | 25,543 | -12.10 (-81.65%) |
The Generation Essentials Group Class A Ordinary Shares | TGE | 1.850 | 2.050 | 67,130 | -8.19 (-81.57%) |
Ambipar Emergency Response Class A Ordinary Shares | AMBI | 1.060 | 1.120 | 103,683 | -4.69 (-81.57%) |
Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 3.710 | 3.880 | 8,809 | -16.11 (-81.28%) |
Smart Powerr Corp. - Common Stock | CREG | 1.390 | 1.510 | 255,518 | -6.01 (-81.23%) |
Sarepta Therapeutics, Inc. - Common Stock | SRPT | 22.52 | 23.13 | 2,311,799 | -95.47 (-80.92%) |
Alpha Modus Holdings, Inc. - Class A Common Stock | AMOD | 1.050 | 1.080 | 63,094 | -4.45 (-80.91%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.