52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.320 | 1.390 | 38,180 | -5.56 (-80.81%) |
Mersana Therapeutics, Inc. - Common Stock | MRSN | 9.050 | 9.070 | 39,784 | -37.95 (-80.74%) |
WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 3.060 | 3.230 | 14,061 | -12.77 (-80.67%) |
SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 1.421 | 1.460 | 144,601 | -5.87 (-80.51%) |
HCW Biologics Inc. - Common Stock | HCWB | 4.290 | 4.540 | 33,246 | -17.71 (-80.50%) |
Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 9.345 | 10.90 | 126,305 | -38.55 (-80.49%) |
Auddia Inc. - Common Stock | AUUD | 1.995 | 2.040 | 159,995 | -8.14 (-80.31%) |
Intercont (Cayman) Limited - Ordinary shares | NCT | 1.350 | 1.360 | 33,363 | -5.50 (-80.29%) |
Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 2.290 | 2.360 | 7,283 | -9.19 (-80.06%) |
Salarius Pharmaceuticals, Inc. - Common Stock | SLRX | 4.332 | 4.360 | 174,310 | -16.97 (-79.66%) |
Senmiao Technology Limited - Common Stock | AIHS | 2.120 | 2.200 | 37,723 | -8.28 (-79.62%) |
Lulu's Fashion Lounge Holdings, Inc. - Common Stock | LVLU | 5.370 | 5.260 | 15,417 | -20.88 (-79.54%) |
Clearside Biomedical, Inc. - Common Stock | CLSD | 4.020 | 4.360 | 20,341 | -15.63 (-79.54%) |
Sirius International Insurance Group, Ltd. - Common Share | SG | 7.700 | 7.930 | 1,313,704 | -29.84 (-79.49%) |
Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.230 | 1.340 | 32,095 | -4.72 (-79.33%) |
Aqua Metals, Inc. - Common Stock | AQMS | 6.045 | 6.130 | 108,958 | -23.12 (-79.27%) |
Wearable Devices Ltd. - Ordinary Share | WLDS | 3.810 | 4.090 | 449,691 | -14.51 (-79.20%) |
X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.325 | 3.430 | 412,623 | -12.61 (-79.13%) |
Rocket Pharmaceuticals, Inc. - Common Stock | RCKT | 3.490 | 3.670 | 1,173,967 | -13.14 (-79.01%) |
Annovis Bio, Inc. Common Stock | ANVS | 1.699 | 2.200 | 6,150,330 | -6.35 (-78.90%) |
MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 10.14 | 9.380 | 4,720,025 | -37.55 (-78.74%) |
Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | -38.88 (-78.62%) |
Know Labs, Inc. Common Stock | KNW | 2.140 | 2.140 | 0 | -7.76 (-78.38%) |
Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.750 | 1.830 | 38,401 | -6.32 (-78.31%) |
Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 2.089 | 2.190 | 8,100,709 | -7.52 (-78.26%) |
BioLineRx Ltd. - American Depositary Shares | BLRX | 4.000 | 4.180 | 13,028 | -14.39 (-78.25%) |
Prairie Operating Co. - Common Stock | PROP | 1.895 | 1.940 | 1,293,049 | -6.80 (-78.22%) |
SunCar Technology Group Inc. - Ordinary Shares | SDA | 2.210 | 2.330 | 75,287 | -7.86 (-78.05%) |
NIP Group Inc. - American Depositary Shares | NIPG | 1.585 | 1.713 | 67,147 | -5.58 (-77.89%) |
FST Corp. - Ordinary Shares | KBSX | 1.760 | 1.685 | 24,974 | -6.14 (-77.72%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.