52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| FST Corp. - Ordinary Shares | KBSX | 1.416 | 1.490 | 3,638 | -6.48 (-82.08%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 2.560 | 2.710 | 58,592 | -11.64 (-81.97%) |
| Volato Group, Inc. Class A Common Stock | SOAR | 1.200 | 1.300 | 322,088 | -5.44 (-81.93%) |
| authID Inc. - Common Stock | AUID | 1.110 | 1.090 | 669,605 | -4.98 (-81.77%) |
| Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.100 | 1.130 | 32,676 | -4.85 (-81.51%) |
| Xcel Brands, Inc - Common Stock | XELB | 1.160 | 1.150 | 21,501 | -5.06 (-81.34%) |
| BiomX Inc. COmmon Stock | PHGE | 2.280 | 2.450 | 140,892 | -9.77 (-81.07%) |
| Mainz Biomed N.V. - Ordinary Shares | MYNZ | 1.030 | 1.050 | 203,695 | -4.33 (-80.78%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.670 | 1.660 | 28,170 | -6.97 (-80.67%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.910 | 3.880 | 525,555 | -16.20 (-80.55%) |
| IN8bio, Inc. - Common Stock | INAB | 1.680 | 1.730 | 86,115 | -6.86 (-80.34%) |
| Nixxy, Inc. - Common Stock | NIXX | 1.150 | 1.200 | 405,971 | -4.65 (-80.17%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 5.950 | 6.290 | 79,826 | -23.95 (-80.10%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 10.58 | 10.90 | 24,225 | -42.30 (-79.99%) |
| FatPipe, Inc. - common stock | FATN | 2.630 | 2.660 | 16,174 | -10.37 (-79.77%) |
| Neumora Therapeutics, Inc. - Common Stock | NMRA | 2.090 | 2.070 | 618,387 | -8.23 (-79.75%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.170 | 2.180 | 54,655 | -8.54 (-79.74%) |
| Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 1.275 | 1.330 | 64,655 | -5.01 (-79.70%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.990 | 2.250 | 35,846 | -7.61 (-79.27%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.060 | 1.060 | 344,582 | -4.04 (-79.22%) |
| TuHURA Biosciences, Inc. - Common Stock | HURA | 1.025 | 1.035 | 564,730 | -3.90 (-79.21%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 5.170 | 6.100 | 2,695,731 | -19.63 (-79.15%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 2.400 | 2.440 | 9,507 | -9.04 (-79.02%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 1.720 | 1.670 | 50,041 | -6.47 (-79.00%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 7.260 | 7.190 | 3,364,804 | -27.20 (-78.93%) |
| Actelis Networks, Inc. - Common Stock | ASNS | 2.460 | 2.660 | 163,827 | -9.04 (-78.61%) |
| Beeline Holdings, Inc. - Common Stock | BLNE | 2.040 | 2.180 | 592,855 | -7.46 (-78.53%) |
| AgEagle Aerial Systems, Inc. Common Stock | UAVS | 1.120 | 1.160 | 1,196,204 | -4.07 (-78.42%) |
| Owens & Minor, Inc. Common Stock | OMI | 3.010 | 2.950 | 2,151,699 | -10.93 (-78.41%) |
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 5.140 | 5.390 | 2,467,445 | -18.48 (-78.24%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
