52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| NOMADAR Corp. - Class A Common Stock | NOMA | 3.600 | 3.500 | 5,367 | -17.40 (-82.86%) |
| YSX Tech. Co., Ltd - Class A Ordinary Shares | YSXT | 1.030 | 1.010 | 9,411 | -4.93 (-82.73%) |
| Foresight Autonomous Holdings Ltd. - American Depositary Shares | FRSX | 2.050 | 2.010 | 15,391 | -9.82 (-82.73%) |
| Tron Inc. - Common Stock | TRON | 1.910 | 1.930 | 361,923 | -9.09 (-82.64%) |
| Sharplink, Inc. - Common Stock | SBET | 6.230 | 6.480 | 5,266,864 | -29.60 (-82.61%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 1.010 | 1.220 | 22,164 | -4.72 (-82.37%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.070 | 1.090 | 41,415 | -4.98 (-82.31%) |
| GMEX ROBOTICS CORPORATION - Class A Ordinary Shares | GMEX | 1.910 | 1.830 | 70,309 | -8.80 (-82.17%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 2.570 | 2.630 | 126,074 | -11.53 (-81.77%) |
| LivePerson, Inc. - Common Stock | LPSN | 2.180 | 2.170 | 114,261 | -9.46 (-81.27%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.860 | 1.830 | 30,141 | -8.02 (-81.17%) |
| INmune Bio Inc. - Common stock | INMB | 1.450 | 1.440 | 170,505 | -6.20 (-81.05%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.560 | 1.620 | 113,814 | -6.61 (-80.91%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 7.230 | 6.900 | 6,894 | -30.42 (-80.80%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 1.620 | 1.750 | 388,264 | -6.80 (-80.76%) |
| Helport AI Limited - Ordinary Shares | HPAI | 1.010 | 1.020 | 84,443 | -4.14 (-80.39%) |
| Figma, Inc. Class A Common Stock | FIG | 22.71 | 21.59 | 16,884,972 | -92.79 (-80.34%) |
| Leslie's, Inc. - Common Stock | LESL | 3.450 | 3.090 | 374,456 | -14.04 (-80.28%) |
| MultiSensor AI Holdings, Inc. - Common Stock | MSAI | 6.270 | 5.840 | 57,637 | -25.14 (-80.04%) |
| Gambling.com Group Limited - Ordinary Shares | GAMB | 2.420 | 2.470 | 603,982 | -9.70 (-80.03%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.130 | 1.100 | 25,655 | -4.52 (-80.00%) |
| reAlpha Tech Corp. - Common Stock | AIRE | 2.440 | 2.250 | 129,323 | -9.61 (-79.75%) |
| Duolingo, Inc. - Class A Common Stock | DUOL | 106.61 | 105.64 | 968,566 | -418.39 (-79.69%) |
| Grande Group Limited - Class A Ordinary Shares | GRAN | 1.050 | 1.010 | 3,959 | -4.07 (-79.49%) |
| Fermi Inc. - Common Stock | FRMI | 5.980 | 6.060 | 10,848,747 | -22.80 (-79.22%) |
| INLIF LIMITED - Class A Ordinary shares | INLF | 3.990 | 3.920 | 2,588 | -15.21 (-79.22%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.740 | 2.800 | 191,475 | -10.38 (-79.12%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.170 | 1.180 | 36,742 | -4.43 (-79.11%) |
| Greenland Energy Company - Common Stock | GLND | 2.730 | 2.640 | 1,751,054 | -10.27 (-79.00%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 7.300 | 7.450 | 33,616 | -27.45 (-78.99%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
