52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 16.90 | 15.79 | 15,386 | -154.44 (-90.14%) |
| Modular Medical, Inc. - common stock | MODD | 2.150 | 2.305 | 82,625 | -19.60 (-90.12%) |
| Twin Vee PowerCats Co. - Common Stock | VEEE | 8.755 | 8.600 | 13,634 | -78.56 (-89.97%) |
| Solana Company - Class A Common Stock | HSDT | 2.290 | 2.300 | 491,285 | -20.46 (-89.93%) |
| Scinai Immunotherapeutics Ltd. - American Depositary Shares | SCNI | 1.620 | 1.520 | 408,105 | -14.33 (-89.84%) |
| Tenon Medical, Inc. - Common Stock | TNON | 4.200 | 3.910 | 1,055,418 | -36.75 (-89.74%) |
| WF International Limited - Ordinary Shares | WXM | 3.880 | 3.750 | 5,812 | -33.52 (-89.63%) |
| Cable One, Inc. Common Stock | CABO | 18.11 | 18.94 | 306,389 | -154.73 (-89.52%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 8.750 | 5.350 | 25,410,259 | -73.42 (-89.35%) |
| SciSparc Ltd. - Ordinary Shares | SPRC | 4.450 | 4.680 | 24,212 | -35.78 (-88.94%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 1.620 | 1.630 | 12,473 | -13.00 (-88.92%) |
| Bonk, Inc. - Common Stock | BNKK | 1.380 | 1.280 | 90,251 | -10.89 (-88.75%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 2.210 | 2.150 | 10,125 | -17.23 (-88.63%) |
| SANUWAVE Health, Inc. - Common Stock | SNWV | 4.130 | 4.220 | 118,935 | -31.30 (-88.34%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 1.830 | 1.720 | 23,701 | -13.81 (-88.30%) |
| Turbo Energy, S.A. - American Depositary Shares | TURB | 1.340 | 0.8900 | 84,775,957 | -9.93 (-88.11%) |
| CalciMedica, Inc. - Common Stock | CALC | 1.970 | 1.980 | 98,729 | -14.03 (-87.69%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 1.030 | 1.050 | 23,222 | -7.27 (-87.59%) |
| Big Tree Cloud Holdings Limited - Class A Ordinary Shares | DSY | 3.510 | 3.420 | 173,845 | -24.49 (-87.46%) |
| Click Holdings Limited - Ordinary Share | CLIK | 1.210 | 1.260 | 40,084 | -8.32 (-87.30%) |
| Greenland Mines Ltd - Common Stock | GRML | 2.980 | 2.995 | 302,398 | -20.42 (-87.26%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 3.760 | 3.910 | 33,602 | -25.74 (-87.25%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 1.870 | 1.960 | 25,494 | -12.80 (-87.25%) |
| Venu Holding Corporation Common Stock | VENU | 1.620 | 1.690 | 450,667 | -10.98 (-87.14%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 5.600 | 5.580 | 299,844 | -37.44 (-86.99%) |
| Jiayin Group Inc. - American Depositary Shares | JFIN | 1.490 | 1.490 | 21,843 | -9.84 (-86.85%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -12.14 (-86.78%) |
| Token Cat Limited - American Depositary Shares | TC | 1.980 | 1.990 | 20,140 | -12.99 (-86.77%) |
| Cenntro Inc. - Common Stock | CENN | 4.620 | 4.320 | 7,789 | -29.96 (-86.64%) |
| Alarum Technologies Ltd. - American Depositary Shares | ALAR | 2.120 | 2.140 | 74,649 | -13.68 (-86.58%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
