52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| BingEx Limited - American Depositary Shares | FLX | 2.500 | 2.510 | 62,839 | -6.61 (-72.56%) |
| Codexis, Inc. - Common Stock | CDXS | 1.205 | 1.170 | 402,578 | -3.18 (-72.55%) |
| aTyr Pharma, Inc. - Common Stock | ATYR | 1.045 | 0.9900 | 2,694,582 | -2.75 (-72.43%) |
| Senseonics Holdings, Inc. - Common Stock | SENS | 6.260 | 6.260 | 0 | -16.34 (-72.30%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.145 | 2.090 | 449,096 | -5.56 (-72.18%) |
| Lucid Group, Inc. - Common Stock | LCID | 9.715 | 9.800 | 3,527,745 | -25.08 (-72.08%) |
| Medicus Pharma Ltd. - Common Stock | MDCX | 1.110 | 1.180 | 355,182 | -2.85 (-71.97%) |
| ZipRecruiter, Inc. Class A Common Stock | ZIP | 2.085 | 1.990 | 761,968 | -5.33 (-71.86%) |
| Sol Strategies Inc. - Common Shares | STKE | 1.290 | 1.320 | 77,912 | -3.23 (-71.46%) |
| Picard Medical, Inc. Common Stock | PMI | 1.310 | 1.430 | 519,984 | -3.28 (-71.46%) |
| Sable Offshore Corp. Common Stock | SOC | 8.960 | 8.620 | 1,569,956 | -22.35 (-71.38%) |
| Bragg Gaming Group Inc. - Common Shares | BRAG | 1.750 | 1.820 | 83,810 | -4.36 (-71.36%) |
| Biohaven Ltd. Common Shares | BHVN | 11.29 | 11.54 | 1,442,239 | -28.10 (-71.34%) |
| Definitive Healthcare Corp. - Class A Common Stock | DH | 1.558 | 1.570 | 150,655 | -3.86 (-71.25%) |
| ESS Tech, Inc. Common Stock | GWH | 1.565 | 1.500 | 426,580 | -3.86 (-71.18%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.139 | 1.180 | 57,754 | -2.78 (-70.94%) |
| Wix.com Ltd. - Ordinary Shares | WIX | 66.44 | 68.77 | 1,638,568 | -161.34 (-70.83%) |
| Insperity, Inc. Common Stock | NSP | 25.47 | 25.71 | 737,242 | -61.38 (-70.67%) |
| Imunon, Inc. - Common Stock | IMNN | 3.300 | 3.220 | 21,197 | -7.94 (-70.65%) |
| Sabre Corporation - Common Stock | SABR | 1.035 | 1.170 | 9,128,795 | -2.49 (-70.60%) |
| BiomX Inc. COmmon Stock | PHGE | 5.210 | 5.250 | 33,266 | -12.46 (-70.51%) |
| Evolus, Inc. - Common Stock | EOLS | 4.401 | 4.340 | 303,435 | -10.39 (-70.24%) |
| HubSpot, Inc. Common Stock | HUBS | 239.78 | 250.14 | 972,991 | -563.57 (-70.15%) |
| Acrivon Therapeutics, Inc. - Common Stock | ACRV | 1.570 | 1.590 | 684,084 | -3.69 (-70.15%) |
| Myriad Genetics, Inc. - Common Stock | MYGN | 4.365 | 4.370 | 450,034 | -10.21 (-70.04%) |
| Innventure, Inc. - Common Stock | INV | 3.285 | 3.170 | 742,666 | -7.66 (-70.00%) |
| iShares iBonds Dec 2021 Term Treasury ETF | IBTA | 21.57 | 20.89 | 161,613 | -50.03 (-69.87%) |
| Paysafe Limited Common Shares | PSFE | 6.315 | 6.470 | 256,662 | -14.64 (-69.87%) |
| Traws Pharma, Inc. - Common Stock | TRAW | 1.530 | 1.970 | 615,283 | -3.53 (-69.76%) |
| Klarna Group plc Ordinary Shares | KLAR | 13.86 | 18.95 | 39,339,780 | -31.96 (-69.75%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
