52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Patriot National Bancorp Inc. - Common Stock | PNBK | 1.070 | 1.090 | 124,002 | -2.36 (-68.80%) |
| Coincheck Group N.V. - Ordinary Shares | CNCK | 1.940 | 1.950 | 107,613 | -4.26 (-68.71%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 1.890 | 1.850 | 841,256 | -4.15 (-68.71%) |
| Rapid7, Inc. - Common Stock | RPD | 7.270 | 7.080 | 1,733,501 | -15.95 (-68.69%) |
| Aurelion Inc. - Class A Ordinary Shares | AURE | 2.500 | 2.450 | 27,917 | -5.47 (-68.62%) |
| Kyndryl Holdings, Inc. Common Stock | KD | 12.29 | 12.07 | 2,627,519 | -26.87 (-68.62%) |
| Dogwood Therapeutics, Inc. - Common Stock | DWTX | 1.790 | 1.810 | 32,646 | -3.91 (-68.60%) |
| AleAnna, Inc. - Class A Common Stock | ANNA | 3.210 | 3.020 | 307,411 | -6.92 (-68.31%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 6.820 | 6.690 | 918,799 | -14.69 (-68.29%) |
| PicoCELA Inc. - American Depositary Shares | PCLA | 6.620 | 2.250 | 37,042,935 | -14.23 (-68.25%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 1.520 | 1.490 | 80,898 | -3.26 (-68.20%) |
| Akanda Corp. - Common Shares | AKAN | 27.12 | 23.46 | 3,450,313 | -58.04 (-68.16%) |
| WW International, Inc. - Common Stock | WW | 12.79 | 10.09 | 631,152 | -27.21 (-68.03%) |
| NuScale Power Corporation Class A Common Stock | SMR | 11.40 | 11.33 | 30,208,241 | -24.12 (-67.91%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.850 | 1.830 | 127,616 | -3.89 (-67.77%) |
| Chagee Holdings Limited - American Depositary Shares | CHA | 9.540 | 9.970 | 891,345 | -20.04 (-67.75%) |
| BitMine Immersion Technologies, Inc. Common Stock | BMNR | 18.88 | 19.61 | 24,659,871 | -39.62 (-67.73%) |
| VolitionRX Limited Common Stock | VNRX | 3.130 | 2.700 | 517,936 | -6.56 (-67.70%) |
| PAVmed Inc. - Common Stock | PAVM | 6.390 | 6.350 | 6,475 | -13.30 (-67.56%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -3.84 (-67.49%) |
| Skyline Builders Group Holding Limited - Class A Ordinary Shares | SKBL | 3.160 | 3.320 | 114,217 | -6.49 (-67.25%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 1.130 | 1.170 | 62,202 | -2.32 (-67.25%) |
| HubSpot, Inc. Common Stock | HUBS | 201.97 | 198.37 | 1,302,817 | -414.50 (-67.24%) |
| MNTN, Inc. Class A Common Stock | MNTN | 8.380 | 8.140 | 821,750 | -17.17 (-67.20%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.240 | 1.230 | 227,188 | -2.53 (-67.11%) |
| Baird Medical Investment Holdings Ltd - Ordinary Share | BDMD | 1.630 | 1.640 | 81,208 | -3.31 (-67.00%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 3.950 | 3.790 | 4,056,313 | -8.00 (-66.95%) |
| Cable One, Inc. Common Stock | CABO | 52.28 | 47.68 | 427,710 | -105.77 (-66.92%) |
| BARK, Inc. Class A Common Stock | BARK | 8.670 | 9.030 | 42,092 | -17.53 (-66.91%) |
| Myomo Inc. Common Stock | MYO | 1.040 | 0.9500 | 1,535,212 | -2.10 (-66.88%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
