52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Atrium Therapeutics, Inc. - Common Stock | RNA | 9.560 | 9.500 | 569,619 | -30.50 (-76.14%) |
| MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 12.35 | 12.46 | 2,298,157 | -38.83 (-75.87%) |
| FG Nexus Inc. - Common Stock | FGNX | 7.280 | 6.450 | 87,003 | -22.72 (-75.73%) |
| Sol Strategies Inc. - Common Shares | STKE | 1.100 | 1.120 | 91,265 | -3.42 (-75.66%) |
| Radiopharm Theranostics Limited - American Depositary Shares | RADX | 1.730 | 1.670 | 66,491 | -5.37 (-75.63%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 9.210 | 8.670 | 2,170,627 | -28.44 (-75.54%) |
| Reliance Global Group, Inc. - Common Stock | EZRA | 2.650 | 2.680 | 52,355 | -8.13 (-75.42%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 4.180 | 4.280 | 78,285 | -12.80 (-75.38%) |
| Clean Energy Technologies, Inc. - Common Stock | CETY | 1.010 | 0.9800 | 10,987 | -3.08 (-75.28%) |
| BellRing Brands, Inc. Common Stock | BRBR | 9.110 | 9.090 | 2,297,391 | -27.52 (-75.13%) |
| Sow Good Inc. - Common Stock | SOWG | 2.980 | 2.860 | 25,919 | -8.96 (-75.05%) |
| NuScale Power Corporation Class A Common Stock | SMR | 9.040 | 8.300 | 49,346,313 | -27.09 (-74.98%) |
| Intercont (Cayman) Limited - Class A Ordinary shares | NCT | 8.575 | 0.3520 | 95,865 | -25.68 (-74.96%) |
| YXT.COM GROUP HOLDING LIMITED - American Depository Shares | YXT | 2.290 | 2.310 | 22,154 | -6.85 (-74.95%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 2.560 | 2.590 | 34,882,545 | -7.65 (-74.93%) |
| ENvue Medical, Inc. - Common Stock | FEED | 1.030 | 1.030 | 0 | -3.07 (-74.88%) |
| Purple Biotech Ltd. - American Depositary Shares | PPBT | 1.545 | 1.530 | 75,174 | -4.51 (-74.47%) |
| BioNexus Gene Lab Corp - Common stock | BGLC | 1.475 | 1.480 | 1,185 | -4.22 (-74.12%) |
| York Space Systems Inc. Common Stock | YSS | 8.760 | 8.230 | 4,253,903 | -24.85 (-73.94%) |
| Vital Farms, Inc. - Common Stock | VITL | 11.70 | 10.03 | 3,261,661 | -33.10 (-73.88%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 2.090 | 2.060 | 248,039 | -5.91 (-73.88%) |
| NeuroOne Medical Technologies Corporation - Common Stock | NMTC | 1.360 | 1.410 | 370,434 | -3.83 (-73.80%) |
| Veritone, Inc. - Common Stock | VERI | 1.080 | 1.090 | 2,217,009 | -3.02 (-73.66%) |
| Yatsen Holding Limited American Depositary Shares | YSG | 2.630 | 2.610 | 71,400 | -7.35 (-73.65%) |
| LiveWire Group, Inc. Common Stock | LVWR | 1.420 | 1.190 | 1,375,597 | -3.93 (-73.46%) |
| Children's Place, Inc. (The) - Common Stock | PLCE | 2.010 | 2.020 | 233,829 | -5.55 (-73.41%) |
| Einride AB - American Depositary Shares | ENRD | 4.000 | 3.780 | 285,141 | -10.99 (-73.32%) |
| Stem, Inc. Class A Common Stock | STEM | 4.720 | 4.470 | 67,387 | -12.88 (-73.18%) |
| Polestar Automotive Holding UK Limited - Class A ADS | PSNY | 7.940 | 7.300 | 267,672 | -21.61 (-73.13%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.200 | 4.175 | 1,043,302 | -11.41 (-73.09%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
