52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Enphase Energy, Inc. - Common Stock | ENPH | 34.46 | 36.71 | 4,029,230 | -70.86 (-67.28%) |
Caesarstone Ltd. - Ordinary Shares | CSTE | 1.470 | 1.550 | 39,528 | -3.00 (-67.11%) |
Akanda Corp. - Common Shares | AKAN | 2.250 | 2.320 | 280,127 | -4.56 (-66.97%) |
CAMP4 Therapeutics Corporation - Common Stock | CAMP | 3.556 | 3.790 | 76,508 | -7.16 (-66.83%) |
Tron Inc. - Common Stock | TRON | 3.679 | 3.990 | 6,831,965 | -7.32 (-66.55%) |
KLX Energy Services Holdings, Inc. - Common Stock | KLXE | 1.840 | 1.880 | 32,077 | -3.66 (-66.55%) |
Decent Holding Inc. - Class A Ordinary Shares | DXST | 1.360 | 1.350 | 1,024 | -2.70 (-66.50%) |
CASI Pharmaceuticals, Inc. - Ordinary Shares | CASI | 2.030 | 2.050 | 37,432 | -4.02 (-66.45%) |
Health Catalyst, Inc - Common stock | HCAT | 2.665 | 2.780 | 256,090 | -5.25 (-66.31%) |
cbdMD, Inc. Common Stock | YCBD | 1.240 | 1.450 | 408,578 | -2.44 (-66.30%) |
Open Lending Corporation - Common Stock | LPRO | 1.955 | 2.000 | 284,711 | -3.84 (-66.29%) |
Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -2.78 (-66.21%) |
Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.635 | 1.930 | 2,175,618 | -3.20 (-66.15%) |
Rockwell Medical, Inc. - Common Stock | RMTI | 1.139 | 1.210 | 478,012 | -2.22 (-66.10%) |
CID HoldCo, Inc. - Common Stock | DAIC | 2.780 | 3.020 | 17,958 | -5.41 (-66.06%) |
FiscalNote Holdings, Inc. Class A common stock | NOTE | 4.742 | 4.930 | 158,064 | -9.06 (-65.64%) |
Tilly's, Inc. Common Stock | TLYS | 1.560 | 1.730 | 109,493 | -2.97 (-65.56%) |
Bicycle Therapeutics plc - American Depositary Shares | BCYC | 8.470 | 8.870 | 140,657 | -16.11 (-65.54%) |
Professional Diversity Network, Inc. - Common Stock | IPDN | 3.020 | 3.090 | 50,932 | -5.73 (-65.49%) |
Beyond Meat, Inc. - Common stock | BYND | 2.245 | 1.970 | 8,689,336 | -4.25 (-65.41%) |
CaliberCos Inc. - Class A Common Stock | CWD | 4.090 | 4.220 | 88,227 | -7.71 (-65.33%) |
Toppoint Holdings Inc. Common Stock | TOPP | 1.300 | 1.370 | 3,711 | -2.45 (-65.33%) |
Trio Petroleum Corp. Common Stock | TPET | 1.065 | 1.080 | 30,498 | -2.00 (-65.26%) |
NLS Pharmaceutics Ltd. - Common Shares | NLSP | 1.785 | 1.870 | 85,623 | -3.31 (-64.97%) |
Advanced Flower Capital Inc. - Common Stock | AFCG | 3.475 | 3.610 | 106,935 | -6.41 (-64.83%) |
Climb Bio, Inc. - Common Stock | CLYM | 1.815 | 1.890 | 296,732 | -3.35 (-64.83%) |
JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.770 | 1.880 | 23,992 | -3.26 (-64.79%) |
Kazia Therapeutics Limited - American Depositary Shares | KZIA | 6.990 | 7.180 | 30,955 | -12.81 (-64.70%) |
Braskem SA ADR | BAK | 2.365 | 2.550 | 1,172,339 | -4.33 (-64.65%) |
Tandem Diabetes Care, Inc. - Common Stock | TNDM | 13.86 | 14.82 | 675,259 | -25.26 (-64.57%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.