52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
GRI Bio, Inc. - Common Stock | GRI | 1.900 | 1.970 | 71,332 | -5.41 (-74.01%) |
Nature's Miracle Holding Inc. - Common Stock | NMHI | 1.530 | 1.530 | 0 | -4.31 (-73.79%) |
NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | NTCL | 1.320 | 1.370 | 47,171 | -3.68 (-73.60%) |
Marwynn Holdings, Inc. - Common stock | MWYN | 1.145 | 1.180 | 68,823 | -3.15 (-73.37%) |
BioAge Labs, Inc. - Common Stock | BIOA | 5.350 | 5.450 | 46,815 | -14.69 (-73.30%) |
Vantage Corp Class A Ordinary Shares | VNTG | 1.105 | 1.200 | 3,161,592 | -3.02 (-73.24%) |
Classover Holdings, Inc. - Class B Common Stock | KIDZ | 1.051 | 1.040 | 552,501 | -2.87 (-73.19%) |
Acrivon Therapeutics, Inc. - Common Stock | ACRV | 1.880 | 1.960 | 401,568 | -5.11 (-73.10%) |
Globant S.A. Common Shares | GLOB | 56.96 | 59.48 | 589,898 | -154.69 (-73.09%) |
Silence Therapeutics Plc - American Depository Share | SLN | 5.235 | 5.150 | 127,981 | -14.07 (-72.88%) |
LogProstyle Inc. Common Shares | LGPS | 1.006 | 1.040 | 72,826 | -2.69 (-72.80%) |
Nauticus Robotics, Inc. - Common stock | KITT | 3.068 | 3.280 | 330,703 | -8.18 (-72.73%) |
Robin Energy Ltd. - Common Stock | RBNE | 1.260 | 1.310 | 203,804 | -3.34 (-72.60%) |
Xcel Brands, Inc - Common Stock | XELB | 1.990 | 2.050 | 101,619 | -5.27 (-72.59%) |
NiSun Intl Enterprise Development Group Co, Ltd - Class A Common Shares | NISN | 3.910 | 4.110 | 11,993 | -10.32 (-72.52%) |
Keros Therapeutics, Inc. - common stock | KROS | 15.94 | 16.12 | 142,877 | -42.03 (-72.50%) |
JELD-WEN Holding, Inc. Common Stock | JELD | 4.355 | 4.510 | 426,298 | -11.38 (-72.33%) |
Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.540 | 1.610 | 50,580 | -3.95 (-71.95%) |
Black Titan Corp - Ordinary Shares | BTTC | 6.735 | 6.910 | 131,094 | -17.25 (-71.91%) |
Myomo Inc. Common Stock | MYO | 1.090 | 1.160 | 3,493,375 | -2.79 (-71.90%) |
Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.125 | 1.120 | 412,719 | -2.88 (-71.88%) |
KALA BIO, Inc. - Common Stock | KALA | 1.500 | 1.550 | 396,161 | -3.72 (-71.29%) |
Helen of Troy Limited - Common Stock | HELE | 21.12 | 20.71 | 857,848 | -52.40 (-71.27%) |
60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 1.545 | 1.630 | 175,666 | -3.78 (-70.99%) |
Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 1.525 | 1.600 | 343,379 | -3.73 (-70.95%) |
Namib Minerals - Ordinary Shares | NAMM | 3.200 | 3.180 | 112,799 | -7.76 (-70.80%) |
Waton Financial Limited - Ordinary Shares | WTF | 5.810 | 5.940 | 117,738 | -14.04 (-70.73%) |
Humacyte, Inc. - Common Stock | HUMA | 1.587 | 1.640 | 4,274,868 | -3.80 (-70.53%) |
MGP Ingredients, Inc. - Common Stock | MGPI | 23.57 | 24.35 | 52,770 | -56.17 (-70.44%) |
Celanese Corporation Common Stock | CE | 39.75 | 42.21 | 524,648 | -93.50 (-70.17%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.