52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Janux Therapeutics, Inc. - Common Stock | JANX | 15.30 | 15.36 | 1,904,750 | -45.81 (-74.96%) |
| Outset Medical, Inc. - Common Stock | OM | 4.180 | 4.290 | 268,224 | -12.47 (-74.89%) |
| Digimarc Corporation - Common Stock | DMRC | 8.690 | 9.110 | 128,099 | -25.92 (-74.89%) |
| Laird Superfood, Inc. Common Stock | LSF | 2.070 | 2.260 | 164,370 | -6.17 (-74.88%) |
| Ensysce Biosciences, Inc. - Common Stock | ENSC | 1.425 | 1.420 | 89,563 | -4.20 (-74.64%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 2.400 | 3.130 | 249,838 | -7.00 (-74.47%) |
| Lottery.com, Inc. - Common Stock | SEGG | 1.140 | 1.290 | 126,701 | -3.32 (-74.44%) |
| Vonage Holdings Corp. - Common Stock | VG | 6.150 | 6.240 | 9,772,497 | -17.85 (-74.38%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.650 | 1.750 | 303,812 | -4.75 (-74.22%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.520 | 1.320 | 54,895 | -4.37 (-74.19%) |
| TechTarget, Inc. - Common Stock | TTGT | 5.520 | 5.820 | 346,000 | -15.81 (-74.12%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.590 | 2.730 | 557,301 | -7.40 (-74.07%) |
| FMC Corp | FMC | 13.91 | 13.66 | 4,101,393 | -39.59 (-74.00%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.430 | 3.450 | 519,142 | -9.69 (-73.86%) |
| Reitar Logtech Holdings Limited - Ordinary shares | RITR | 1.100 | 1.060 | 55,120 | -3.10 (-73.81%) |
| Defi Technologies, Inc. - Common Stock | DEFT | 1.090 | 1.130 | 8,075,454 | -3.01 (-73.41%) |
| Jinxin Technology Holding Company - American Depositary Shares | NAMI | 1.045 | 0.8810 | 161,744 | -2.88 (-73.34%) |
| Semler Scientific, Inc. - Common Stock | SMLR | 17.97 | 19.22 | 531,722 | -49.20 (-73.25%) |
| InMed Pharmaceuticals Inc. - Common Shares | INM | 1.430 | 1.390 | 386,611 | -3.83 (-72.81%) |
| Bolt Projects Holdings, Inc. - Common Stock | BSLK | 2.130 | 2.190 | 49,046 | -5.65 (-72.62%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 2.830 | 2.770 | 830,140 | -7.47 (-72.52%) |
| Genenta Science S.p.A. - American Depositary Shares | GNTA | 1.410 | 1.650 | 119,398 | -3.72 (-72.51%) |
| Funko, Inc. - Class A Common Stock | FNKO | 3.220 | 3.330 | 544,089 | -8.49 (-72.50%) |
| Neonode Inc. - Common Stock | NEON | 2.190 | 2.320 | 163,924 | -5.77 (-72.49%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 3.000 | 3.230 | 49,691 | -7.84 (-72.32%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 36.65 | 37.02 | 13,675,550 | -95.77 (-72.32%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.450 | 1.480 | 185,426 | -3.75 (-72.12%) |
| DevvStream Corp. - Common Stock | DEVS | 1.680 | 1.710 | 196,797 | -4.33 (-72.05%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.790 | 1.820 | 46,673 | -4.59 (-71.94%) |
| Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 2.200 | 2.250 | 10,617,608 | -5.63 (-71.90%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
