52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.670 | 2.770 | 413,850 | -10.45 (-79.65%) |
| Lucid Group, Inc. - Common Stock | LCID | 4.620 | 5.510 | 155,804,093 | -18.08 (-79.65%) |
| NuScale Power Corporation Class A Common Stock | SMR | 8.600 | 8.350 | 24,043,716 | -33.52 (-79.58%) |
| NANO-X IMAGING LTD - Ordinary Shares | NNOX | 1.060 | 1.050 | 696,380 | -4.09 (-79.42%) |
| BellRing Brands, Inc. Common Stock | BRBR | 12.10 | 12.75 | 3,529,900 | -46.65 (-79.40%) |
| Yoshiharu Global Co. - Class A Common Stock | YOSH | 1.710 | 1.710 | 0 | -6.58 (-79.37%) |
| Figma, Inc. Class A Common Stock | FIG | 23.86 | 23.65 | 33,220,838 | -91.64 (-79.34%) |
| Aurelion Inc. - Class A Ordinary Shares | AURE | 1.650 | 1.720 | 158,705 | -6.32 (-79.29%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 2.025 | 2.030 | 36,414 | -7.74 (-79.27%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 2.850 | 2.850 | 332,643 | -10.81 (-79.14%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 2.630 | 2.630 | 23,808 | -9.95 (-79.09%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 1.920 | 1.920 | 0 | -7.23 (-79.02%) |
| Yiren Digital Ltd. American Depositary Shares | YRD | 1.260 | 1.230 | 107,149 | -4.73 (-78.96%) |
| LexinFintech Holdings Ltd. - American Depositary Shares | LX | 1.440 | 1.490 | 8,280,878 | -5.40 (-78.95%) |
| Anavex Life Sciences Corp. - Common Stock | AVXL | 2.430 | 2.350 | 885,551 | -9.05 (-78.83%) |
| Strategy Inc - Class A Common Stock | MSTR | 97.58 | 92.10 | 18,044,203 | -353.44 (-78.36%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.220 | 1.000 | 93,359,450 | -4.41 (-78.33%) |
| Abits Group Inc - Ordinary Shares | ABTS | 1.190 | 1.170 | 9,192 | -4.21 (-77.98%) |
| Gogo Inc. - Common Stock | GOGO | 3.460 | 3.540 | 973,646 | -12.09 (-77.75%) |
| Wheels Up Experience Inc. Class A Common Stock | UP | 6.490 | 7.060 | 168,006 | -22.51 (-77.62%) |
| ZenaTech, Inc. - Common Stock | ZENA | 1.400 | 1.340 | 1,515,725 | -4.79 (-77.38%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 7.970 | 8.020 | 44,401 | -27.23 (-77.36%) |
| ODDITY Tech Ltd. - Class A Ordinary Shares | ODD | 16.35 | 16.55 | 848,580 | -54.91 (-77.06%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 1.840 | 1.830 | 229,447 | -6.16 (-77.00%) |
| Inuvo, Inc. | INUV | 1.240 | 1.260 | 234,007 | -4.15 (-76.99%) |
| ZOOZ Strategy Ltd. - Ordinary Shares | ZOOZ | 5.110 | 5.060 | 2,632 | -16.89 (-76.77%) |
| Hertz Global Holdings, Inc - Common Stock | HTZ | 1.840 | 1.830 | 16,458,772 | -6.07 (-76.74%) |
| FuboTV Inc. Class A Common Stock | FUBO | 9.540 | 9.830 | 1,396,873 | -31.38 (-76.69%) |
| Fermi Inc. - Common Stock | FRMI | 6.740 | 6.310 | 19,310,194 | -22.04 (-76.58%) |
| Nano Labs Ltd - Class A Ordinary Shares | NA | 1.830 | 1.810 | 58,668 | -5.96 (-76.51%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
