52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ENvue Medical, Inc. - Common Stock | FEED | 1.010 | 0.9300 | 194,945 | -3.09 (-75.37%) |
| Ambitions Enterprise Management Co. L.L.C - Class A Ordinary Shares | AHMA | 1.150 | 1.130 | 129,460 | -3.50 (-75.27%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 1.970 | 1.930 | 250,470 | -5.91 (-75.00%) |
| America's Car-Mart, Inc. - Common Stock | CRMT | 11.88 | 12.10 | 41,585 | -35.28 (-74.81%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.620 | 3.900 | 568,043 | -10.74 (-74.79%) |
| LENZ Therapeutics, Inc. - Common Stock | LENZ | 7.550 | 7.520 | 566,733 | -21.85 (-74.32%) |
| Digital Currency X Technology Inc. - Class A Ordinary Shares | DCX | 2.350 | 2.280 | 9,621 | -6.77 (-74.23%) |
| XBP Global Holdings, Inc. - Common Stock | XBP | 2.680 | 2.600 | 72,243 | -7.72 (-74.23%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 1.920 | 1.920 | 0 | -5.50 (-74.12%) |
| NuCana plc - American Depositary Shares | NCNA | 2.020 | 2.030 | 25,417 | -5.78 (-74.10%) |
| FG Nexus Inc. - Common Stock | FGNX | 7.810 | 7.140 | 117,125 | -22.19 (-73.97%) |
| LexinFintech Holdings Ltd. - American Depositary Shares | LX | 1.960 | 1.930 | 3,344,836 | -5.46 (-73.58%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 79.06 | 76.26 | 1,301,324 | -220.06 (-73.57%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.380 | 1.350 | 145,113 | -3.81 (-73.41%) |
| Companhia de saneamento Basico Do Estado De Sao Paulo - Sabesp American | SBS | 5.660 | 5.710 | 5,077,448 | -15.39 (-73.11%) |
| AiRWA Inc. - Common Stock | YYAI | 11.20 | 11.28 | 29,292 | -30.20 (-72.95%) |
| DNA X, Inc. - Common Stock | SONM | 4.480 | 3.940 | 80,618 | -11.97 (-72.77%) |
| Texxon Holding Limited - Ordinary shares | NPT | 1.340 | 1.250 | 24,853 | -3.57 (-72.71%) |
| AIRO Group Holdings, Inc. - Common Stock | AIRO | 6.560 | 6.260 | 361,753 | -17.44 (-72.67%) |
| Qfin Holdings, Inc. - American Depositary Shares | QFIN | 11.65 | 12.36 | 3,144,656 | -30.90 (-72.62%) |
| X Financial American Depositary Shares | XYF | 4.570 | 5.010 | 300,952 | -12.09 (-72.57%) |
| Wheels Up Experience Inc. Class A Common Stock | UP | 9.110 | 7.970 | 480,126 | -24.09 (-72.56%) |
| DDC Enterprise Limited Class A Ordinary Shares | DDC | 1.160 | 1.209 | 54,052 | -3.00 (-72.12%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.350 | 1.580 | 27,067 | -3.49 (-72.11%) |
| Exicure, Inc. - Common Stock | XCUR | 2.810 | 2.760 | 15,447 | -7.19 (-71.90%) |
| Domo, Inc. - Class B Common Stock | DOMO | 3.630 | 3.580 | 384,830 | -9.25 (-71.82%) |
| Heartcore Enterprises, Inc. - Common Stock | HTCR | 3.170 | 2.820 | 577,032 | -8.04 (-71.72%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 3.190 | 3.170 | 134,096 | -8.04 (-71.61%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 3.580 | 3.710 | 597,698 | -8.99 (-71.52%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
